Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2021 Apr 22 | Elcho Island, NT (ELC/YELD) | 14:40 ACST | Maningrida, NT (MNG/YMGD) | 15:20 ACST | E120 | Scheduled | 00h40m | ||
2021 Apr 22 | Nhulunbuy, NT (GOV/YPGV) | 14:15 ACST | Darwin, NT (DRW/YPDN) | 15:25 ACST | E170 | Scheduled | 01h10m | ||
2021 Apr 22 | Darwin, NT (DRW/YPDN) | 13:00 ACST | Elcho Island, NT (ELC/YELD) | 14:20 ACST | E120 | Scheduled | 01h20m | ||
2021 Apr 22 | Darwin, NT (DRW/YPDN) | 12:05 ACST | Townsville, QLD (TSV/YBTL) | 15:15 AEST | E170 | Scheduled | 02h40m | ||
2021 Apr 22 | Cairns, QLD (CNS/YBCS) | 12:25 AEST | Nhulunbuy, NT (GOV/YPGV) | 13:45 ACST | E170 | Scheduled | 01h50m | ||
2021 Apr 22 | Milingimbi Island, NT (MGT/YMGB) | 10:20 ACST | Darwin, NT (DRW/YPDN) | 11:30 ACST | E120 | Scheduled | 01h10m | ||
2021 Apr 22 | Nhulunbuy, NT (GOV/YPGV) | 09:40 ACST | Darwin, NT (DRW/YPDN) | 11:20 ACST | E120 | Scheduled | 01h40m | ||
2021 Apr 22 | Nhulunbuy, NT (GOV/YPGV) | 09:40 ACST | Cairns, QLD (CNS/YBCS) | 11:55 AEST | E170 | Scheduled | 01h45m | ||
2021 Apr 22 | Maningrida, NT (MNG/YMGD) | 09:30 ACST | Milingimbi Island, NT (MGT/YMGB) | 09:50 ACST | E120 | Scheduled | 00h20m | ||
2021 Apr 22 | McArthur River Mine, NT (MCV/YMHU) | 08:50 ACST | Darwin, NT (DRW/YPDN) | 10:10 ACST | E170 | Scheduled | 01h20m | ||
2021 Apr 22 | Groote Eylandt, NT (GTE/YGTE) | 08:30 ACST | Nhulunbuy, NT (GOV/YPGV) | 09:10 ACST | E120 | Scheduled | 00h40m | ||
2021 Apr 22 | Darwin, NT (DRW/YPDN) | 08:00 ACST | Maningrida, NT (MNG/YMGD) | 09:05 ACST | E120 | Scheduled | 01h05m | ||
2021 Apr 22 | Darwin, NT (DRW/YPDN) | 07:55 ACST | Nhulunbuy, NT (GOV/YPGV) | 09:10 ACST | E170 | Scheduled | 01h15m | ||
2021 Apr 22 | Darwin, NT (DRW/YPDN) | 07:00 ACST | McArthur River Mine, NT (MCV/YMHU) | 08:20 ACST | E170 | Scheduled | 01h20m | ||
2021 Apr 22 | Darwin, NT (DRW/YPDN) | 06:20 ACST | Groote Eylandt, NT (GTE/YGTE) | 08:00 ACST | E120 | Scheduled | 01h40m | ||
2021 Apr 21 | Broome, WA (BME/YBRM) | 18:59 AWST | Perth, WA (PER/YPPH) | 20:53 AWST | E170 (VH-SWO) | Landed 21:11 AWST Time aircraft arrives at gate derived from company/airport information | 02h17m | ||
2021 Apr 21 | McArthur River Mine, NT (MCV/YMHU) | 19:36 ACST | Darwin, NT (DRW/YPDN) | 20:11 ACST | E170 (VH-ANV) | Landed 20:34 ACST Time aircraft arrives at gate derived from company/airport information | 01h03m | ||
2021 Apr 21 | McArthur River Mine, NT (MCV/YMHU) | 19:05 ACST | Darwin, NT (DRW/YPDN) | 20:25 ACST | E170 | Landed | 01h20m | ||
2021 Apr 21 | Kununurra, WA (KNX/YPKU) | 16:48 AWST | Darwin, NT (DRW/YPDN) | 18:10 ACST | E170 (VH-ANT) | Landed 18:56 ACST Landing time derived from ADS-B/Radar data | 00h43m | ||
2021 Apr 21 | Groote Eylandt, NT (GTE/YGTE) | 18:17 ACST | Darwin, NT (DRW/YPDN) | 19:27 ACST | E120 (VH-ANQ) | Landed 19:32 ACST Landing time derived from ADS-B/Radar data | 01h21m | ||
2021 Apr 21 | Darwin, NT (DRW/YPDN) | 17:42 ACST | McArthur River Mine, NT (MCV/YMHU) | 18:28 ACST | E170 (VH-ANV) | Landed 18:43 ACST Time aircraft arrives at gate derived from company/airport information | 01h01m | ||
2021 Apr 21 | Darwin, NT (DRW/YPDN) | 17:20 ACST | McArthur River Mine, NT (MCV/YMHU) | 18:35 ACST | E170 | Landed | 01h15m | ||
2021 Apr 21 | Darwin, NT (DRW/YPDN) | 17:09 ACST | Broome, WA (BME/YBRM) | 17:08 AWST | E170 (VH-SWO) | Landed 17:17 AWST Landing time derived from ADS-B/Radar data | 01h38m | ||
2021 Apr 21 | Broome, WA (BME/YBRM) | 15:05 AWST | Kununurra, WA (KNX/YPKU) | 15:00 AWST | E170 (VH-ANT) | Landed 16:01 AWST Time aircraft arrives at gate derived from company/airport information | 00h59m | ||
2021 Apr 21 | Darwin, NT (DRW/YPDN) | 16:18 ACST | Groote Eylandt, NT (GTE/YGTE) | 17:24 ACST | E120 (VH-ANQ) | Landed 17:36 ACST Time aircraft arrives at gate derived from company/airport information | 01h20m | ||
2021 Apr 21 | Katherine, NT (KTR/YPTN) | 15:50 ACST | Darwin, NT (DRW/YPDN) | 16:45 ACST | E120 (VH-ANK) | Landed 17:04 ACST Landing time derived from ADS-B/Radar data | 00h42m | ||
2021 Apr 21 | Toowoomba, QLD (WTB/YBWW) | 15:53 AEST | Brisbane, QLD (BNE/YBBN) | E190 (VH-UYZ) | Landed 16:33 AEST Landing time derived from ADS-B/Radar data | 00h39m | |||
2021 Apr 21 | Nhulunbuy, NT (GOV/YPGV) | 14:58 ACST | Darwin, NT (DRW/YPDN) | 15:38 ACST | F100 (VH-FKA) | Landed 15:54 ACST Landing time derived from ADS-B/Radar data | 01h00m | ||
2021 Apr 21 | Maningrida, NT (MNG/YMGD) | 14:57 ACST | Darwin, NT (DRW/YPDN) | 15:16 ACST | E120 (VH-ANZ) | Landed 15:40 ACST Landing time derived from ADS-B/Radar data | 00h49m | ||
2021 Apr 21 | Milingimbi Island, NT (MGT/YMGB) | 14:18 ACST | Maningrida, NT (MNG/YMGD) | 13:54 ACST | E120 (VH-ANZ) | Landed 14:24 ACST Time aircraft arrives at gate derived from company/airport information | 00h13m |
Flight history for ANO is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.