Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2021 Apr 21 | Toronto, ON (YYZ/CYYZ) | 20:20 EDT | Edmonton, AB (YEG/CYEG) | 22:27 MDT | BCS3 (C-GMYU) | Estimated | 03h32m | ||
2021 Apr 21 | Toronto, ON (YYZ/CYYZ) | 20:20 EDT | Vancouver, BC (YVR/CYVR) | 22:12 PDT | B788 (C-GHPV) | Estimated | 04h05m | ||
2021 Apr 21 | Toronto, ON (YYZ/CYYZ) | 20:20 EDT | Winnipeg, MB (YWG/CYWG) | 21:55 CDT | BCS3 (C-GNBN) | Estimated | 02h06m | ||
2021 Apr 21 | Toronto, ON (YYZ/CYYZ) | 20:20 EDT | Edmonton, AB (YEG/CYEG) | 22:27 MDT | BCS3 (C-GMYU) | Estimated | 04h07m | ||
2021 Apr 21 | Orlando, FL (MCO/KMCO) | 20:15 EDT | Miami, FL (MIA/KMIA) | 21:26 EDT | B738 (N856NN) | Estimated | 00h41m | ||
2021 Apr 21 | Toronto, ON (YYZ/CYYZ) | 20:00 EDT | Amsterdam (AMS/EHAM) | 09:07 CEST | A333 | Estimated | 06h57m | ||
2021 Apr 21 | Nanaimo, BC (YCD/CYCD) | 16:45 PDT | Vancouver, BC (YVR/CYVR) | 17:12 PDT | DH8D (C-GGOF) | Estimated | 00h13m | ||
2021 Apr 21 | Calgary, AB (YYC/CYYC) | 17:45 MDT | Toronto, ON (YYZ/CYYZ) | 23:25 EDT | B38M (C-FSES) | Estimated | 03h24m | ||
2021 Apr 21 | Victoria, BC (YYJ/CYYJ) | 16:40 PDT | Vancouver, BC (YVR/CYVR) | 17:10 PDT | DH8D (C-GGNW) | Estimated | 00h30m | ||
2021 Apr 21 | Victoria, BC (YYJ/CYYJ) | 16:40 PDT | Vancouver, BC (YVR/CYVR) | 17:05 PDT | DH8D | Estimated | 00h17m | ||
2021 Apr 21 | Montréal (YUL/CYUL) | 19:30 EDT | Vancouver, BC (YVR/CYVR) | 21:58 PDT | BCS3 (C-GTZH) | Estimated | 04h42m | ||
2021 Apr 21 | Winnipeg, MB (YWG/CYWG) | 18:30 CDT | Edmonton, AB (YEG/CYEG) | 21:35 MDT | A319 | Estimated | 02h35m | ||
2021 Apr 21 | Terrace, BC (YXT/CYXT) | 16:30 PDT | Vancouver, BC (YVR/CYVR) | 17:54 PDT | DH8D | Estimated | 01h14m | ||
2021 Apr 21 | Winnipeg, MB (YWG/CYWG) | 18:30 CDT | Kelowna, BC (YLW/CYLW) | 18:23 PDT | CRJ9 (C-GJHZ) | Est. Arrival 18:23 PDT | 02h12m | ||
2021 Apr 21 | Calgary, AB (YYC/CYYC) | 17:30 MDT | Fort McMurray, AB (YMM/CYMM) | 19:00 MDT | DH8D (C-GJZD) | Est. Arrival 18:45 MDT | 01h21m | ||
2021 Apr 21 | Calgary, AB (YYC/CYYC) | 17:15 MDT | Vancouver, BC (YVR/CYVR) | 17:40 PDT | A320 (C-GKOE) | Est. Arrival 17:26 PDT | 01h05m | ||
2021 Apr 21 | Terrace, BC (YXT/CYXT) | 16:15 PDT | Vancouver, BC (YVR/CYVR) | 17:48 PDT | DH8D (C-GBJZ) | Est. Arrival 17:37 PDT | 01h14m | ||
2021 Apr 21 | Montréal (YUL/CYUL) | 19:10 EDT | St. John's (YYT/CYYT) | 23:01 NDT | CRJ9 (C-GJAZ) | Estimated | 02h21m | ||
2021 Apr 21 | Montréal (YUL/CYUL) | 19:10 EDT | Charlottetown, PE (YYG/CYYG) | 21:39 ADT | CRJ2 (C-GJZZ) | Est. Arrival 21:31 ADT | 01h28m | ||
2021 Apr 21 | Montréal (YUL/CYUL) | 19:10 EDT | Moncton, NB (YQM/CYQM) | 21:31 ADT | CRJ2 (C-FFJA) | Est. Arrival 21:29 ADT | 01h22m | ||
2021 Apr 21 | Montréal (YUL/CYUL) | 19:10 EDT | Frankfurt (FRA/EDDF) | 08:05 CEST | B789 (C-FGEO) | Est. Arrival 07:44 CEST | 06h35m | ||
2021 Apr 21 | Montréal (YUL/CYUL) | 19:10 EDT | St. John's (YYT/CYYT) | 22:55 NDT | CRJ9 (C-GJAZ) | Estimated | 01h54m | ||
2021 Apr 21 | Montréal (YUL/CYUL) | 19:10 EDT | Calgary, AB (YYC/CYYC) | 21:45 MDT | BCS3 (C-GJXV) | Est. Arrival 21:48 MDT | 04h34m | ||
2021 Apr 21 | Montréal (YUL/CYUL) | 19:10 EDT | Halifax, NS (YHZ/CYHZ) | 21:34 ADT | CRJ9 (C-FJZL) | Est. Arrival 21:36 ADT | 01h22m | ||
2021 Apr 21 | Montréal (YUL/CYUL) | 19:10 EDT | Calgary, AB (YYC/CYYC) | 21:45 MDT | BCS3 (C-GMZN) | Est. Arrival 21:48 MDT | 04h34m | ||
2021 Apr 21 | Montréal (YUL/CYUL) | 19:10 EDT | Ottawa, ON (YOW/CYOW) | 19:53 EDT | CRJ9 (C-GJFZ) | Est. Arrival 19:49 EDT | 00h31m | ||
2021 Apr 21 | Fort St.John, BC (YXJ/CYXJ) | 16:05 MST | Vancouver, BC (YVR/CYVR) | 17:51 PDT | DH8D (C-GGMN) | Est. Arrival 17:35 PDT | 01h33m | ||
2021 Apr 21 | Edmonton, AB (YEG/CYEG) | 17:05 MDT | Vancouver, BC (YVR/CYVR) | 17:38 PDT | B38M (C-FSEQ) | Est. Arrival 17:39 PDT | 01h13m | ||
2021 Apr 21 | Kelowna, BC (YLW/CYLW) | 16:00 PDT | Vancouver, BC (YVR/CYVR) | 16:56 PDT | DH8D (C-GGMU) | Est. Arrival 16:42 PDT | 00h44m | ||
2021 Apr 21 | Toronto, ON (YYZ/CYYZ) | 19:00 EDT | Mexico City (MEX/MMMX) | 22:20 CDT | B789 (C-FVNB) | Est. Arrival 22:20 CDT | 04h08m |
Flight history for ACA is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.