Flight Activity
Fecha | AerolÃnea / Operador | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar |
---|---|---|---|---|---|---|---|---|---|---|
2023 2 Jun | QF1960 | Darwin, NT (DRW/YPDN) | 14:20 ACST | Alice Springs, NT (ASP/YBAS) | 16:02 ACST | E190 (VH-XVT) | Scheduled | 01h42m | ||
2023 2 Jun | KL1684 | Bilbao (BIO/LEBB) | 06:50 CEST | Amsterdam (AMS/EHAM) | 09:00 CEST | E190 | Estimated | 02h10m | ||
2023 2 Jun | QH1034 | Con Ong (VCS/VVCS) | 11:50 ICT | Hanoi (HAN/VVNB) | 14:20 ICT | E190 | Scheduled | 02h30m | ||
2023 2 Jun | LH926 | Frankfurt (FRA/EDDF) | 06:50 CEST | London City (LCY/EGLC) | 07:15 BST | E190 (D-AECI) | Estimated | 01h17m | ||
2023 2 Jun | LH350 | Frankfurt (FRA/EDDF) | 06:50 CEST | Bremen (BRE/EDDW) | 07:45 CEST | E190 (D-AECG) | Estimated | 00h55m | ||
2023 2 Jun | QF1923 | Townsville, QLD (TSV/YBTL) | 14:45 AEST | Brisbane, QLD (BNE/YBBN) | 16:09 AEST | E190 (VH-XVX) | Estimated | 01h28m | ||
2023 2 Jun | LX565 | Nice (NCE/LFMN) | 06:45 CEST | Zurich (ZRH/LSZH) | 07:55 CEST | E190 | Estimated | 01h10m | ||
2023 2 Jun | AY962 | Copenhagen (CPH/EKCH) | 06:45 CEST | Helsinki (HEL/EFHK) | 09:15 EEST | E190 | Estimated | 01h30m | ||
2023 2 Jun | KQ420 | Nairobi (NBO/HKJK) | 07:45 EAT | Kampala (EBB/HUEN) | 09:05 EAT | E190 | Scheduled | 01h20m | ||
2023 2 Jun | GX2041 | Yichang (YIH/ZHYC) | 12:40 CST | Huizhou, GD (HUZ/ZGHZ) | 14:40 CST | E190 | Scheduled | 02h00m | ||
2023 2 Jun | KL1351 | Amsterdam (AMS/EHAM) | 06:40 CEST | Prague (PRG/LKPR) | 08:10 CEST | E190 | Estimated | 01h30m | ||
2023 2 Jun | AY1391 | Helsinki (HEL/EFHK) | 07:40 EEST | Düsseldorf (DUS/EDDL) | 09:10 CEST | E190 | Estimated | 02h30m | ||
2023 2 Jun | KL1454 | Nantes (NTE/LFRS) | 06:40 CEST | Amsterdam (AMS/EHAM) | 08:15 CEST | E190 | Scheduled | 01h35m | ||
2023 2 Jun | KQ470 | Nairobi (NBO/HKJK) | 07:40 EAT | Kigali (KGL/HRYR) | 08:10 CAT | E190 | Scheduled | 01h30m | ||
2023 2 Jun | AF1107 | Düsseldorf (DUS/EDDL) | 06:40 CEST | Paris (CDG/LFPG) | 08:00 CEST | E190 | Estimated | 01h20m | ||
2023 2 Jun | AF9449 | Nantes (NTE/LFRS) | 06:35 CEST | Paris (CDG/LFPG) | 07:45 CEST | E190 (F-HBLA) | Est. Arrival 07:42 CEST | 01h10m | ||
2023 2 Jun | 4Z671 | Cape Town (CPT/FACT) | 06:35 SAST | Port Elizabeth (PLZ/FAPE) | 07:45 SAST | E190 (ZS-YAH) | Estimated | 01h10m | ||
2023 2 Jun | AF1609 | Stuttgart (STR/EDDS) | 06:35 CEST | Paris (CDG/LFPG) | 08:05 CEST | E190 (F-HBLF) | Est. Arrival 08:02 CEST | 01h30m | ||
2023 2 Jun | TP1325 | Dublin (DUB/EIDW) | 05:35 IST | Lisbon (LIS/LPPT) | 08:25 WEST | E190 | Estimated | 02h50m | ||
2023 2 Jun | GX2050 | Shenyang (SHE/ZYTX) | 12:35 CST | Yichang (YIH/ZHYC) | 15:40 CST | E190 | Scheduled | 03h05m | ||
2023 2 Jun | AY1141 | Helsinki (HEL/EFHK) | 07:35 EEST | Warsaw (WAW/EPWA) | 08:15 CEST | E190 (OH-LKL) | Est. Arrival 08:14 CEST | 01h40m | ||
2023 2 Jun | AY1550 | Brussels (BRU/EBBR) | 06:35 CEST | Helsinki (HEL/EFHK) | 10:00 EEST | E190 | Estimated | 02h25m | ||
2023 2 Jun | Tianjin (TSN/ZBTJ) | E190 (B-3191) | Live | |||||||
2023 2 Jun | First seen near Hohhot, China | E190 (B-3170) | Live | |||||||
2023 2 Jun | B61530 | First seen near New York, NY, United States | E190 (N203JB) | Status N/A | ||||||
2023 2 Jun | KL1250 | Nice (NCE/LFMN) | 06:30 CEST | Amsterdam (AMS/EHAM) | 08:30 CEST | E190 (PH-EXA) | Est. Arrival 08:14 CEST | 01h48m | ||
2023 2 Jun | 4Z120 | Johannesburg (JNB/FAOR) | 06:30 SAST | Windhoek (WDH/FYWH) | 08:45 WAT | E190 (ZS-YAT) | Estimated | 02h15m | ||
2023 2 Jun | KQ792 | Nairobi (NBO/HKJK) | 07:30 EAT | Victoria Falls (VFA/FVFA) | 09:45 CAT | E190 | Scheduled | 03h15m | ||
2023 2 Jun | TP473 | Lyon (LYS/LFLL) | 06:30 CEST | Lisbon (LIS/LPPT) | 07:55 WEST | E190 | Estimated | 02h25m | ||
2023 2 Jun | 4Z792 | Port Elizabeth (PLZ/FAPE) | 06:30 SAST | Johannesburg (JNB/FAOR) | 08:15 SAST | E190 (ZS-YAP) | Est. Arrival 08:15 SAST | 01h41m |
Flight history for E190 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.