Flight Activity
Data | Companhia Aérea / Operadora | Voo | Origem | HPE | Destino | STA | Aeronave | Estado | DURAÇÃO | Repetir |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | JH325 | Nagoya (NKM/RJNA) | 12:40 JST | Kumamoto (KMJ/RJFT) | 14:10 JST | E170 | Estimated | 01h30m | ||
2023 Jan 31 | JH833 | Kobe (UKB/RJBE) | 12:40 JST | Aomori (AOJ/RJSA) | 14:15 JST | E170 | Scheduled | 01h35m | ||
2023 Jan 31 | JL2184 | Hanamaki Airport (HNA/RJSI) | 12:40 JST | Osaka (ITM/RJOO) | 14:15 JST | E170 | Estimated | 01h35m | ||
2023 Jan 31 | JL2235 | Osaka (ITM/RJOO) | 12:30 JST | Yamagata (GAJ/RJSC) | 13:40 JST | E170 | Estimated | 01h10m | ||
2023 Jan 31 | JH844 | Hanamaki Airport (HNA/RJSI) | 12:25 JST | Kobe (UKB/RJBE) | 14:10 JST | E170 | Scheduled | 01h45m | ||
2023 Jan 31 | JH133 | Shizuoka (FSZ/RJNS) | 12:20 JST | Kagoshima (KOJ/RJFK) | 14:05 JST | E170 | Scheduled | 01h45m | ||
2023 Jan 31 | JL2804 | Aomori (AOJ/RJSA) | 12:20 JST | Chitose / Tomakomai (CTS/RJCC) | 13:10 JST | E170 | Estimated | 00h50m | ||
2023 Jan 31 | JH384 | Yamagata (GAJ/RJSC) | 12:20 JST | Nagoya (NKM/RJNA) | 13:35 JST | E170 | Scheduled | 01h15m | ||
2023 Jan 31 | S75230 | Irkutsk (IKT/UIII) | 11:20 IRKT | Novosibirsk (OVB/UNNT) | 13:00 NOVT | E170 | Scheduled | 02h40m | ||
2023 Jan 31 | JL2346 | Izumo (IZO/RJOC) | 12:10 JST | Osaka (ITM/RJOO) | 13:00 JST | E170 | Estimated | 00h50m | ||
2023 Jan 31 | JH363 | Nagoya (NKM/RJNA) | 12:00 JST | Aomori (AOJ/RJSA) | 13:20 JST | E170 | Scheduled | 01h20m | ||
2023 Jan 31 | JL3595 | Fukuoka (FUK/RJFF) | 12:00 JST | Matsuyama (MYJ/RJOM) | 12:45 JST | E170 | Estimated | 00h45m | ||
2023 Jan 31 | JL3729 | Kagoshima (KOJ/RJFK) | 11:50 JST | Amami (ASJ/RJKA) | 13:05 JST | E170 | Est. Arrival 12:56 JST | 01h15m | ||
2023 Jan 31 | JH305 | Nagoya (NKM/RJNA) | 11:50 JST | Fukuoka (FUK/RJFF) | 13:25 JST | E170 | Estimated | 01h35m | ||
2023 Jan 31 | JL2902 | Chitose / Tomakomai (CTS/RJCC) | 11:50 JST | Sendai (SDJ/RJSS) | 13:00 JST | E170 | Est. Arrival 13:00 JST | 01h17m | ||
2023 Jan 31 | TL161 | Cairns, QLD (CNS/YBCS) | 12:49 AEST | Nhulunbuy, NT (GOV/YPGV) | 13:18 ACST | E170 (VH-ANO) | Est. Arrival 13:36 ACST | 01h22m | ||
2023 Jan 31 | JL2822 | Akita (AXT/RJSK) | 11:45 JST | Chitose / Tomakomai (CTS/RJCC) | 12:45 JST | E170 | Est. Arrival 12:39 JST | 01h00m | ||
2023 Jan 31 | Gifu (QGU/RJNG) | E170 (JA04FJ) | Live | |||||||
2023 Jan 31 | First seen near Takamatsu, Japan | E170 (JA01FJ) | Live | |||||||
2023 Jan 31 | JL3726 | Amami (ASJ/RJKA) | 11:40 JST | Kagoshima (KOJ/RJFK) | 12:30 JST | E170 | Est. Arrival 12:21 JST | 00h50m | ||
2023 Jan 31 | JL2434 | Miyazaki (KMI/RJFM) | 11:40 JST | Osaka (ITM/RJOO) | 12:40 JST | E170 | Estimated | 00h20m | ||
2023 Jan 31 | First seen near Osaka, Japan | E170 (JA220J) | In-flight | |||||||
2023 Jan 31 | S75328 | Nizhnevartovsk (NJC/USNN) | 07:35 YEKT | Novosibirsk (OVB/UNNT) | 11:10 NOVT | E170 | Scheduled | 01h35m | ||
2023 Jan 31 | JH343 | Nagoya (NKM/RJNA) | 11:35 JST | Nankoku (KCZ/RJOK) | 12:40 JST | E170 | Scheduled | 01h05m | ||
2023 Jan 31 | JL3523 | Fukuoka (FUK/RJFF) | 11:35 JST | Hanamaki Airport (HNA/RJSI) | 13:20 JST | E170 | Est. Arrival 13:24 JST | 01h45m | ||
2023 Jan 30 | ![]() Delta Air Lines operated by ![]() | DL5745 | Detroit, MI (DTW/KDTW) | 21:35 EST | Columbus, OH (CMH/KCMH) | 22:38 EST | E170 (N880RW) | Est. Arrival 22:14 EST | 00h48m | |
2023 Jan 31 | First seen near Shonai, Japan | E170 (JA227J) | Live | |||||||
2023 Jan 31 | JL3564 | Tokushima (TKS/RJOS) | 11:30 JST | Fukuoka (FUK/RJFF) | 12:45 JST | E170 | Est. Arrival 12:43 JST | 01h12m | ||
2023 Jan 31 | JL3626 | Miyazaki (KMI/RJFM) | 11:30 JST | Fukuoka (FUK/RJFF) | 12:25 JST | E170 | Est. Arrival 12:24 JST | 00h49m | ||
2023 Jan 30 | ![]() United Airlines operated by ![]() | UA3577 | Newark, NJ (EWR/KEWR) | 21:29 EST | Bangor, ME (BGR/KBGR) | 23:03 EST | E170 (N641RW) | Est. Arrival 22:42 EST | 01h15m |
Flight history for E170 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.