Flight Activity
Fecha | AerolÃnea / Operador | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | ![]() Qantaslink operated by ![]() | QF532 | Sydney, NSW (SYD/YSSY) | 15:05 AEDT | Brisbane, QLD (BNE/YBBN) | 15:04 AEST | B738 (VH-VXF) | Estimated | 01h04m | |
2023 Jan 31 | CA1299 | Hami (HMI/ZWHM) | 12:05 CST | Shihezi (SHF/ZWHZ) | 13:35 CST | B738 | Scheduled | 01h30m | ||
2023 Jan 31 | MU2596 | Quanzhou (JJN/ZSQZ) | 12:05 CST | Wuhan (WUH/ZHHH) | 13:55 CST | B738 (B-5472) | Estimated | 01h50m | ||
2023 Jan 31 | 7C272 | Seoul (GMP/RKSS) | 13:05 KST | Busan (PUS/RKPK) | 14:05 KST | B738 | Estimated | 01h00m | ||
2023 Jan 30 | WN1794 | Chicago, IL (MDW/KMDW) | 22:05 CST | Minneapolis, MN (MSP/KMSP) | 23:30 CST | B738 (N8680C) | Est. Arrival 23:33 CST | 01h34m | ||
2023 Jan 31 | AT514 | Accra (ACC/DGAA) | 04:05 GMT | Casablanca (CMN/GMMN) | 09:40 WEST | B738 | Scheduled | 04h35m | ||
2023 Jan 31 | MH785 | Bangkok (BKK/VTBS) | 11:05 ICT | Kuala Lumpur (KUL/WMKK) | 14:25 MYT | B738 | Estimated | 02h23m | ||
2023 Jan 31 | DZ6295 | Nantong (NTG/ZSNT) | 12:05 CST | Changsha (CSX/ZGHA) | 14:15 CST | B738 | Scheduled | 02h10m | ||
2023 Jan 31 | VA487 | Sydney, NSW (SYD/YSSY) | 15:05 AEDT | Marcoola, QLD (MCY/YBSU) | 15:18 AEST | B738 (VH-VUI) | Estimated | 01h03m | ||
2023 Jan 31 | SC1170 | Guangzhou (CAN/ZGGG) | 12:05 CST | Jinan (TNA/ZSJN) | 14:50 CST | B738 | Scheduled | 02h45m | ||
2023 Jan 31 | SL508 | Bangkok (DMK/VTBD) | 11:05 ICT | Chiang Mai (CNX/VTCC) | 12:20 ICT | B738 (HS-LUH) | Scheduled | 01h15m | ||
2023 Jan 30 | DL2113 | Atlanta, GA (ATL/KATL) | 23:05 EST | Huntsville, AL (HSV/KHSV) | 22:58 CST | B738 (N372DA) | Estimated | 00h55m | ||
2023 Jan 31 | HU7687 | Ningbo (NGB/ZSNB) | 12:05 CST | Qingdao (TAO/ZSQD) | 13:50 CST | B738 | Scheduled | 01h45m | ||
2023 Jan 31 | Y87575 | Hangzhou (HGH/ZSHC) | 12:05 CST | Haikou (HAK/ZJHK) | 15:05 CST | B738 | Estimated | 03h45m | ||
2023 Jan 31 | SC4087 | Qingdao (TAO/ZSQD) | 12:05 CST | Seoul (ICN/RKSI) | 14:25 KST | B738 | Estimated | 01h20m | ||
2023 Jan 31 | BCS18D | Leipzig (LEJ/EDDP) | Vilnius (VNO/EYVI) | B738 (TF-BBT) | Status N/A | |||||
2023 Jan 31 | First seen near Kuala Lumpur, Malaysia | B738 (9M-MXJ) | Status N/A | |||||||
2023 Jan 31 | CZ6971 | Ürümqi (URC/ZWWW) | 12:00 CST | Nanjing (NKG/ZSNJ) | 16:30 CST | B738 (B-1365) | Est. Arrival 16:25 CST | 04h30m | ||
2023 Jan 31 | GA127 | Jambi (DJB/WIJJ) | 11:00 WIB | Jakarta (CGK/WIII) | 12:25 WIB | B738 | Scheduled | 01h25m | ||
2023 Jan 31 | CZ3137 | Wuhan (WUH/ZHHH) | 12:00 CST | Beijing, BJ (PKX/ZBAD) | 14:05 CST | B738 | Est. Arrival 14:03 CST | 02h05m | ||
2023 Jan 31 | CA8991 | Dalian (DLC/ZYTL) | 12:00 CST | Beijing (PEK/ZBAA) | 13:45 CST | B738 (B-1218) | Scheduled | 01h45m | ||
2023 Jan 31 | JL187 | Tokyo Haneda (HND/RJTT) | 13:00 JST | Kanazawa (KMQ/RJNK) | 14:05 JST | B738 | Estimated | 01h05m | ||
2023 Jan 31 | GA327 | Surabaya (SUB/WARR) | 11:00 WIB | Jakarta (CGK/WIII) | 12:45 WIB | B738 | Scheduled | 01h45m | ||
2023 Jan 31 | MF8058 | Nanjing (NKG/ZSNJ) | 12:00 CST | Fuzhou (FOC/ZSFZ) | 13:30 CST | B738 (B-1707) | Est. Arrival 13:26 CST | 01h30m | ||
2023 Jan 31 | FA160 | Cape Town (CPT/FACT) | 06:00 SAST | Durban (DUR/FALE) | 08:05 SAST | B738 (ZS-SJK) | Estimated | 02h05m | ||
2023 Jan 31 | HU7190 | Guiyang (KWE/ZUGY) | 12:00 CST | Beijing (PEK/ZBAA) | 14:45 CST | B738 | Estimated | 02h45m | ||
2023 Jan 31 | MU5862 | Wenzhou (WNZ/ZSWZ) | 12:00 CST | Luzhou (LZO/ZULZ) | 15:10 CST | B738 (B-1907) | Estimated | 03h10m | ||
2023 Jan 31 | MF8033 | Tianjin (TSN/ZBTJ) | 12:00 CST | Changchun (CGQ/ZYCC) | 13:50 CST | B738 | Scheduled | 01h50m | ||
2023 Jan 31 | SJ3134 | Jakarta (CGK/WIII) | 11:00 WIB | Fuzhou (FOC/ZSFZ) | 17:35 CST | B738 | Scheduled | 05h35m | ||
2023 Jan 31 | FM9254 | Guilin City (KWL/ZGKL) | 12:00 CST | Shanghai (PVG/ZSPD) | 14:10 CST | B738 | Estimated | 02h10m |
Flight history for B738 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.