Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | TEXGLD | Masterton (MRO/NZMS) | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1410) | Landed 16:14 NZDT Landing time derived from ADS-B/Radar data | 00h41m | ||||
2023 Jan 31 | TEX03 | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1403) | Departed | ||||||
2023 Jan 31 | TEXSIL | First seen near New Zealand | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1411) | Landed 15:23 NZDT Landing time derived from ADS-B/Radar data | |||||
2023 Jan 31 | TEX07 | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1407) | Departed | ||||||
2023 Jan 31 | TEXGLD | Timaru Airport (TIU/NZTU) | TEX2 (NZ1402) | Departed | ||||||
2023 Jan 31 | TEXSIL | RNZAF Base Ohakea (OHA/NZOH) | Napier (NPE/NZNR) | TEX2 (NZ1404) | Landed 14:12 NZDT Landing time derived from ADS-B/Radar data | 00h27m | ||||
2023 Jan 30 | STAB12 | Enid, OK (WDG/KWDG) | TEX2 (04-3710) | Departed | ||||||
2023 Jan 30 | BB245 | Tallahassee, FL (TLH/KTLH) | Milton, FL (NSE/KNSE) | TEX2 (166245) | Landed 18:43 CST Landing time derived from ADS-B/Radar data | 01h02m | ||||
2023 Jan 30 | VKIN10 | Moose Jaw, SK (YMJ/CYMJ) | TEX2 (156101) | Departed | ||||||
2023 Jan 30 | AMMO1 | Enid, OK (END/KEND) | TEX2 (05-3802) | Departed | ||||||
2023 Jan 30 | BB168 | Mobile, AL (MOB/KMOB) | Milton, FL (NSE/KNSE) | TEX2 (166168) | Landed 17:57 CST Landing time derived from ADS-B/Radar data | 00h40m | ||||
2023 Jan 30 | GIZMO22 | First seen near Jennings, United States | TEX2 (07-3898) | Status N/A | ||||||
2023 Jan 30 | STAB11 | Enid, OK (END/KEND) | TEX2 (04-3710) | Departed | ||||||
2023 Jan 30 | BB058 | Dothan, AL (DHN/KDHN) | Milton, FL (NSE/KNSE) | TEX2 (166058) | Landed 18:01 CST Landing time derived from ADS-B/Radar data | 01h11m | ||||
2023 Jan 30 | SH158 | Milton, FL (KNDZ) | Milton, FL (NSE/KNSE) | TEX2 (166158) | Landed 17:43 CST Landing time derived from ADS-B/Radar data | 00h56m | ||||
2023 Jan 31 | TEX03 | RNZAF Base Ohakea (OHA/NZOH) | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1403) | Landed 13:11 NZDT Landing time derived from ADS-B/Radar data | 01h21m | ||||
2023 Jan 30 | GIZMO21 | First seen near Enid, OK, United States | TEX2 (03-3700) | Status N/A | ||||||
2023 Jan 31 | TEX07 | RNZAF Base Ohakea (OHA/NZOH) | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1407) | Landed 13:07 NZDT Landing time derived from ADS-B/Radar data | 01h33m | ||||
2023 Jan 30 | LOOT14 | Wichita, KS (ICT/KICT) | Enid, OK (END/KEND) | TEX2 (01-3619) | Landed 17:53 CST Landing time derived from ADS-B/Radar data | 01h06m | ||||
2023 Jan 30 | RN184 | Milton, FL (NSE/KNSE) | Milton, FL (NSE/KNSE) | TEX2 (166184) | Landed 17:17 CST Landing time derived from ADS-B/Radar data | 00h57m | ||||
2023 Jan 31 | TEX11 | RNZAF Base Ohakea (OHA/NZOH) | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1411) | Landed 12:44 NZDT Landing time derived from ADS-B/Radar data | 01h30m | ||||
2023 Jan 30 | SLASH41 | Huntsville, AL (HSV/KHSV) | TEX2 (06-3815) | Departed | ||||||
2023 Jan 30 | SH215 | Milton, FL (KNDZ) | Milton, FL (NSE/KNSE) | TEX2 (166215) | Landed 17:21 CST Landing time derived from ADS-B/Radar data | 01h24m | ||||
2023 Jan 30 | RN010 | Crestview, FL (CEW/KCEW) | TEX2 (166010) | Departed | ||||||
2023 Jan 30 | TIGER12 | Del Rio, TX (DLF/KDLF) | Del Rio, TX (DLF/KDLF) | TEX2 (06-3849) | Landed 16:21 CST Landing time derived from ADS-B/Radar data | 00h30m | ||||
2023 Jan 30 | RN110 | Mobile, AL (MOB/KMOB) | Milton, FL (NSE/KNSE) | TEX2 (166110) | Landed 16:59 CST Landing time derived from ADS-B/Radar data | 00h49m | ||||
2023 Jan 30 | RISKY1 | Aliceville, AL (AIV/KAIV) | TEX2 (08-3930) | Departed | ||||||
2023 Jan 30 | AXLE11 | First seen near Anthony, United States | Enid, OK (END/KEND) | TEX2 (07-3901) | Landed 16:34 CST Landing time derived from ADS-B/Radar data | |||||
2023 Jan 30 | SH218 | Pensacola, FL (NPA/KNPA) | Milton, FL (NSE/KNSE) | TEX2 (166218) | Landed 16:39 CST Landing time derived from ADS-B/Radar data | 00h43m | ||||
2023 Jan 30 | RN021 | Milton, FL (KNDZ) | Milton, FL (NSE/KNSE) | TEX2 (166021) | Landed 16:29 CST Landing time derived from ADS-B/Radar data | 00h56m |
Flight history for TEX2 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.