Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | ![]() | N900JV | San Antonio, TX (SAT/KSAT) | 13:00 CST | San José del Cabo (SJD/MMSD) | TBM9 (N900JV) | Estimated | 03h14m | ||
2023 Jan 31 | CGLTG | Sarasota/Bradenton, FL (SRQ/KSRQ) | 13:00 EST | Barrie-Orillia, ON (YLK/CYLS) | TBM9 (CGLTG) | Estimated | 03h27m | |||
2023 Jan 31 | ![]() | N930SA | Portsmouth, NH (PSM/KPSM) | 13:00 EST | West Palm Beach, FL (PBI/KPBI) | TBM9 (N930SA) | Estimated | 04h15m | ||
2023 Jan 31 | ![]() | N220CH | Kinston, NC (ISO/KISO) | 13:00 EST | Raleigh/Durham, NC (RDU/KRDU) | TBM9 (N220CH) | Estimated | 00h31m | ||
2023 Jan 31 | ![]() | N57LD | HAMILTON, MT (KHRF) | 10:30 MST | Davis/Woodland/Winters, CA (KDWA) | TBM9 (N57LD) | Estimated | 01h56m | ||
2023 Jan 31 | CGLTG | Columbia, SC (CAE/KCAE) | 11:30 EST | Sarasota/Bradenton, FL (SRQ/KSRQ) | TBM9 (CGLTG) | Estimated | 01h35m | |||
2023 Jan 31 | ![]() | N930DF | Lubbock, TX (LBB/KLBB) | 08:30 CST | Albuquerque, NM (ABQ/KABQ) | TBM9 (N930DF) | Estimated | 01h02m | ||
2023 Jan 31 | ![]() | N772WW | Somerville, NJ (KSMQ) | 08:30 EST | Palm Coast, FL (FIN/KFIN) | TBM9 (N772WW) | Estimated | 02h49m | ||
2023 Jan 31 | CGLTG | Barrie-Orillia, ON (YLK/CYLS) | 08:00 EST | Columbia, SC (CAE/KCAE) | TBM9 (CGLTG) | Estimated | 02h21m | |||
2023 Jan 31 | ![]() | N615TX | Sturgeon Bay, WI (SUE/KSUE) | 06:30 CST | Fayetteville, TN (FYM/KFYM) | TBM9 (N615TX) | Estimated | 02h13m | ||
2023 Jan 31 | ![]() | N220CH | Raleigh/Durham, NC (RDU/KRDU) | 07:00 EST | Kinston, NC (ISO/KISO) | TBM9 (N220CH) | Estimated | 00h31m | ||
2023 Jan 30 | ![]() | N940AR | Norfolk, VA (KPVG) | 21:45 EST | Miami, FL (TMB/KTMB) | TBM9 (N940AR) | Estimated | 02h41m | ||
2023 Jan 30 | CRE262 | Milwaukee, WI (MKE/KMKE) | Milwaukee, WI (MKE/KMKE) | TBM9 (N262JT) | Landed 21:20 CST Landing time derived from ADS-B/Radar data | 00h50m | ||||
2023 Jan 30 | ![]() | N930RS | Louisville, KY (SDF/KSDF) | 20:30 EST | Des Moines, IA (DSM/KDSM) | TBM9 (N930RS) | Est. Arrival 22:19 CST | 02h01m | ||
2023 Jan 30 | FFL962 | Muscle Shoals, AL (MSL/KMSL) | 19:25 CST | Parsons, KS (PPF/KPPF) | TBM9 (C-GHVS) | Landed 21:26 CST Landing time derived from ADS-B/Radar data | 02h10m | |||
2023 Jan 30 | ![]() | N930TD | Palm Springs, CA (PSP/KPSP) | 16:30 PST | Holdrege, NE (HDE/KHDE) | TBM9 (N930TD) | Landed 21:16 CST Landing time derived from ADS-B/Radar data | 02h33m | ||
2023 Jan 30 | ![]() | N902TM | Fullerton, CA (FUL/KFUL) | 16:20 PST | Camarillo, CA (KCMA) | TBM9 (N902TM) | Landed 16:42 PST Landing time derived from ADS-B/Radar data | 00h21m | ||
2023 Jan 30 | N960WT | Scottsdale, AZ (SCF/KSDL) | TBM9 (N960WT) | Departed | ||||||
2023 Jan 30 | ![]() | N960TL | Columbia, MO (COU/KCOU) | 17:30 CST | Ankeny, IA (KIKV) | TBM9 (N960TL) | Landed 18:22 CST Landing time derived from ADS-B/Radar data | 00h46m | ||
2023 Jan 30 | ![]() | N950AX | Cheyenne, WY (CYS/KCYS) | 16:15 MST | Gillette, WY (GCC/KGCC) | TBM9 (N950AX) | Landed | 00h49m | ||
2023 Jan 30 | CGPUT | First seen near Camarillo, CA, United States | TBM9 (N910K) | Status N/A | ||||||
2023 Jan 30 | ![]() | N44WN | Manassas, VA (MNZ/KHEF) | 18:00 EST | Pontiac, MI (PTK/KPTK) | TBM9 (N44WN) | Landed 19:59 EST Landing time derived from ADS-B/Radar data | 01h52m | ||
2023 Jan 30 | ![]() | N69CV | Fort Worth, TX (AFW/KAFW) | 16:40 CST | Brigham City, UT (BMC/KBMC) | TBM9 (N69CV) | Est. Arrival 21:54 MST | 03h23m | ||
2023 Jan 30 | ![]() | N931MG | Guadalajara (GDL/MMGL) | TBM9 (N931MG) | Departed | |||||
2023 Jan 30 | ![]() | N22HP | Milwaukee, WI (MKE/KMKE) | 16:15 CST | PIQUA, OH (I17) | TBM9 (N22HP) | Landed 18:19 EST Landing time derived from ADS-B/Radar data | 00h51m | ||
2023 Jan 30 | ![]() | N950AX | Idaho Falls, ID (IDA/KIDA) | 15:00 MST | Cheyenne, WY (CYS/KCYS) | TBM9 (N950AX) | Landed 16:11 MST Landing time derived from company/airport information | 01h12m | ||
2023 Jan 30 | CRE54 | Roanoke, VA (ROA/KROA) | 16:45 EST | Pawtucket, RI (SFZ/KSFZ) | TBM9 (N944EA) | Landed 18:55 EST Landing time derived from ADS-B/Radar data | 01h33m | |||
2023 Jan 30 | ![]() | N266F | Chicago, IL (MDW/KMDW) | 15:30 CST | Granite Falls, MN (KGDB) | TBM9 (N266F) | Landed 19:19 CST Landing time derived from company/airport information | 02h01m | ||
2023 Jan 30 | ![]() | N566FF | Minneapolis, MN (FCM/KFCM) | 15:30 CST | Granite Falls, MN (KGDB) | TBM9 (N566FF) | Landed | 00h23m | ||
2023 Jan 30 | ![]() | N940DR | Santa Rosa, CA (STS/KSTS) | Monterey, CA (MRY/KMRY) | TBM9 (N940DR) | Landed 14:00 PST Landing time derived from ADS-B/Radar data | 00h32m |
Flight history for TBM9 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.