Flight Activity
Fecha | AerolÃnea / Operador | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | ![]() | N18260 | Miami, FL (TMB/KTMB) | 06:00 EST | Tampa, FL (TPA/KTPA) | T206 (N18260) | Scheduled | |||
2023 Jan 31 | First seen near San Diego, CA, United States | T206 (XB-LRD) | Status N/A | |||||||
2023 Jan 31 | ![]() | N206LQ | First seen near Hanford, CA, United States | Porterville, CA (PTV/KPTV) | T206 (N206LQ) | Landed 19:00 PST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 31 | ZKMMG | First seen near Wairoa, New Zealand | Tauranga (TRG/NZTG) | T206 (ZK-MMG) | Landed 15:44 NZDT Landing time derived from ADS-B/Radar data | |||||
2023 Jan 30 | ![]() | N771HP | Visalia, CA (VIS/KVIS) | T206 (N771HP) | Departed | |||||
2023 Jan 31 | ![]() | N181ME | First seen near Friday Harbor, United States | T206 (N181ME) | Status N/A | |||||
2023 Jan 31 | First seen near Japan | T206 (JA626J) | Status N/A | |||||||
2023 Jan 30 | ![]() | N423RC | Concord, CA (CCR/KCCR) | 17:00 PST | Salinas, CA (SNS/KSNS) | T206 (N423RC) | Landed 18:10 PST Landing time derived from company/airport information | 01h08m | ||
2023 Jan 31 | First seen near Nagoya, Japan | T206 (JA40KA) | Status N/A | |||||||
2023 Jan 31 | ![]() | N918KG | First seen near COSTA MESA, CA, United States | T206 (N918KG) | Status N/A | |||||
2023 Jan 30 | CAP5052 | Anchorage, AK (ANC/PANC) | T206 (N6192U) | Departed | ||||||
2023 Jan 31 | First seen near Japan | T206 (JA626J) | Status N/A | |||||||
2023 Jan 31 | TGBAY | First seen near Guatemala City, Guatemala | T206 (TG-BAY) | Status N/A | ||||||
2023 Jan 31 | ![]() | JA46KA | Naha (OKA/ROAH) | T206 (JA46KA) | Live | |||||
2023 Jan 30 | ![]() | N771HP | Fresno, CA (FAT/KFAT) | Visalia, CA (VIS/KVIS) | T206 (N771HP) | Landed 17:29 PST Landing time derived from ADS-B/Radar data | 01h00m | |||
2023 Jan 31 | ![]() | N65283 | First seen near Dugway Proving Ground, UT, United States | T206 (N65283) | Status N/A | |||||
2023 Jan 30 | ![]() | N440MG | Rocky Mount, NC (RWI/KRWI) | 19:05 EST | Kinston, NC (ISO/KISO) | T206 (N440MG) | Scheduled | |||
2023 Jan 30 | CAP408 | Auburn, CA (AUN/KAUN) | Auburn, CA (AUN/KAUN) | T206 (N308CP) | Landed 17:19 PST Landing time derived from ADS-B/Radar data | 01h15m | ||||
2023 Jan 31 | First seen near Palo Alto, CA, United States | T206 (N240PS) | Status N/A | |||||||
2023 Jan 31 | ![]() | JA206H | Naha (OKA/ROAH) | T206 (JA206H) | Live | |||||
2023 Jan 30 | ![]() | N299SP | Bismarck, ND (BIS/KBIS) | T206 (N299SP) | Departed | |||||
2023 Jan 30 | ![]() | N24301 | First seen near Hollister, United States | San Jose, CA (RHV/KRHV) | T206 (N24301) | Landed 15:53 PST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 30 | XBPCU | First seen near Loreto, Mexico | T206 (XB-PCU) | Status N/A | ||||||
2023 Jan 30 | ![]() | N458DJ | Oakland, CA (OAK/KOAK) | T206 (N458DJ) | Departed | |||||
2023 Jan 30 | ![]() | N8763Q | Kotzebue, AK (OTZ/PAOT) | T206 (N8763Q) | Departed | |||||
2023 Jan 30 | ![]() | N551HP | Palm Springs, CA (TRM/KTRM) | Palm Springs, CA (TRM/KTRM) | T206 (N551HP) | Landed 16:02 PST Landing time derived from ADS-B/Radar data | 00h42m | |||
2023 Jan 30 | TGBAY | Guatemala City (GUA/MGGT) | T206 (TG-BAY) | Departed | ||||||
2023 Jan 31 | ZKMMG | Napier (NPE/NZNR) | T206 (ZK-MMG) | Departed | ||||||
2023 Jan 30 | ![]() | N553HP | Half Moon Bay, CA (HAF/KHAF) | T206 (N553HP) | Departed | |||||
2023 Jan 30 | ![]() | N249TA | PRINEVILLE, OR (PRZ/S39) | T206 (N249TA) | Departed |
Flight history for T206 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.