Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 1 Dec | Private | N205AS | Birmingham, AL (BHM/KBHM) | 13:10 CST | Greenville, SC (GSP/KGSP) | 15:44 EST | S22T (N205AS) | Estimated | 01h19m | |
2024 1 Dec | Private | N117DT | Orlando, FL (ISM/KISM) | 14:00 EST | West Palm Beach (FD38) | 15:11 EST | S22T (N117DT) | Estimated | 00h47m | |
2024 1 Dec | Private | N42ES | North Eleuthera (ELH/MYEH) | 14:00 EST | Fort Lauderdale, FL (FXE/KFXE) | 16:42 EST | S22T (N42ES) | Estimated | 01h42m | |
2024 1 Dec | Private | N127SW | Mount Pocono, PA (MPO/KMPO) | 14:00 EST | Allendale, SC (AQX/KAQX) | 18:01 EST | S22T (N127SW) | Estimated | 03h51m | |
2024 1 Dec | Private | N1713H | Rochester, MN (RST/KRST) | 12:45 CST | Des Moines, IA (DSM/KDSM) | 13:55 CST | S22T (N1713H) | Estimated | 00h59m | |
2024 1 Dec | Private | N136AS | Seattle, WA (BFI/KBFI) | 10:30 PST | Salem, OR (SLE/KSLE) | 12:07 PST | S22T (N136AS) | Estimated | 01h11m | |
2024 1 Dec | Private | N524CM | Portland, ME (PWM/KPWM) | 13:30 EST | Eastport, ME (KEPM) | 14:42 EST | S22T (N524CM) | Estimated | 01h00m | |
2024 1 Dec | Private | N712RC | Orlando, FL (ISM/KISM) | 13:20 EST | Greenville, SC (GSP/KGSP) | 16:21 EST | S22T (N712RC) | Estimated | 02h32m | |
2024 1 Dec | Private | N512HW | San Bernardino, CA (SBD/KSBD) | 10:15 PST | Palo Alto, CA (PAO/KPAO) | 16:11 PST | S22T (N512HW) | Estimated | 02h00m | |
2024 1 Dec | Private | N684LG | Fort Lauderdale, FL (FLL/KFLL) | 13:05 EST | Tampa, FL (TPF/KTPF) | 14:49 EST | S22T (N684LG) | Estimated | 01h24m | |
2024 1 Dec | Private | N428ES | Las Vegas, NV (HSH/KHND) | 10:00 PST | Glendale, AZ (KGEU) | 12:57 MST | S22T (N428ES) | Estimated | 01h27m | |
2024 1 Dec | Private | N741KF | Comanche, TX (KMKN) | 12:00 CST | Houston, TX (KAXH) | 13:30 CST | S22T (N741KF) | Estimated | 01h20m | |
2024 1 Dec | Private | N41RP | Shreveport, LA (DTN/KDTN) | 12:00 CST | Galveston, TX (GLS/KGLS) | 13:38 CST | S22T (N41RP) | Estimated | 01h28m | |
2024 1 Dec | Private | N96KJ | WEST PALM BEACH, FL (F45) | 13:00 EST | Sevierville, TN (GKT/KGKT) | 16:51 EST | S22T (N96KJ) | Estimated | 03h41m | |
2024 1 Dec | Private | N2CK | Duluth, MN (DLH/KDLH) | 11:55 CST | Duluth, MN (DLH/KDLH) | 13:48 CST | S22T (N2CK) | Estimated | 01h43m | |
2024 1 Dec | Private | N715PT | Santa Fe, NM (SAF/KSAF) | 10:50 MST | Hawthorne, CA (HHR/KHHR) | 13:41 PST | S22T (N715PT) | Estimated | 03h41m | |
2024 1 Dec | Private | N428ES | First seen near Las Vegas, NV, United States | S22T (N428ES) | Status N/A | |||||
2024 1 Dec | Private | N27MX | Tallahassee, FL (TLH/KTLH) | S22T (N27MX) | Live | |||||
2024 1 Dec | Private | N743CG | Superior, WI (SUW/KSUW) | 11:45 CST | Duluth, MN (DLH/KDLH) | 12:01 CST | S22T (N743CG) | Estimated | 00h06m | |
2024 1 Dec | Private | N333JR | Morristown, NJ (MMU/KMMU) | 12:45 EST | Suffolk, VA (KSFQ) | 15:11 EST | S22T (N333JR) | Estimated | 01h59m | |
2024 1 Dec | Private | N313ML | Concord, CA (CCR/KCCR) | 09:45 PST | Willows, CA (WLW/KWLW) | 10:35 PST | S22T (N313ML) | Estimated | 00h40m | |
2024 1 Dec | Private | N221PG | First seen near Oxford, CT, United States | S22T (N221PG) | Status N/A | |||||
2024 1 Dec | Private | N222TN | First seen near Leadville, CO, United States | S22T (N222TN) | Status N/A | |||||
2024 1 Dec | Private | N412AG | First seen near Avalon, CA, United States | S22T (N412AG) | Status N/A | |||||
2024 1 Dec | Private | N209ME | Westhampton Beach, NY (FOK/KFOK) | S22T (N209ME) | Live | |||||
2024 1 Dec | Private | N1877F | WEST PALM BEACH, FL (F45) | 12:40 EST | Sarasota/Bradenton, FL (SRQ/KSRQ) | 13:48 EST | S22T (N1877F) | Estimated | 00h58m | |
2024 1 Dec | Private | N715MJ | First seen near Medellín, Colombia | S22T (N715MJ) | Status N/A | |||||
2024 1 Dec | Private | N7RJ | First seen near Watford, United Kingdom | S22T (N7RJ) | Status N/A | |||||
2024 1 Dec | Private | N781TH | First seen near SCOTTSDALE, AZ, United States | S22T (N781TH) | Status N/A | |||||
2024 1 Dec | Private | N803DB | Fresno, CA (FAT/KFAT) | S22T (N803DB) | Live |
Flight history for S22T is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.