Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 14 Sep | Private | N9900M | Everett, WA (PAE/KPAE) | 11:00 PDT | Friday Harbor, WA (FRD/KFHR) | 11:25 PDT | RV10 (N9900M) | Est. Arrival 11:25 PDT | 00h11m | |
2024 14 Sep | Private | N197D | First seen near Lake City, United States | RV10 (N197D) | Status N/A | |||||
2024 14 Sep | Private | N410FS | Batavia, NY (KGVQ) | RV10 (N410FS) | Departed | |||||
2024 14 Sep | CGDJE | Edmonton, AB (CZVL) | RV10 (C-GDJE) | Live | ||||||
2024 14 Sep | Private | N2210A | First seen near Frederick, MD, United States | RV10 (N2210A) | Status N/A | |||||
2024 14 Sep | Private | N281RJ | Minneapolis, MN (KANE) | RV10 (N281RJ) | Live | |||||
2024 14 Sep | Private | N710AF | First seen near Hondo, TX, United States | RV10 (N710AF) | Status N/A | |||||
2024 14 Sep | Private | N324TM | Neenah, WI (K79C) | RV10 (N324TM) | In-flight | |||||
2024 14 Sep | PPZSS | Brasília, DF (BSB/SBBR) | RV10 (PP-ZSS) | Departed | ||||||
2024 14 Sep | CGDJE | Edmonton, AB (CZVL) | Edmonton, AB (CZVL) | RV10 (C-GDJE) | Landed 11:17 MDT Landing time derived from ADS-B/Radar data | 00h16m | ||||
2024 14 Sep | Private | N930M | Steubenville, OH (K2G2) | RV10 (N930M) | Departed | |||||
2024 14 Sep | PRZYL | Brasília, DF (BSB/SBBR) | RV10 (PR-ZYL) | Departed | ||||||
2024 14 Sep | Private | N321MR | Seminole, TX (KGNC) | Seminole, TX (KGNC) | RV10 (N321MR) | Landed 12:29 CDT Landing time derived from ADS-B/Radar data | 00h13m | |||
2024 14 Sep | Private | N410V | St Charles, MO (KSET) | RV10 (N410V) | Departed | |||||
2024 14 Sep | Private | N955DQ | First seen near Dubuque, IA, United States | RV10 (N955DQ) | Status N/A | |||||
2024 14 Sep | Private | N76AM | Houston, TX (CXO/KCXO) | RV10 (N76AM) | Departed | |||||
2024 14 Sep | Private | N803CD | Chicago/Aurora, IL (AUZ/KARR) | Chicago/Aurora, IL (AUZ/KARR) | RV10 (N803CD) | Landed 12:40 CDT Landing time derived from ADS-B/Radar data | 01h08m | |||
2024 14 Sep | Private | N402RH | Hubbard, OR (K7S9) | RV10 (N402RH) | Departed | |||||
2024 14 Sep | Private | N518RV | Midland, TX (MAF/KMAF) | RV10 (N518RV) | Departed | |||||
2024 14 Sep | Private | N81MF | First seen near NORFOLK, NE, United States | RV10 (N81MF) | Status N/A | |||||
2024 14 Sep | Private | N213RV | First seen near JENISON, MI, United States | RV10 (N213RV) | Status N/A | |||||
2024 14 Sep | Private | N380DM | Avon Park, FL (AVO/KAVO) | Lakeland, FL (LAL/KLAL) | RV10 (N380DM) | Landed 12:24 EDT Landing time derived from ADS-B/Radar data | 00h15m | |||
2024 14 Sep | CFTMD | First seen near Midland, ON, Canada | RV10 (C-FTMD) | Status N/A | ||||||
2024 14 Sep | Private | N2672D | Burlington, WI (KBUU) | Chicago/West Chicago, IL (DPA/KDPA) | RV10 (N2672D) | Landed 11:35 CDT Landing time derived from ADS-B/Radar data | 00h33m | |||
2024 14 Sep | CGJSY | Neuville, QC (CNV9) | 12:00 EDT | Albany, NY (ALB/KALB) | 13:41 EDT | RV10 (C-GJSY) | Landed 13:41 EDT Landing time derived from ADS-B/Radar data | 01h35m | ||
2024 14 Sep | Private | N31TD | Atlanta, GA (KFFC) | 12:00 EDT | Springfield, MO (SGF/KSGF) | 13:47 CDT | RV10 (N31TD) | Est. Arrival 13:47 CDT | ||
2024 14 Sep | Private | N803CD | Bolingbrook, IL (K1C5) | Chicago/Aurora, IL (AUZ/KARR) | RV10 (N803CD) | Landed 11:10 CDT Landing time derived from ADS-B/Radar data | 00h11m | |||
2024 14 Sep | Private | N831S | First seen near Cheyenne, United States | RV10 (N831S) | Status N/A | |||||
2024 14 Sep | Private | N1010E | Block Island, RI (BID/KBID) | RV10 (N1010E) | Departed | |||||
2024 14 Sep | Private | N14EW | First seen near New Braunfels, TX, United States | UTOPIA, TX (04TT) | RV10 (N14EW) | Landed 11:32 CDT Landing time derived from ADS-B/Radar data |
Flight history for RV10 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.