Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
19 Jan | 8J305 | First seen near Ichilo, Bolivia | Santa Cruz (VVI/SLVR) | RJ85 (CP-2814) | Landed 16:53 BOT Landing time derived from ADS-B/Radar data | |||||
19 Jan | SUM8622 | Thunder Bay, ON (YQT/CYQT) | Halifax, NS (YHZ/CYHZ) | RJ85 (C-FERJ) | Landed 16:00 AST Landing time derived from ADS-B/Radar data | 02h46m | ||||
19 Jan | 8J305 | Cochabamba (CBB/SLCB) | GuayaramerÃn (GYA/SLGY) | RJ85 (CP-2814) | Landed 13:55 BOT Landing time derived from ADS-B/Radar data | 01h11m | ||||
19 Jan | W51072 | Sirjan (SYJ/OIKY) | 20:00 IRST | Tehran (THR/OIII) | 21:40 IRST | RJ85 (EP-MOS) | Landed 21:38 IRST Landing time derived from ADS-B/Radar data | 01h38m | ||
19 Jan | 8J304 | Cochabamba (CBB/SLCB) | Cochabamba (CBB/SLCB) | RJ85 (CP-2814) | Landed 11:54 BOT Landing time derived from ADS-B/Radar data | |||||
19 Jan | SUM8621 | Edmonton, AB (YEG/CYEG) | Thunder Bay, ON (YQT/CYQT) | RJ85 (C-FERJ) | Landed 11:38 EST Landing time derived from ADS-B/Radar data | 02h30m | ||||
19 Jan | W51073 | Tehran (THR/OIII) | 17:30 IRST | Sirjan (SYJ/OIKY) | 19:10 IRST | RJ85 (EP-MOS) | Landed | 01h40m | ||
19 Jan | 8J304 | Santa Cruz (VVI/SLVR) | GuayaramerÃn (GYA/SLGY) | RJ85 (CP-2814) | Departed | |||||
19 Jan | W51065 | First seen near Rasht, Iran | Tehran (THR/OIII) | RJ85 (EP-MOS) | Landed 14:50 IRST Landing time derived from ADS-B/Radar data | |||||
19 Jan | 8J304 | Cochabamba (CBB/SLCB) | Santa Cruz (VVI/SLVR) | RJ85 (CP-2814) | Landed 06:25 BOT Landing time derived from ADS-B/Radar data | 00h34m | ||||
19 Jan | TEZ120 | Osh (OSS/UAFO) | Bishkek (FRU/UCFM) | RJ85 (EX-27003) | Landed 17:21 KGT Landing time derived from ADS-B/Radar data | 02h00m | ||||
19 Jan | W51064 | Tehran (THR/OIII) | RJ85 (EP-MOS) | Departed | ||||||
19 Jan | BAH8 | First seen near Awali, Bahrain | Awali (KHB/OBKH) | RJ85 (A9C-HWR) | Landed 17:38 AST Landing time derived from ADS-B/Radar data | |||||
19 Jan | BAH8 | Manama (BAH/OBBI) | Awali (KHB/OBKH) | RJ85 (A9C-HWR) | Landed 08:09 AST Landing time derived from ADS-B/Radar data | 00h13m | ||||
19 Jan | W51007 | First seen near Tehran, Iran | Tehran (THR/OIII) | RJ85 (EP-MOS) | Landed 09:51 IRST Landing time derived from ADS-B/Radar data | |||||
19 Jan | TEZ105 | Bishkek (FRU/UCFM) | Osh (OSS/UAFO) | RJ85 (EX-27003) | Landed | |||||
19 Jan | SU8622 | First seen near Fox Lake, Canada | Edmonton, AB (YEG/CYEG) | RJ85 (C-FERJ) | Landed 19:07 MST Landing time derived from ADS-B/Radar data | |||||
19 Jan | 8J269 | First seen near Vallegrande, Bolivia | Santa Cruz (VVI/SLVR) | RJ85 (CP-2814) | Landed 20:32 BOT Landing time derived from ADS-B/Radar data | |||||
18 Jan | 7F245 | Inuvik, NT (YEV/CYEV) | 14:33 MST | Norman Wells, NT (YVQ/CYVQ) | RJ85 | Landed 15:30 MST Time aircraft arrives at gate derived from company/airport information | 00h44m | |||
18 Jan | 7F244 | Norman Wells, NT (YVQ/CYVQ) | 12:55 MST | Inuvik, NT (YEV/CYEV) | RJ85 | Landed 13:54 MST Time aircraft arrives at gate derived from company/airport information | 00h53m | |||
18 Jan | 8J303 | Cochabamba (CBB/SLCB) | Last seen near Yacuma, Bolivia | RJ85 (CP-2814) | Landed | |||||
18 Jan | 8J302 | First seen near Cochabamba, Bolivia | Cochabamba (CBB/SLCB) | RJ85 (CP-2814) | Landed 13:07 BOT Landing time derived from ADS-B/Radar data | |||||
18 Jan | W51048 | Birjand (XBJ/OIMB) | 20:00 IRST | Tehran (THR/OIII) | 21:40 IRST | RJ85 (EP-MOR) | Landed 22:14 IRST Landing time derived from ADS-B/Radar data | 02h14m | ||
18 Jan | 7F244 | Edmonton, AB (YEG/CYEG) | 07:45 MST | Yellowknife, NT (YZF/CYZF) | 09:37 MST | RJ85 | Landed | 01h39m | ||
18 Jan | W51049 | Tehran (THR/OIII) | 17:30 IRST | Birjand (XBJ/OIMB) | 19:10 IRST | RJ85 (EP-MOR) | Landed | 01h40m | ||
18 Jan | W51062 | First seen near Semnan, Iran | Tehran (THR/OIII) | RJ85 (EP-MOS) | Landed 17:36 IRST Landing time derived from ADS-B/Radar data | |||||
18 Jan | 8J302 | Santa Cruz (VVI/SLVR) | Last seen near Trinidad, Bolivia | RJ85 (CP-2814) | Landed | |||||
18 Jan | W54573 | Ilam (IIL/OICI) | 15:15 IRST | Tehran (THR/OIII) | 16:30 IRST | RJ85 (EP-MOR) | Landed 17:00 IRST Landing time derived from ADS-B/Radar data | 01h45m | ||
18 Jan | TEZ120 | Osh (OSS/UAFO) | Bishkek (FRU/UCFM) | RJ85 (EX-27003) | Landed | |||||
18 Jan | 8J302 | Cochabamba (CBB/SLCB) | Santa Cruz (VVI/SLVR) | RJ85 (CP-2814) | Landed 07:48 BOT Landing time derived from ADS-B/Radar data | 00h34m |
Flight history for RJ85 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.