Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2021 Apr 21 | N390BF | Sarasota/Bradenton, FL (SRQ/KSRQ) | PTS2 (N390BF) | Departed | ||||||
2021 Apr 21 | SEFTY | First seen near Sweden | PTS2 (SE-FTY) | Status N/A | ||||||
2021 Apr 21 | ![]() | N414MB | First seen near Walldürn, Germany | PTS2 (N414MB) | Status N/A | |||||
2021 Apr 20 | N117CL | First seen near South St Paul, MN, United States | St Paul, MN (STP/KSTP) | PTS2 (N117CL) | Landed 15:14 CDT Landing time derived from ADS-B/Radar data | |||||
2021 Apr 20 | N133PS | First seen near Horseshoe Bay, TX, United States | DRIPPING SPRINGS, TX (95XA) | PTS2 (N133PS) | Landed 12:12 CDT Landing time derived from ADS-B/Radar data | |||||
2021 Apr 20 | SEFTY | First seen near Sweden | PTS2 (SE-FTY) | Status N/A | ||||||
2021 Apr 20 | DEPTS | Bonn (BNJ/EDKB) | Bonn (BNJ/EDKB) | PTS2 (D-EPTS) | Landed 16:45 CEST Landing time derived from ADS-B/Radar data | 00h28m | ||||
2021 Apr 20 | N8PB | First seen near Scottsdale, AZ, United States | Scottsdale, AZ (SCF/KSDL) | PTS2 (N8PB) | Landed 09:02 MST Landing time derived from ADS-B/Radar data | |||||
2021 Apr 20 | PHPGP | Lelystad (LEY/EHLE) | Lelystad (LEY/EHLE) | PTS2 (PH-PGP) | Landed 14:55 CEST Landing time derived from ADS-B/Radar data | 00h42m | ||||
2021 Apr 20 | PHPGP | Lelystad (LEY/EHLE) | Lelystad (LEY/EHLE) | PTS2 (PH-PGP) | Landed 12:25 CEST Landing time derived from ADS-B/Radar data | 00h04m | ||||
2021 Apr 20 | N7XX | First seen near ROSANKY, TX, United States | Last seen near Austin, TX, United States | PTS2 (N7XX) | Landed | |||||
2021 Apr 19 | N49LH | Mc Kinney (KT31) | Last seen near Mc Kinney, United States | PTS2 (N49LH) | Landed | |||||
2021 Apr 19 | ![]() | N86PS | Alton/St Louis, IL (ALN/KALN) | St Louis, MO (SUS/KSUS) | PTS2 (N86PS) | Landed 15:34 CDT Landing time derived from ADS-B/Radar data | 01h09m | |||
2021 Apr 19 | N5324X | First seen near Sherman, TX, United States | Last seen near Mc Kinney, United States | PTS2 (N5324X) | Landed | |||||
2021 Apr 19 | N82PD | Mineral Wells, TX (MWL/KMWL) | Mineral Wells, TX (MWL/KMWL) | PTS2 (N82PD) | Landed 13:35 CDT Landing time derived from ADS-B/Radar data | 00h13m | ||||
2021 Apr 19 | ![]() | N37SG | First seen near SPRINGFIELD, MO, United States | Last seen near Springfield, United States | PTS2 (N37SG) | Landed | ||||
2021 Apr 19 | ![]() | N86PS | St Louis, MO (SUS/KSUS) | Alton/St Louis, IL (ALN/KALN) | PTS2 (N86PS) | Landed 13:12 CDT Landing time derived from ADS-B/Radar data | 00h17m | |||
2021 Apr 19 | N5324X | Sherman, TX (KSWI) | Last seen near Sherman, TX, United States | PTS2 (N5324X) | Landed | |||||
2021 Apr 19 | ![]() | N69KD | Danbury, CT (DXR/KDXR) | Danbury, CT (DXR/KDXR) | PTS2 (N69KD) | Landed 12:15 EDT Landing time derived from ADS-B/Radar data | 00h54m | |||
2021 Apr 19 | ![]() | N949TT | Farmington, NM (FMN/KFMN) | Last seen near Farmington, NM, United States | PTS2 (N949TT) | Landed | ||||
2021 Apr 18 | ![]() | N83TH | First seen near Daytona Beach, United States | Daytona Beach, FL (DAB/KDAB) | PTS2 (N83TH) | Landed 18:08 EDT Landing time derived from ADS-B/Radar data | ||||
2021 Apr 18 | N40GW | First seen near Prosser, United States | Last seen near Richland, WA, United States | PTS2 (N40GW) | Landed | |||||
2021 Apr 18 | ![]() | N8118N | Angleton/Lake Jackson, TX (LJN/KLBX) | Last seen near Angleton/Lake Jackson, TX, United States | PTS2 (N8118N) | Landed | ||||
2021 Apr 18 | N148PS | First seen near Alamana, United States | Last seen near Daytona Beach, United States | PTS2 (N148PS) | Landed | |||||
2021 Apr 18 | ![]() | N13LP | First seen near Omaha, NE, United States | Last seen near Omaha, NE, United States | PTS2 (N13LP) | Landed | ||||
2021 Apr 18 | N40GW | First seen near Richland, WA, United States | Last seen near Prosser, United States | PTS2 (N40GW) | Landed | |||||
2021 Apr 18 | N6EM | Panama City, FL (ECP/KECP) | Last seen near Panama City, FL, United States | PTS2 (N6EM) | Landed | |||||
2021 Apr 18 | N3812 | First seen near Lincolnton, NC, United States | Last seen near Shelby, NC, United States | PTS2 (N3812) | Landed | |||||
2021 Apr 18 | ![]() | N79AV | First seen near South St Paul, MN, United States | Last seen near South St Paul, MN, United States | PTS2 (N79AV) | Landed | ||||
2021 Apr 18 | N82PD | First seen near Mineral Wells, TX, United States | Mineral Wells, TX (MWL/KMWL) | PTS2 (N82PD) | Landed 12:36 CDT Landing time derived from ADS-B/Radar data |
Flight history for PTS2 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.