Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 1 Dec | ![]() | N154CA | Indianapolis, IN (KHFY) | 22:15 EST | Chicago, IL (MDW/KMDW) | PAY2 (N154CA) | Landed 22:55 CST Landing time derived from ADS-B/Radar data | 00h50m | ||
2023 1 Dec | HK4179 | Bogota (BOG/SKBO) | PAY2 (HK-4179) | Departed | ||||||
2023 1 Dec | ![]() | N5D | San Antonio, TX (SAT/KSAT) | 18:00 CST | Del Norte International Airport (NTR/MMAN) | PAY2 (N5D) | Landed 19:28 CST Landing time derived from ADS-B/Radar data | 01h06m | ||
2023 1 Dec | HK4179 | First seen near Bogota, Colombia | PAY2 (HK-4179) | Status N/A | ||||||
2023 1 Dec | HK4179 | First seen near Mariquita, Colombia | Bogota (BOG/SKBO) | PAY2 (HK-4179) | Landed 17:22 COT Landing time derived from ADS-B/Radar data | |||||
2023 1 Dec | GECD | First seen near Red Earth Creek, Canada | PAY2 (C-GECD) | Status N/A | ||||||
2023 1 Dec | TGHCR | First seen near Morales, Guatemala | Guatemala City (GUA/MGGT) | PAY2 (TG-HCR) | Landed 16:15 CST Landing time derived from ADS-B/Radar data | |||||
2023 1 Dec | ![]() | N5D | Del Norte International Airport (NTR/MMAN) | 15:30 CST | San Antonio, TX (SAT/KSAT) | PAY2 (N5D) | Landed 16:43 CST Landing time derived from ADS-B/Radar data | 01h01m | ||
2023 1 Dec | HK2963G | First seen near ChÃa, Colombia | PAY2 (HK-2963G) | Status N/A | ||||||
2023 1 Dec | CGNKP | Fort Collins/Loveland, CO (FNL/KFNL) | 14:15 MST | Calgary, AB (YYC/CYYC) | PAY2 (C-GNKP) | Landed 16:43 MST Landing time derived from ADS-B/Radar data | 01h51m | |||
2023 1 Dec | ![]() | N131HP | Puyallup, WA (KPLU) | 13:15 PST | Walla Walla, WA (ALW/KALW) | PAY2 (N131HP) | Landed 14:38 PST Landing time derived from ADS-B/Radar data | 00h52m | ||
2023 1 Dec | ![]() | N450HC | Syracuse, NY (SYR/KSYR) | 15:24 EST | SIDNEY, NY (SXY/N23) | PAY2 (N450HC) | Landed 16:34 EST Landing time derived from ADS-B/Radar data | 00h26m | ||
2023 1 Dec | TGMYT | Guatemala City (GUA/MGGT) | Guatemala City (GUA/MGGT) | PAY2 (TG-MYT) | Landed 14:48 CST Landing time derived from ADS-B/Radar data | 00h36m | ||||
2023 1 Dec | ![]() | N606DW | West Palm Beach, FL (PBI/KPBI) | 15:00 EST | Key West, FL (EYW/KEYW) | PAY2 (N606DW) | Landed 20:07 EST Landing time derived from ADS-B/Radar data | 00h54m | ||
2023 1 Dec | CGNKP | Amarillo, TX (AMA/KAMA) | 13:30 CST | Fort Collins/Loveland, CO (FNL/KFNL) | PAY2 (C-GNKP) | Landed 14:16 MST Landing time derived from ADS-B/Radar data | 00h55m | |||
2023 1 Dec | HK3117 | First seen near La Mina-Maicao, Colombia | Barranquilla (BAQ/SKBQ) | PAY2 (HK-3117) | Landed 15:09 COT Landing time derived from ADS-B/Radar data | |||||
2023 1 Dec | ![]() | N450HC | Teterboro, NJ (TEB/KTEB) | 14:00 EST | Syracuse, NY (SYR/KSYR) | PAY2 (N450HC) | Landed 15:32 EST Landing time derived from ADS-B/Radar data | 00h51m | ||
2023 1 Dec | TGVAL | Guatemala City (GUA/MGGT) | PAY2 (TG-VAL) | Departed | ||||||
2023 1 Dec | ![]() | N606DW | Albany, GA (ABY/KABY) | 13:00 EST | West Palm Beach, FL (PBI/KPBI) | PAY2 (N606DW) | Landed 18:03 EST Landing time derived from ADS-B/Radar data | 01h44m | ||
2023 1 Dec | ![]() | YV2371 | First seen near Charallave, Venezuela | PAY2 (YV2371) | Status N/A | |||||
2023 1 Dec | HK3117 | Barranquilla (BAQ/SKBQ) | PAY2 (HK-3117) | Departed | ||||||
2023 1 Dec | ![]() | N450HC | SIDNEY, NY (SXY/N23) | 12:30 EST | Teterboro, NJ (TEB/KTEB) | PAY2 (N450HC) | Landed 13:25 EST Landing time derived from ADS-B/Radar data | 00h37m | ||
2023 1 Dec | PSPES | First seen near Campo Novo Do Parecis, MT, Brazil | Belo Horizonte, MG (PLU/SBBH) | PAY2 (N711FN) | Landed 17:37 BRT Landing time derived from ADS-B/Radar data | |||||
2023 1 Dec | ![]() | N606DW | Fremont, NE (FET/KFET) | 09:00 CST | Albany, GA (ABY/KABY) | PAY2 (N606DW) | Landed 15:29 EST Landing time derived from ADS-B/Radar data | 03h47m | ||
2023 1 Dec | ![]() | N431CF | SIDNEY, NY (SXY/N23) | PAY2 (N431CF) | Departed | |||||
2023 1 Dec | ![]() | N781CK | Mount Pleasant, SC (KLRO) | Beaufort, SC (BFT/KARW) | PAY2 (N781CK) | Landed 11:54 EST Landing time derived from ADS-B/Radar data | 00h19m | |||
2023 1 Dec | PTWFB | First seen near Cruz Alta, Brazil | PAY2 (PT-WFB) | Status N/A | ||||||
2023 1 Dec | HK2963G | First seen near MedellÃn, Colombia | PAY2 (HK-2963G) | Status N/A | ||||||
2023 1 Dec | ![]() | N178SG | Stuart, FL (SUA/KSUA) | Naples, FL (APF/KAPF) | PAY2 (N178SG) | Landed 12:00 EST Landing time derived from ADS-B/Radar data | 00h33m | |||
2023 1 Dec | ![]() | N88BC | First seen near Palmas, Brazil | Trindade (SDL7) | PAY2 (N88BC) | Landed 15:01 BRT Landing time derived from ADS-B/Radar data |
Flight history for PAY2 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.