Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Feb 1 | MSR | Boigu Airport (GIC/YBOI) | 14:00 AEST | Horn Island, QLD (HID/YHID) | 14:43 AEST | PA32 (VH-MSR) | Scheduled | 00h43m | ||
2023 Feb 1 | MSR | Saibai Island, QLD (SBR/YSII) | 11:00 AEST | Boigu Airport (GIC/YBOI) | 11:18 AEST | PA32 (VH-MSR) | Scheduled | 00h18m | ||
2023 Feb 1 | MSR | Horn Island, QLD (HID/YHID) | 10:00 AEST | Saibai Island, QLD (SBR/YSII) | 10:40 AEST | PA32 (VH-MSR) | Scheduled | 00h40m | ||
2023 Jan 31 | ![]() | N848T | WILLISTON, FL (X60) | 16:00 EST | WEST PALM BEACH, FL (F45) | PA32 (N848T) | Estimated | 01h31m | ||
2023 Jan 31 | ![]() | N11YT | Rock Springs, WY (RKS/KRKS) | 14:00 MST | Blair, NE (KBTA) | PA32 (N11YT) | Estimated | 03h36m | ||
2023 Jan 31 | ![]() | N82255 | WEST PALM BEACH, FL (F45) | 11:15 EST | Treasure Cay (TCB/MYAT) | PA32 (N82255) | Estimated | 01h06m | ||
2023 Jan 31 | ![]() | N3207W | Corona, CA (KAJO) | 08:00 PST | Long Beach, CA (LGB/KLGB) | PA32 (N3207W) | Estimated | 00h14m | ||
2023 Jan 31 | ![]() | N11YT | Redding, CA (RDD/KRDD) | 08:00 PST | Rock Springs, WY (RKS/KRKS) | PA32 (N11YT) | Estimated | 04h52m | ||
2023 Jan 31 | ![]() | N8225P | Boca Raton, FL (BCT/KBCT) | PA32 (N8225P) | Live | |||||
2023 Jan 31 | ![]() | N3944W | Skykomish (S88) | 06:20 PST | Seattle, WA (BFI/KBFI) | PA32 (N3944W) | Estimated | 00h25m | ||
2023 Jan 31 | ![]() | N428S | First seen near Put In Bay, United States | PA32 (N428S) | Status N/A | |||||
2023 Jan 31 | ![]() | N62DJ | First seen near Deep Water Cay, Bahamas | PA32 (N62DJ) | Status N/A | |||||
2023 Jan 31 | First seen near Indiantown, United States | PA32 (N4598T) | Status N/A | |||||||
2023 Jan 31 | ![]() | N4895S | Malabar, FL (KX59) | PA32 (N4895S) | In-flight | |||||
2023 Jan 31 | ![]() | N3344W | First seen near Batavia, NY, United States | PA32 (N3344W) | Status N/A | |||||
2023 Jan 31 | ![]() | N4092W | Delaware, OH (KDLZ) | 08:50 EST | New Philadelphia, OH (PHD/KPHD) | PA32 (N4092W) | Estimated | 00h30m | ||
2023 Jan 31 | ![]() | N428S | First seen near Kelleys Island, United States | PA32 (N428S) | Status N/A | |||||
2023 Jan 31 | ![]() | N801MT | First seen near Port Clinton, OH, United States | PA32 (N801MT) | Status N/A | |||||
2023 Jan 31 | GMCPR | Stratford-on-Avon (EGBW) | Stratford-on-Avon (EGBW) | PA32 (G-MCPR) | Landed 13:30 GMT Landing time derived from ADS-B/Radar data | 00h15m | ||||
2023 Jan 31 | West Palm Beach, FL (KF45) | PA32 (N4598T) | Departed | |||||||
2023 Jan 31 | ![]() | N428S | First seen near Put In Bay, United States | PA32 (N428S) | Status N/A | |||||
2023 Jan 31 | ![]() | N596TC | Waukesha, WI (UES/KUES) | 06:50 CST | Evansville, IN (EVV/KEVV) | PA32 (N596TC) | Est. Arrival 09:28 CST | 02h18m | ||
2023 Jan 31 | LNKVK | First seen near Kjeller, Norway | Kjeller (ENKJ) | PA32 (LN-KVK) | Landed 14:08 CET Landing time derived from ADS-B/Radar data | |||||
2023 Jan 31 | PTVML | First seen near Cuiabá, Brazil | PA32 (PT-VML) | Status N/A | ||||||
2023 Jan 31 | ![]() | N364MC | St. George (ANU/TAPA) | 08:40 AST | Sint Eustatius (EUX/TNCE) | PA32 (N364MC) | Landed 09:21 AST Landing time derived from company/airport information | 00h35m | ||
2023 Jan 31 | PTVPM | First seen near Goiânia, GO, Brazil | PA32 (PT-VPM) | Status N/A | ||||||
2023 Jan 31 | ![]() | N3274 | Vieques Island (VQS/TJVQ) | PA32 (N3274) | Departed | |||||
2023 Jan 31 | ![]() | N428S | First seen near Put In Bay, United States | PA32 (N428S) | Status N/A | |||||
2023 Jan 31 | GIFFR | Duxford (QFO/EGSU) | PA32 (G-IFFR) | Departed | ||||||
2023 Jan 31 | ![]() | N16542 | Tinian Island (TIQ/PGWT) | PA32 (N16542) | Departed |
Flight history for PA32 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.