Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 19 | ![]() | N54861 | Fort Lauderdale, FL (FLL/KFLL) | 17:00 EDT | Fort Myers, FL (FMY/KFMY) | PA27 (N54861) | Estimated | 00h37m | ||
2022 May 19 | CGGPR | Montréal (YHU/CYHU) | 16:30 EDT | Montréal (YHU/CYHU) | PA27 (CGGPR) | Estimated | 00h16m | |||
2022 May 19 | ![]() | N14149 | Lancaster, CA (WJF/KWJF) | 11:45 PDT | Albuquerque, NM (ABQ/KABQ) | PA27 (N14149) | Estimated | 03h35m | ||
2022 May 19 | CGPAV | Montréal (YHU/CYHU) | 13:30 EDT | Montréal (YHU/CYHU) | PA27 (CGPAV) | Estimated | 00h17m | |||
2022 May 19 | ![]() | N54861 | Fort Myers, FL (FMY/KFMY) | 13:00 EDT | Fort Lauderdale, FL (FLL/KFLL) | PA27 (N54861) | Estimated | 00h42m | ||
2022 May 19 | ![]() | N14149 | Santa Rosa, CA (STS/KSTS) | 09:00 PDT | Lancaster, CA (WJF/KWJF) | PA27 (N14149) | Estimated | 01h57m | ||
2022 May 19 | ![]() | N6971Y | Fulton, MO (KFTT) | 08:45 CDT | Clinton, MO (KGLY) | PA27 (N6971Y) | Estimated | 00h39m | ||
2022 May 19 | ![]() | N1036L | Freeport (FPO/MYGF) | 09:00 EDT | Fort Lauderdale, FL (FXE/KFXE) | PA27 (N1036L) | Live | |||
2022 May 19 | ![]() | N62756 | First seen near Lawrenceville, United States | PA27 (N62756) | Status N/A | |||||
2022 May 19 | C6AVA | North Eleuthera (ELH/MYEH) | PA27 (C6-AVA) | Live | ||||||
2022 May 19 | ![]() | N63886 | First seen near Lakeland, FL, United States | PA27 (N63886) | Status N/A | |||||
2022 May 19 | ![]() | N234DS | Albuquerque, NM (ABQ/KABQ) | PA27 (N234DS) | Live | |||||
2022 May 19 | ![]() | N65DF | First seen near Nassau, Bahamas | PA27 (N65DF) | Status N/A | |||||
2022 May 19 | ![]() | N43CC | Stuart, FL (SUA/KSUA) | PA27 (N43CC) | Live | |||||
2022 May 19 | C6EFT | First seen near Nassau, Bahamas | PA27 (C6-EFT) | Status N/A | ||||||
2022 May 19 | CGX416Y | Fort Myers, FL (FMY/KFMY) | 08:30 EDT | St Petersburg-Clearwater, FL (PIE/KPIE) | PA27 | Est. Arrival 09:13 EDT | 00h38m | |||
2022 May 19 | ![]() | N1008N | Millville, NJ (MIV/KMIV) | 08:30 EDT | Angola, IN (ANQ/KANQ) | PA27 (N1008N) | Estimated | 04h13m | ||
2022 May 19 | ![]() | N43CC | Indiantown (KX58) | PA27 (N43CC) | Departed | |||||
2022 May 19 | C6MRA | First seen near Andros Island, Bahamas | Nassau (NAS/MYNN) | PA27 (C6-MRA) | Landed 07:58 EDT Landing time derived from ADS-B/Radar data | |||||
2022 May 19 | GBSVP | First seen near Watford, United Kingdom | PA27 (G-BSVP) | Status N/A | ||||||
2022 May 19 | ![]() | N143AC | First seen near Andros Island, Bahamas | PA27 (N143AC) | Status N/A | |||||
2022 May 19 | C6MRA | Nassau (NAS/MYNN) | PA27 (C6-MRA) | Departed | ||||||
2022 May 19 | HAYCG | First seen near Papkutapuszta, Hungary | PA27 (HA-YCG) | Status N/A | ||||||
2022 May 19 | 4XCBE | First seen near Jerusalem, Palestinian Territory | PA27 (4X-CBE) | Status N/A | ||||||
2022 May 19 | SAV11S | Hamilton (HLZ/NZHN) | PA27 (ZK-DGS) | Departed | ||||||
2022 May 19 | SAV17P | Kaitaia (KAT/NZKT) | Whangarei (WRE/NZWR) | PA27 (ZK-EVP) | Landed 16:36 NZST Landing time derived from ADS-B/Radar data | 00h28m | ||||
2022 May 18 | CGXIT | Montréal (YHU/CYHU) | Montréal (YHU/CYHU) | PA27 (CGXIT) | Landed 00:13 EDT Time aircraft arrives at gate derived from company/airport information | 00h55m | ||||
2022 May 19 | SAV17P | Whangarei (WRE/NZWR) | Kaitaia (KAT/NZKT) | PA27 (ZK-EVP) | Landed 15:50 NZST Landing time derived from ADS-B/Radar data | 00h39m | ||||
2022 May 19 | ![]() | N14051 | First seen near Payson, United States | PA27 (N14051) | Status N/A | |||||
2022 May 18 | CGXIT | Montréal (YHU/CYHU) | Montréal (YHU/CYHU) | PA27 (CGXIT) | Landed 22:21 EDT Time aircraft arrives at gate derived from company/airport information | 00h55m |
Flight history for PA27 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.