Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 14 | ![]() | N806J | Chino, CA (CNO/KCNO) | 15:00 PDT | Monterey, CA (MRY/KMRY) | P180 (N806J) | Estimated | 00h53m | ||
2022 Aug 14 | ![]() | N247JL | Eagle, CO (EGE/KEGE) | 13:45 MDT | Friday Harbor, WA (FRD/KFHR) | P180 (N247JL) | Estimated | 02h39m | ||
2022 Aug 14 | ![]() | N806J | Monterey, CA (MRY/KMRY) | 12:30 PDT | Chino, CA (CNO/KCNO) | P180 (N806J) | Estimated | 01h03m | ||
2022 Aug 14 | ![]() | N490JD | Newburgh, NY (SWF/KSWF) | 13:45 EDT | Pontiac, MI (PTK/KPTK) | P180 (N490JD) | Estimated | 01h32m | ||
2022 Aug 14 | ![]() | N543JB | Fremont, NE (FET/KFET) | 12:00 CDT | Lawrenceville, GA (LZU/KLZU) | P180 (N543JB) | Estimated | 02h07m | ||
2022 Aug 14 | ![]() | N247JL | Everett, WA (PAE/KPAE) | 09:30 PDT | Eagle, CO (EGE/KEGE) | P180 (N247JL) | Estimated | 02h23m | ||
2022 Aug 14 | ![]() | N180AV | Fort Lauderdale, FL (FLL/KFLL) | 11:00 EDT | Mérida (MID/MMMD) | P180 (N180AV) | Estimated | 01h50m | ||
2022 Aug 13 | ![]() | N481BR | Lancaster, PA (LNS/KLNS) | P180 (N481BR) | Departed | |||||
2022 Aug 14 | OYO6 | First seen near Alès/Deaux, France | P180 (F-HROI) | Status N/A | ||||||
2022 Aug 13 | ![]() | N481BR | Omaha, NE (OMA/KOMA) | 18:00 CDT | Lancaster, PA (LNS/KLNS) | P180 (N481BR) | Landed 21:15 EDT Landing time derived from ADS-B/Radar data | 02h32m | ||
2022 Aug 13 | ![]() | N405KT | Chicago/Rockford, IL (RFD/KRFD) | 18:00 CDT | Rogers, AR (ROG/KROG) | P180 (N405KT) | Landed 19:23 CDT Landing time derived from ADS-B/Radar data | 01h21m | ||
2022 Aug 13 | ![]() | N481BR | Kalispell, MT (FCA/KGPI) | 13:30 MDT | Omaha, NE (OMA/KOMA) | P180 (N481BR) | Landed 17:11 CDT Landing time derived from ADS-B/Radar data | 02h32m | ||
2022 Aug 13 | ![]() | N411AW | Taos, NM (TSM/KSKX) | 10:00 MDT | Ruidoso, NM (RUI/KSRR) | P180 (N411AW) | Landed 12:03 MDT Landing time derived from ADS-B/Radar data | 00h37m | ||
2022 Aug 13 | DIWOW | Olbia (OLB/LIEO) | P180 (D-IWOR) | Departed | ||||||
2022 Aug 13 | ![]() | N722TA | Laconia, NH (LCI/KLCI) | East Hampton, NY (HTO/KHTO) | P180 (N722TA) | Landed 12:17 EDT Landing time derived from ADS-B/Radar data | 00h45m | |||
2022 Aug 13 | SLS5C | Grosetto (GRS/LIRS) | Cannes/Mandelieu (CEQ/LFMD) | P180 (T7-DAT) | Landed 18:25 CEST Landing time derived from ADS-B/Radar data | 00h52m | ||||
2022 Aug 13 | VTSNB | Bangalore (VOBG) | P180 (VT-SNB) | Departed | ||||||
2022 Aug 13 | ![]() | N7PA | First seen near Dublin, United States | P180 (N7PA) | Status N/A | |||||
2022 Aug 13 | OYO6 | First seen near Mende, France | Paris (LBG/LFPB) | P180 (F-HROI) | Landed 17:56 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Aug 13 | ![]() | N481BR | Lewistown (MO09) | 09:30 CDT | Kalispell, MT (FCA/KGPI) | P180 (N481BR) | Landed 12:23 MDT Landing time derived from ADS-B/Radar data | 03h39m | ||
2022 Aug 13 | DIRBS | First seen near Kyritz, Germany | Bremen (BRE/EDDW) | P180 (D-IRBS) | Landed 16:28 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Aug 13 | OYO6 | First seen near Le Castellet, France | P180 (F-HROI) | Status N/A | ||||||
2022 Aug 13 | ![]() | N2MK | French Lick, IN (FRH/KFRH) | 09:15 EDT | Columbus, OH (CMH/KCMH) | P180 (N2MK) | Landed 10:14 EDT Landing time derived from ADS-B/Radar data | 00h48m | ||
2022 Aug 13 | XGO3PB | Nice (NCE/LFMN) | Paris (LBG/LFPB) | P180 (D-IPPY) | Landed 16:39 CEST Landing time derived from ADS-B/Radar data | 01h27m | ||||
2022 Aug 13 | ![]() | N405KT | Rogers, AR (ROG/KROG) | 07:15 CDT | Chicago/Rockford, IL (RFD/KRFD) | P180 (N405KT) | Landed 08:54 CDT Landing time derived from ADS-B/Radar data | 01h30m | ||
2022 Aug 13 | ![]() | N722TA | EAST HAMPTON, NY (KJPX) | 08:00 EDT | Norfolk, VA (KPVG) | P180 (N722TA) | Landed 13:48 EDT Landing time derived from company/airport information | 01h05m | ||
2022 Aug 13 | SLS5B | Staverton (GLO/EGBJ) | Grosetto (GRS/LIRS) | P180 (T7-DAT) | Landed 16:37 CEST Landing time derived from ADS-B/Radar data | 02h35m | ||||
2022 Aug 13 | OYO7 | First seen near Fes, Morocco | P180 (F-HOIE) | Status N/A | ||||||
2022 Aug 13 | ![]() | N722TA | Norfolk, VA (KPVG) | EAST HAMPTON, NY (KJPX) | P180 (N722TA) | Landed 07:45 EDT Landing time derived from company/airport information | 01h15m | |||
2022 Aug 13 | XGO3AM | Genova (GOA/LIMJ) | Amsterdam (AMS/EHAM) | P180 (D-IIVA) | Landed 14:07 CEST Landing time derived from ADS-B/Radar data | 01h52m |
Flight history for P180 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.