Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
19 Jan | ![]() | N5357K | First seen near Grain Valley, United States | NAVI (N5357K) | Status N/A | |||||
19 Jan | ![]() | N512SH | First seen near Clover, United States | NAVI (N512SH) | Status N/A | |||||
19 Jan | N312NM | First seen near Tampa, FL, United States | NAVI (N312NM) | Status N/A | ||||||
19 Jan | ![]() | N5357K | Olathe, KS (OJC/KOJC) | NAVI (N5357K) | Departed | |||||
19 Jan | N4897K | First seen near Dayton, United States | NAVI (N4897K) | Status N/A | ||||||
19 Jan | ![]() | N512SH | Hickory, NC (HKY/KHKY) | Spartanburg, SC (SPA/KSPA) | NAVI (N512SH) | Landed 15:00 EST Landing time derived from ADS-B/Radar data | 00h39m | |||
19 Jan | N4287K | First seen near Calhoun, United States | NAVI (N4287K) | Status N/A | ||||||
19 Jan | ![]() | N512SH | First seen near Clover, United States | NAVI (N512SH) | Status N/A | |||||
19 Jan | N4331K | LEONARDTOWN, MD (LTW/2W6) | NAVI (N4331K) | Departed | ||||||
19 Jan | N4331K | First seen near Leonardtown, United States | LEONARDTOWN, MD (LTW/2W6) | NAVI (N4331K) | Landed 10:42 EST Landing time derived from ADS-B/Radar data | |||||
19 Jan | ![]() | N512SH | First seen near Greer, United States | NAVI (N512SH) | Status N/A | |||||
19 Jan | HBESO | Altenrhein (ACH/LSZR) | NAVI (HB-ESO) | Departed | ||||||
19 Jan | SHR212 | First seen near Ar Rayyan, Qatar | Ar Rayyan (XJD/OTBH) | NAVI (N301) | Landed 14:19 AST Landing time derived from ADS-B/Radar data | |||||
19 Jan | SHR202 | First seen near Ar Rayyan, Qatar | Ar Rayyan (XJD/OTBH) | NAVI (N301) | Landed 12:04 AST Landing time derived from ADS-B/Radar data | |||||
19 Jan | SHR213 | First seen near Ar Rayyan, Qatar | Ar Rayyan (XJD/OTBH) | NAVI (N301) | Landed 08:32 AST Landing time derived from ADS-B/Radar data | |||||
18 Jan | N69Q | Trenton, NJ (TTN/KTTN) | Last seen near Trenton, NJ, United States | NAVI (N69Q) | Landed | |||||
18 Jan | N36W | Chino, CA (CNO/KCNO) | Last seen near Riverside, CA, United States | NAVI (N36W) | Landed | |||||
18 Jan | N70GH | First seen near Oceanside, CA, United States | Oceanside, CA (OCN/KOKB) | NAVI (N70GH) | Landed 15:42 PST Landing time derived from ADS-B/Radar data | |||||
18 Jan | N384TL | First seen near Reserve, United States | NAVI (N384TL) | Status N/A | ||||||
18 Jan | N47T | First seen near Greenville, SC, United States | Greenville, SC (GMU/KGMU) | NAVI (N47T) | Landed 17:48 EST Landing time derived from ADS-B/Radar data | |||||
18 Jan | N8928H | Roanoke (K52F) | Fort Worth, TX (AFW/KAFW) | NAVI (N8928H) | Landed 17:00 CST Landing time derived from ADS-B/Radar data | 00h43m | ||||
18 Jan | N8797H | First seen near Lyndon, United States | NAVI (N8797H) | Status N/A | ||||||
18 Jan | ![]() | N76FS | Panama City, FL (ECP/KECP) | Last seen near LIVINGSTON, TN, United States | NAVI (N76FS) | Landed | ||||
18 Jan | ![]() | N2WD | Newton, KS (EWK/KEWK) | Great Bend, KS (GBD/KGBD) | NAVI (N2WD) | Landed 14:54 CST Landing time derived from ADS-B/Radar data | 00h39m | |||
18 Jan | N5304K | First seen near Winder, United States | Winder, GA (WDR/KWDR) | NAVI (N5304K) | Landed 14:21 EST Landing time derived from ADS-B/Radar data | |||||
18 Jan | ![]() | N2WD | Great Bend, KS (GBD/KGBD) | Last seen near Hutchinson, KS, United States | NAVI (N2WD) | Landed | ||||
18 Jan | N4132K | Palm Springs, CA (UDD/KUDD) | Tulare, CA (TLR/KTLR) | NAVI (N4132K) | Landed 12:28 PST Landing time derived from ADS-B/Radar data | 01h29m | ||||
18 Jan | N36W | Imperial, CA (IPL/KIPL) | Chino, CA (CNO/KCNO) | NAVI (N36W) | Landed 11:20 PST Landing time derived from ADS-B/Radar data | 00h51m | ||||
18 Jan | ![]() | N301 | Dallas, TX (RBD/KRBD) | Last seen near Dallas, TX, United States | NAVI (N301) | Landed | ||||
18 Jan | N4331K | First seen near Leonardtown, United States | LEONARDTOWN, MD (LTW/2W6) | NAVI (N4331K) | Landed 11:29 EST Landing time derived from ADS-B/Radar data |
Flight history for NAVI is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.