Flight Activity
Tarih | Havayolu/Operatör | Uçuş | Kalkış noktası | STD | Varış noktası | STA | Uçak | Durum | Süre | Tekrar oynat |
---|---|---|---|---|---|---|---|---|---|---|
2023 Mar 29 | GAJ54 | Danville, VA (DAN/KDAN) | 13:00 EDT | St Louis, MO (STL/KSTL) | LJ75 (N754CC) | Estimated | 01h42m | |||
2023 Mar 29 | IJM566 | Budapest (BUD/LHBP) | 18:00 CEST | Paris (LBG/LFPB) | LJ75 (OE-GAG) | Estimated | 01h54m | |||
2023 Mar 29 | ![]() | N979WW | Green Bay, WI (GRB/KGRB) | 10:30 CDT | Tulsa, OK (TUL/KTUL) | LJ75 (N979WW) | Estimated | 01h36m | ||
2023 Mar 29 | OKC470 | Trenton, NJ (TTN/KTTN) | 10:30 EDT | Marco Island, FL (MRK/KMKY) | LJ75 (N470FX) | Estimated | 02h25m | |||
2023 Mar 29 | NJM1850 | San Jose, CA (SJC/KSJC) | 07:30 PDT | Des Moines, IA (DSM/KDSM) | LJ75 (N1850M) | Estimated | 02h56m | |||
2023 Mar 29 | JRT54 | Nashville, TN (BNA/KBNA) | 09:00 CDT | Montréal (YUL/CYUL) | LJ75 (N754A) | Estimated | 01h59m | |||
2023 Mar 29 | ![]() | N791FM | West Palm Beach, FL (PBI/KPBI) | 09:30 EDT | Gulfport, MS (GPT/KGPT) | LJ75 (N791FM) | Estimated | 01h40m | ||
2023 Mar 29 | ![]() | N979WW | Muskegon, MI (MKG/KMKG) | 09:30 EDT | Green Bay, WI (GRB/KGRB) | LJ75 (N979WW) | Estimated | 00h26m | ||
2023 Mar 29 | SJJ75 | St Louis, MO (SUS/KSUS) | 08:00 CDT | Jefferson City, MO (JEF/KJEF) | LJ75 (N75LY) | Estimated | 00h18m | |||
2023 Mar 29 | OKC470 | Canandaigua, NY (IUA/KIUA) | 08:45 EDT | Trenton, NJ (TTN/KTTN) | LJ75 (N470FX) | Estimated | 00h38m | |||
2023 Mar 29 | ![]() | N26CT | Greensboro, NC (GSO/KGSO) | 08:00 EDT | Victoria, TX (VCT/KVCT) | LJ75 (N26CT) | Estimated | 02h49m | ||
2023 Mar 29 | WMN475 | Baltimore, MD (MTN/KMTN) | 07:45 EDT | Greenville, NC (PGV/KPGV) | LJ75 (N475JT) | Estimated | 00h40m | |||
2023 Mar 29 | GAJ54 | St Louis, MO (STL/KSTL) | 06:20 CDT | Danville, VA (DAN/KDAN) | LJ75 (N754CC) | Estimated | 01h16m | |||
2023 Mar 29 | ![]() | N26CT | Concord, NC (USA/KJQF) | 06:45 EDT | Greensboro, NC (GSO/KGSO) | LJ75 (N26CT) | Estimated | 00h14m | ||
2023 Mar 29 | CFRYS | Florenceville (CCR3) | 07:00 ADT | Toronto, ON (YYZ/CYYZ) | LJ75 (CFRYS) | Estimated | 01h33m | |||
2023 Mar 28 | LET7022 | Monterrey (MTY/MMMY) | LJ75 (XA-MBT) | Departed | ||||||
2023 Mar 28 | JRT54 | Detroit, MI (DTW/KDTW) | 20:30 EDT | Nashville, TN (BNA/KBNA) | LJ75 (N754A) | Landed 18:22 CDT Landing time derived from ADS-B/Radar data | 01h11m | |||
2023 Mar 28 | JRT53 | Scottsdale, AZ (SCF/KSDL) | 17:30 MST | Nashville, TN (BNA/KBNA) | LJ75 (N753A) | Landed 22:46 CDT Landing time derived from ADS-B/Radar data | 02h36m | |||
2023 Mar 28 | LET7211 | Mérida (MID/MMMD) | LJ75 (XA-MBO) | Departed | ||||||
2023 Mar 28 | ![]() | N654AT | Waterloo, IA (ALO/KALO) | 19:15 CDT | Springfield, MO (SGF/KSGF) | LJ75 (N654AT) | Landed 16:36 CDT Landing time derived from ADS-B/Radar data | 00h51m | ||
2023 Mar 28 | ![]() | N654AT | Waterloo, IA (ALO/KALO) | 19:15 CDT | St Cloud, MN (STC/KSTC) | LJ75 (N654AT) | Landed 18:58 CDT Landing time derived from ADS-B/Radar data | 00h36m | ||
2023 Mar 28 | NJM750 | Baltimore, MD (BWI/KBWI) | 20:00 EDT | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | LJ75 (N750LL) | Landed 21:27 CDT Landing time derived from ADS-B/Radar data | 01h41m | |||
2023 Mar 28 | XAFON | First seen near Toluca, Mexico | LJ75 (XA-FON) | Status N/A | ||||||
2023 Mar 28 | ![]() | N342SP | Yakima, WA (YKM/KYKM) | 16:00 PDT | Boise, ID (BOI/KBOI) | LJ75 (N342SP) | Landed 17:53 MDT Landing time derived from ADS-B/Radar data | 00h43m | ||
2023 Mar 28 | ![]() | N654AT | Springfield, MO (SGF/KSGF) | 17:40 CDT | Waterloo, IA (ALO/KALO) | LJ75 (N654AT) | Landed 18:04 CDT Landing time derived from ADS-B/Radar data | 00h53m | ||
2023 Mar 28 | OKC470 | First seen near Canandaigua, NY, United States | LJ75 (N470FX) | Status N/A | ||||||
2023 Mar 28 | XAARB | Celaya (CYW/MMCY) | Ciudad Obregón (CEN/MMCN) | LJ75 (XA-ARB) | Landed 16:52 MST Landing time derived from ADS-B/Radar data | 01h44m | ||||
2023 Mar 28 | ![]() | N495RJ | Bowling Green, KY (BWG/KBWG) | 17:00 CDT | Panama City, FL (ECP/KECP) | LJ75 (N495RJ) | Landed 16:34 CDT Landing time derived from ADS-B/Radar data | 01h01m | ||
2023 Mar 28 | LET7210 | Fort Lauderdale, FL (FXE/KFXE) | 17:30 EDT | Mérida (MID/MMMD) | LJ75 (XA-MBO) | Landed 18:04 CST Landing time derived from ADS-B/Radar data | 01h48m | |||
2023 Mar 28 | UNKN | First seen near Houston, TX, United States | LJ75 (N70SB) | Status N/A |
Flight history for LJ75 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.