Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 29 May | T3567 | Aberdeen (ABZ/EGPD) | 17:50 BST | Wick (WIC/EGPC) | 18:30 BST | JS41 | Estimated | 00h40m | ||
2023 29 May | P0308 | Lusaka (LUN/FLLS) | 18:45 CAT | Ndola (NLA/FLND) | 19:30 CAT | JS41 | Scheduled | 00h45m | ||
2023 29 May | P0809 | Mfuwe (MFU/FLMF) | 18:15 CAT | Lusaka (LUN/FLLS) | 19:25 CAT | JS41 | Scheduled | 01h10m | ||
2023 29 May | T3715 | Aberdeen (ABZ/EGPD) | 16:55 BST | Grimsby (HUY/EGNJ) | 18:15 BST | JS41 | Estimated | |||
2023 29 May | T3724 | Newcastle (NCL/EGNT) | 16:25 BST | Aberdeen (ABZ/EGPD) | 17:20 BST | JS41 | Estimated | 00h55m | ||
2023 29 May | 4Z886 | Richards Bay (RCB/FARB) | 17:00 SAST | Johannesburg (JNB/FAOR) | 18:35 SAST | JS41 (ZS-NRH) | Estimated | 01h35m | ||
2023 29 May | P0915 | Solwesi (SLI/FLSW) | 16:50 CAT | Lusaka (LUN/FLLS) | 18:00 CAT | JS41 | Scheduled | 01h10m | ||
2023 29 May | P0808 | Lusaka (LUN/FLLS) | 16:35 CAT | Mfuwe (MFU/FLMF) | 17:45 CAT | JS41 | Scheduled | 01h10m | ||
2023 29 May | T3583 | Newquay (NQY/EGHQ) | 15:20 BST | Grimsby (HUY/EGNJ) | 16:50 BST | JS41 | Estimated | 01h30m | ||
2023 29 May | T3714 | Grimsby (HUY/EGNJ) | 15:00 BST | Aberdeen (ABZ/EGPD) | 16:20 BST | JS41 | Estimated | 02h45m | ||
2023 29 May | T3723 | Aberdeen (ABZ/EGPD) | 15:00 BST | Newcastle (NCL/EGNT) | 15:55 BST | JS41 | Estimated | 00h55m | ||
2023 29 May | 4Z885 | Johannesburg (JNB/FAOR) | 15:05 SAST | Richards Bay (RCB/FARB) | 16:35 SAST | JS41 (ZS-NRH) | Estimated | 01h30m | ||
2023 29 May | P0914 | Lusaka (LUN/FLLS) | 15:00 CAT | Solwesi (SLI/FLSW) | 16:10 CAT | JS41 | Scheduled | 01h10m | ||
2023 29 May | T3472 | Nottingham (EMA/EGNX) | 13:10 BST | Newquay (NQY/EGHQ) | 14:30 BST | JS41 | Scheduled | 01h20m | ||
2023 29 May | P0333 | Ndola (NLA/FLND) | 13:50 CAT | Lusaka (LUN/FLLS) | 14:35 CAT | JS41 | Scheduled | 00h45m | ||
2023 29 May | T31037 | Aberdeen (ABZ/EGPD) | JS41 (G-MAJU) | Departed | ||||||
2023 29 May | 4Z884 | Richards Bay (RCB/FARB) | 12:55 SAST | Johannesburg (JNB/FAOR) | 14:30 SAST | JS41 (ZS-NRH) | Estimated | 01h35m | ||
2023 29 May | T31036 | First seen near Fair Isle, United Kingdom | JS41 (G-MAJZ) | Status N/A | ||||||
2023 29 May | P0333 | Mansa (MNS/FLMA) | 12:45 CAT | Ndola (NLA/FLND) | 13:25 CAT | JS41 | Scheduled | 00h40m | ||
2023 29 May | T3471 | Newquay (NQY/EGHQ) | 11:20 BST | Nottingham (EMA/EGNX) | 12:40 BST | JS41 (G-MAJL) | Est. Arrival 13:11 BST | 01h20m | ||
2023 29 May | P0805 | Mfuwe (MFU/FLMF) | 12:20 CAT | Lusaka (LUN/FLLS) | 13:30 CAT | JS41 | Scheduled | 01h10m | ||
2023 29 May | T3562 | Wick (WIC/EGPC) | 10:45 BST | Aberdeen (ABZ/EGPD) | 11:25 BST | JS41 | Landed 11:24 BST Time aircraft arrives at gate derived from company/airport information | 00h39m | ||
2023 29 May | P0332 | Ndola (NLA/FLND) | 11:40 CAT | Mansa (MNS/FLMA) | 12:20 CAT | JS41 | Scheduled | 00h40m | ||
2023 29 May | T3591 | Esbjerg (EBJ/EKEB) | Grimsby (HUY/EGNJ) | JS41 (G-MAJB) | Landed 12:08 BST Landing time derived from ADS-B/Radar data | 01h29m | ||||
2023 29 May | 4Z883 | Johannesburg (JNB/FAOR) | 11:00 SAST | Richards Bay (RCB/FARB) | 12:30 SAST | JS41 (ZS-NRH) | Landed | 01h30m | ||
2023 29 May | EZE72C | Aberdeen (ABZ/EGPD) | JS41 (G-MAJA) | Departed | ||||||
2023 29 May | T3561 | Aberdeen (ABZ/EGPD) | 09:40 BST | Wick (WIC/EGPC) | 10:20 BST | JS41 | Landed | 00h40m | ||
2023 29 May | P0804 | Lusaka (LUN/FLLS) | 10:30 CAT | Mfuwe (MFU/FLMF) | 11:40 CAT | JS41 | Scheduled | 01h10m | ||
2023 29 May | P0332 | Lusaka (LUN/FLLS) | 10:30 CAT | Ndola (NLA/FLND) | 11:15 CAT | JS41 | Scheduled | 00h45m | ||
2023 29 May | T31035 | Aberdeen (ABZ/EGPD) | Lerwick (LSI/EGPB) | JS41 (G-MAJZ) | Landed 10:09 BST Landing time derived from ADS-B/Radar data |
Flight history for JS41 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.