Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2021 Apr 21 | KTB677 | First seen near Saare, Estonia | JS31 (ES-PJA) | Status N/A | ||||||
2021 Apr 21 | KTB670 | Tallinn (TLL/EETN) | Last seen near Tallinn, Estonia | JS31 (ES-PJA) | Landed | |||||
2021 Apr 20 | KTB676 | Tallinn (TLL/EETN) | Last seen near Tallinn, Estonia | JS31 (ES-PJA) | Landed | |||||
2021 Apr 20 | KTB670 | First seen near Tallinn, Estonia | Last seen near Humala, Estonia | JS31 (ES-PJA) | Landed | |||||
2021 Apr 19 | OGN413 | First seen near Te Kuiti, New Zealand | Last seen near Hamilton, New Zealand | JS31 (ZK-JSH) | Landed | |||||
2021 Apr 19 | N849JS | Harlingen, TX (HRL/KHRL) | 17:13 CDT | Corpus Christi, TX (CRP/KCRP) | 18:07 CDT | JS31 (N849JS) | Landed 18:06 CDT Landing time derived from ADS-B/Radar data | 00h33m | ||
2021 Apr 19 | N849JS | Mc Allen, TX (MFE/KMFE) | 16:30 CDT | Harlingen, TX (HRL/KHRL) | 17:18 CDT | JS31 (N849JS) | Landed | 00h09m | ||
2021 Apr 19 | ![]() | N695MA | Lakeland, FL (LAL/KLAL) | 11:30 EDT | Fort Lauderdale, FL (FXE/KFXE) | JS31 (N695MA) | Landed 15:27 EDT Time aircraft arrives at gate derived from company/airport information | 00h55m | ||
2021 Apr 19 | N849JS | Harlingen, TX (HRL/KHRL) | 08:31 CDT | Mc Allen, TX (MFE/KMFE) | JS31 (N849JS) | Landed 08:52 CDT Time aircraft arrives at gate derived from company/airport information | 00h13m | |||
2021 Apr 19 | N849JS | Corpus Christi, TX (CRP/KCRP) | 07:30 CDT | Harlingen, TX (HRL/KHRL) | 08:26 CDT | JS31 (N849JS) | Landed 08:27 CDT Landing time derived from ADS-B/Radar data | 00h32m | ||
2021 Apr 19 | CFD002W | First seen near Cranfield, United Kingdom | Last seen near Cardiff, United Kingdom | JS31 (G-NFLA) | Landed | |||||
2021 Apr 18 | OGN413 | First seen near Te Kuiti, New Zealand | Hamilton (HLZ/NZHN) | JS31 (ZK-JSH) | Landed 11:32 NZST Landing time derived from ADS-B/Radar data | |||||
2021 Apr 18 | KTB676 | Tallinn (TLL/EETN) | Last seen near Tallinn, Estonia | JS31 (ES-PJA) | Landed | |||||
2021 Apr 17 | KTB673 | First seen near Keila, Estonia | Last seen near Tallinn, Estonia | JS31 (ES-PJA) | Landed | |||||
2021 Apr 17 | KTB672 | First seen near Tallinn, Estonia | Last seen near Humala, Estonia | JS31 (ES-PJA) | Landed | |||||
2021 Apr 16 | ![]() | N695MA | Denton, TX (KDTO) | 16:34 CDT | Lakeland, FL (LAL/KLAL) | JS31 (N695MA) | Landed 22:29 EDT Time aircraft arrives at gate derived from company/airport information | 03h18m | ||
2021 Apr 16 | KTB676 | Tallinn (TLL/EETN) | Last seen near Tallinn, Estonia | JS31 (ES-PJA) | Landed | |||||
2021 Apr 16 | OGN232 | First seen near Te Kuiti, New Zealand | Last seen near Stratford, New Zealand | JS31 (ZK-JSH) | Landed | |||||
2021 Apr 16 | OGN435 | First seen near Te Kuiti, New Zealand | Hamilton (HLZ/NZHN) | JS31 (ZK-JSH) | Landed 18:20 NZST Landing time derived from ADS-B/Radar data | |||||
2021 Apr 16 | KTB670 | First seen near Saare, Estonia | Last seen near Tallinn, Estonia | JS31 (ES-PJA) | Landed | |||||
2021 Apr 16 | KTB670 | Tallinn (TLL/EETN) | Last seen near Tallinn, Estonia | JS31 (ES-PJA) | Landed | |||||
2021 Apr 15 | KTB677 | First seen near Keila, Estonia | Last seen near Humala, Estonia | JS31 (ES-PJA) | Landed | |||||
2021 Apr 15 | ![]() | N695MA | Tulsa, OK (TUL/KTUL) | 00:00 CDT | Denton, TX (KDTO) | JS31 (N695MA) | Landed 01:52 CDT Time aircraft arrives at gate derived from company/airport information | 01h11m |
Flight history for JS31 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.