Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
1 Mar | EJM127 | Boston, MA (BOS/KBOS) | 18:00 EST | Teterboro, NJ (TEB/KTEB) | 18:44 EST | GLF5 (N127GG) | Estimated | 00h44m | ||
1 Mar | EDG188 | Atlanta, GA (ATL/KATL) | 16:30 EST | Miami, FL (OPF/KOPF) | 17:59 EST | GLF5 (N188ES) | Estimated | 01h29m | ||
1 Mar | ![]() | N990NB | Bedford, MA (BED/KBED) | 16:00 EST | Portsmouth, NH (PSM/KPSM) | 16:23 EST | GLF5 (N990NB) | Estimated | 00h23m | |
1 Mar | ![]() | N111MT | Kahului, HI (OGG/PHOG) | 11:00 HST | Miami, FL (OPF/KOPF) | 00:16 EST | GLF5 (N111MT) | Estimated | 08h16m | |
1 Mar | ![]() | N212JE | San Diego, CA (SDM/KSDM) | 11:30 PST | Chino, CA (CNO/KCNO) | 11:52 PST | GLF5 (N212JE) | Estimated | 00h22m | |
1 Mar | ![]() | N345LC | San Diego, CA (SDM/KSDM) | 11:00 PST | Santa Ana, CA (SNA/KSNA) | 11:29 PST | GLF5 (N345LC) | Estimated | 00h19m | |
1 Mar | ![]() | N990NB | Vero Beach, FL (VRB/KVRB) | 13:00 EST | Bedford, MA (BED/KBED) | 15:18 EST | GLF5 (N990NB) | Estimated | 02h18m | |
1 Mar | EJM127 | Miami, FL (OPF/KOPF) | 12:30 EST | Boston, MA (BOS/KBOS) | 15:04 EST | GLF5 (N127GG) | Estimated | 02h34m | ||
1 Mar | ![]() | N345LC | Cabo San Lucas (MMSL) | 10:00 MST | San Diego, CA (SDM/KSDM) | 10:39 PST | GLF5 (N345LC) | Estimated | 01h29m | |
1 Mar | GJE2226 | Jackson, WY (JAC/KJAC) | 10:00 MST | Nassau (NAS/MYNN) | 16:10 EST | GLF5 | Estimated | 04h10m | ||
1 Mar | ![]() | N212JE | Cabo San Lucas (MMSL) | 09:45 MST | San Diego, CA (SDM/KSDM) | 10:34 PST | GLF5 (N212JE) | Estimated | 01h49m | |
1 Mar | EDG188 | Van Nuys, CA (VNY/KVNY) | 08:45 PST | Atlanta, GA (ATL/KATL) | 15:22 EST | GLF5 (N188ES) | Estimated | 03h37m | ||
1 Mar | VENUS41 | First seen near Fairfax, United States | GLF5 (97-0401) | In-flight | ||||||
1 Mar | HBJQQ | Moscow (SVO/UUEE) | GLF5 (HB-JQQ) | Live | ||||||
1 Mar | EJM848 | Knoxville, TN (TYS/KTYS) | 10:00 EST | Bedford, MA (BED/KBED) | 11:38 EST | GLF5 (N848JA) | Est. Arrival 11:38 EST | 01h39m | ||
1 Mar | ![]() | N378L | Miami, FL (OPF/KOPF) | 09:45 EST | Santa Ana, CA (SNA/KSNA) | 11:47 PST | GLF5 (N378L) | Est. Arrival 11:47 PST | 04h21m | |
1 Mar | LXJ136 | Los Angeles, CA (LAX/KLAX) | 06:30 PST | White Plains, NY (HPN/KHPN) | 15:20 EST | GLF5 (N136FX) | Est. Arrival 15:20 EST | 05h04m | ||
1 Mar | JENA622 | Manassas, VA (MNZ/KHEF) | GLF5 (N996GA) | Live | ||||||
1 Mar | EJM848 | Kenosha, WI (ENW/KENW) | 07:45 CST | Knoxville, TN (TYS/KTYS) | 09:40 EST | GLF5 (N848JA) | Landed 09:38 EST Landing time derived from ADS-B/Radar data | 01h08m | ||
1 Mar | SIS50 | Burlington, VT (BTV/KBTV) | 08:00 EST | Bedford, MA (BED/KBED) | 08:58 EST | GLF5 (N550) | Landed 08:58 EST Landing time derived from ADS-B/Radar data | 00h37m | ||
1 Mar | FAM3916 | Mexico City (MEX/MMMX) | GLF5 (XC-LOK) | Departed | ||||||
1 Mar | P4BAR | Geneva (GVA/LSGG) | GLF5 (P4-BAR) | Departed | ||||||
1 Mar | ESW8J | First seen near Baku, Azerbaijan | GLF5 (4K-JJ888) | Status N/A | ||||||
1 Mar | B22005 | First seen near Minsk, Belarus | GLF5 (EW-001PJ) | Status N/A | ||||||
1 Mar | MUSIC | Farnborough (FAB/EGLF) | Bournemouth (BOH/EGHH) | GLF5 (M-USIC) | Landed 12:25 GMT Landing time derived from ADS-B/Radar data | 00h22m | ||||
1 Mar | MCHEM | First seen near Farnborough, United Kingdom | GLF5 (M-CHEM) | Status N/A | ||||||
1 Mar | ![]() | N269WR | Moscow (VKO/UUWW) | London (LTN/EGGW) | GLF5 (N269WR) | Landed 13:56 GMT Landing time derived from ADS-B/Radar data | 03h16m | |||
1 Mar | HHG501 | Beijing (PEK/ZBAA) | GLF5 (B-3196) | Departed | ||||||
1 Mar | MCHEM | First seen near Farnborough, United Kingdom | Farnborough (FAB/EGLF) | GLF5 (M-CHEM) | Landed 10:40 GMT Landing time derived from ADS-B/Radar data | |||||
1 Mar | SPAR65 | Bangkok (DMK/VTBD) | GLF5 (01-0065) | Departed |
Flight history for GLF5 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.