Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
23 Jan | EVY14 | Canberra, ACT (CBR/YSCB) | FA7X (A56-002) | Live | ||||||
22 Jan | KOC22 | Tel Aviv (TLV/LLBG) | Istanbul (ISL/LTBA) | FA7X (TC-KMR) | Landed 01:01 EET Landing time derived from ADS-B/Radar data | 01h35m | ||||
22 Jan | XAMAR | San Diego, CA (SAN/KSAN) | Mérida (MID/MMMD) | FA7X (XA-MAR) | Landed 16:54 CST Landing time derived from ADS-B/Radar data | 03h24m | ||||
22 Jan | EDC165R | Dubai (DWC/OMDW) | London (LTN/EGGW) | FA7X (G-MATO) | Landed 03:26 GMT Landing time derived from ADS-B/Radar data | 08h02m | ||||
22 Jan | KOC22 | Istanbul (ISL/LTBA) | Tel Aviv (TLV/LLBG) | FA7X (TC-KMR) | Landed 21:46 IST Landing time derived from ADS-B/Radar data | 01h29m | ||||
22 Jan | ![]() | N716CQ | The Valley (AXA/TQPF) | 12:10 AST | White Plains, NY (HPN/KHPN) | 16:45 EST | FA7X (N716CQ) | Landed 16:44 EST Landing time derived from ADS-B/Radar data | 04h07m | |
22 Jan | ![]() | N716CQ | Miami, FL (MIA/KMIA) | 07:30 EST | The Valley (AXA/TQPF) | 11:57 AST | FA7X (N716CQ) | Landed 11:57 AST Landing time derived from ADS-B/Radar data | 02h19m | |
22 Jan | 4G9622 | St. Petersburg (LED/ULLI) | Moscow (OSF/UUMO) | FA7X (RA-09603) | Landed 16:26 MSK Landing time derived from ADS-B/Radar data | 01h05m | ||||
22 Jan | PPCFJ | São Paulo, SP (CGH/SBSP) | Sorocaba, SP (SOD/SDCO) | FA7X (PP-CFJ) | Landed 10:51 BRT Landing time derived from ADS-B/Radar data | 01h54m | ||||
22 Jan | KFE403 | Montpellier/Méditerranée (MPL/LFMT) | Paris (LBG/LFPB) | FA7X (9H-TOO) | Landed 13:09 CET Landing time derived from ADS-B/Radar data | 00h55m | ||||
22 Jan | BAF81 | Sevilla (SVQ/LEZL) | 15th Air Transport Wing (EBMB) | FA7X (OO-LUM) | Landed 14:24 CET Landing time derived from ADS-B/Radar data | 02h15m | ||||
22 Jan | PPCFJ | Sorocaba, SP (SOD/SDCO) | São Paulo, SP (CGH/SBSP) | FA7X (PP-CFJ) | Landed 07:49 BRT Landing time derived from ADS-B/Radar data | 00h12m | ||||
22 Jan | RSD042 | First seen near Elista, Russia | Moscow (VKO/UUWW) | FA7X (RA-09007) | Landed 15:09 MSK Landing time derived from ADS-B/Radar data | |||||
22 Jan | TIS9102 | St. Petersburg (LED/ULLI) | Moscow (SVO/UUEE) | FA7X (RA-09010) | Landed 13:28 MSK Landing time derived from ADS-B/Radar data | 00h53m | ||||
22 Jan | BAF80 | Senou (BKO/GABS) | 15th Air Transport Wing (EBMB) | FA7X (OO-FAE) | Landed 16:20 CET Landing time derived from ADS-B/Radar data | 05h57m | ||||
22 Jan | JET6 | Kidlington (OXF/EGTK) | Geneva (GVA/LSGG) | FA7X (SE-DJI) | Landed 10:25 CET Landing time derived from ADS-B/Radar data | 01h10m | ||||
22 Jan | EVY12 | Sydney, NSW (SYD/YSSY) | Canberra, ACT (CBR/YSCB) | FA7X (A56-003) | Landed 19:22 AEDT Landing time derived from ADS-B/Radar data | 00h31m | ||||
22 Jan | BAF81 | Brussels (BRU/EBBR) | Sevilla (SVQ/LEZL) | FA7X (OO-LUM) | Landed 11:00 CET Landing time derived from ADS-B/Radar data | 02h20m | ||||
22 Jan | RSD042 | Moscow (VKO/UUWW) | Last seen near Elista, Russia | FA7X (RA-09007) | Landed | |||||
22 Jan | TIS9101 | Tyumen (TJM/USTR) | St. Petersburg (LED/ULLI) | FA7X (RA-09010) | Landed 11:59 MSK Landing time derived from ADS-B/Radar data | 02h54m | ||||
22 Jan | EVY12 | Brisbane, QLD (BNE/YBBN) | Sydney, NSW (SYD/YSSY) | FA7X (A56-003) | Landed 18:01 AEDT Landing time derived from ADS-B/Radar data | 01h10m | ||||
22 Jan | EVY01 | Richmond, NSW (XRH/YSRI) | Canberra, ACT (CBR/YSCB) | FA7X (A56-001) | Landed 17:26 AEDT Landing time derived from ADS-B/Radar data | 00h41m | ||||
22 Jan | CA95 | Beijing (PEK/ZBAA) | Last seen near Chengdu, China | FA7X (B-8218) | Landed | |||||
22 Jan | TIS9101 | Moscow (SVO/UUEE) | Tyumen (TJM/USTR) | FA7X (RA-09010) | Landed 10:23 YEKT Landing time derived from ADS-B/Radar data | 02h11m | ||||
22 Jan | EVY01 | Canberra, ACT (CBR/YSCB) | Richmond, NSW (XRH/YSRI) | FA7X (A56-001) | Landed 15:26 AEDT Landing time derived from ADS-B/Radar data | 01h57m | ||||
21 Jan | ![]() | N716CQ | White Plains, NY (HPN/KHPN) | 17:00 EST | Miami, FL (MIA/KMIA) | 20:37 EST | FA7X (N716CQ) | Landed 20:37 EST Landing time derived from ADS-B/Radar data | 02h26m | |
21 Jan | ![]() | N228AP | Van Nuys, CA (VNY/KVNY) | 13:30 PST | Las Vegas, NV (LAS/KLAS) | 14:53 PST | FA7X (N228AP) | Landed 14:52 PST Landing time derived from ADS-B/Radar data | 00h40m | |
21 Jan | ![]() | N993SJ | Seattle, WA (BFI/KBFI) | 13:30 PST | Scottsdale, AZ (SCF/KSDL) | 17:36 MST | FA7X (N993SJ) | Landed 17:32 MST Landing time derived from ADS-B/Radar data | 02h08m | |
21 Jan | ![]() | N67EA | Rogers, AR (ROG/KROG) | 14:15 CST | Green Bay, WI (GRB/KGRB) | 16:34 CST | FA7X (N67EA) | Landed 16:33 CST Landing time derived from ADS-B/Radar data | 01h18m | |
21 Jan | KOC92 | Istanbul (SAW/LTFJ) | Istanbul (ISL/LTBA) | FA7X (TC-KMR) | Landed 23:21 EET Landing time derived from ADS-B/Radar data | 00h10m |
Flight history for FA7X is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.