Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 15 Sep | Private | N106CK | Teterboro, NJ (TEB/KTEB) | 16:00 EDT | Niagara Falls, NY (IAG/KIAG) | 16:52 EDT | F900 (N106CK) | Estimated | 00h52m | |
2024 15 Sep | Private | N72PS | Nantucket, MA (ACK/KACK) | 14:00 EDT | Fort Lauderdale, FL (FLL/KFLL) | 14:28 EDT | F900 (N72PS) | Estimated | 02h43m | |
2024 15 Sep | OOGPE | Zurich (ZRH/LSZH) | 18:55 CEST | Brussels (BRU/EBBR) | 19:59 CEST | F900 (OO-GPE) | Estimated | 01h04m | ||
2024 15 Sep | Private | N918MV | Charlotte, NC (CLT/KCLT) | 12:30 EDT | Newark, NJ (EWR/KEWR) | 13:57 EDT | F900 (N918MV) | Estimated | 01h16m | |
2024 15 Sep | Private | N900BK | Charlevoix, MI (KCVX) | 12:00 EDT | Hayward, CA (HWD/KHWD) | 11:07 PDT | F900 (N900BK) | Estimated | 03h57m | |
2024 15 Sep | Private | N915TP | Bangor, ME (BGR/KBGR) | 12:00 EDT | Bordeaux (BOD/LFBD) | 15:55 CEST | F900 (N915TP) | Estimated | 05h45m | |
2024 15 Sep | Private | N900YG | Barcelona (BCN/LEBL) | 17:30 CEST | London Stansted (STN/EGSS) | 18:30 BST | F900 (N900YG) | Estimated | 02h00m | |
2024 15 Sep | Private | N106CK | Ocala, FL (OCF/KOCF) | 11:00 EDT | Teterboro, NJ (TEB/KTEB) | 12:58 EDT | F900 (N106CK) | Estimated | 01h58m | |
2024 15 Sep | OOGPE | London (NHT/EGWU) | 15:55 BST | Zurich (ZRH/LSZH) | 18:17 CEST | F900 (OO-GPE) | Estimated | 01h22m | ||
2024 15 Sep | CAD | Sydney, NSW (SYD/YSSY) | 21:15 AEST | Sydney, NSW (BWU/YSBK) | 20:02 AEST | F900 (VH-CAD) | Scheduled | |||
2024 15 Sep | VHCAD | Port Moresby (POM/AYPY) | 17:00 PGT | Sydney, NSW (SYD/YSSY) | 19:01 AEST | F900 (VH-CAD) | Scheduled | 02h01m | ||
2024 15 Sep | MCPAY | London Stansted (STN/EGSS) | 08:00 BST | Dubai (DWC/OMDW) | 17:50 GST | F900 (M-CPAY) | Estimated | 06h50m | ||
2024 14 Sep | Private | N990WR | Fayetteville, AR (FYV/KFYV) | 20:00 CDT | West Palm Beach, FL (PBI/KPBI) | 21:53 EDT | F900 (N990WR) | Est. Arrival 21:53 EDT | ||
2024 14 Sep | Private | N26SM | Lafayette, IN (LAF/KLAF) | 21:00 EDT | Orlando, FL (ORL/KORL) | 22:16 EDT | F900 (N26SM) | Est. Arrival 22:16 EDT | ||
2024 14 Sep | Private | N667HF | Elmira/Corning, NY (ELM/KELM) | 21:00 EDT | Fort Lauderdale, FL (FLL/KFLL) | F900 (N667HF) | Scheduled | |||
2024 15 Sep | JSC513 | Luanda (LAD/FNLU) | 00:15 WAT | Kinshasa (FIH/FZAA) | 01:29 WAT | F900 | Estimated | 01h14m | ||
2024 14 Sep | 7F1 | Riberalta (RIB/SLRI) | F900 (FAB-001) | Departed | ||||||
2024 14 Sep | 7F1 | First seen near Trinidad, Bolivia | F900 (FAB-001) | Status N/A | ||||||
2024 14 Sep | Private | N711WH | King Salmon, AK (AKN/PAKN) | 13:00 AKDT | Anchorage, AK (ANC/PANC) | F900 (N711WH) | Landed 14:14 AKDT Landing time derived from ADS-B/Radar data | 00h49m | ||
2024 14 Sep | CFJSU | Astoria, OR (AST/KAST) | 14:00 PDT | Vancouver, BC (YVR/CYVR) | 14:05 PDT | F900 (C-FJSU) | Landed 14:04 PDT Landing time derived from ADS-B/Radar data | 00h38m | ||
2024 14 Sep | Private | N716BH | First seen near Denton, TX, United States | F900 (N716BH) | Status N/A | |||||
2024 14 Sep | Private | N504PA | Houlton, ME (HUL/KHUL) | 16:30 EDT | Washington, VA (IAD/KIAD) | 18:03 EDT | F900 (N504PA) | Landed 18:03 EDT Landing time derived from ADS-B/Radar data | 01h34m | |
2024 14 Sep | Private | N106CK | Boca Raton, FL (BCT/KBCT) | 16:15 EDT | Ocala, FL (OCF/KOCF) | F900 (N106CK) | Landed 16:17 EDT Landing time derived from ADS-B/Radar data | 00h47m | ||
2024 14 Sep | Private | N820M | Madison, WI (MSN/KMSN) | 15:07 CDT | Pontiac, MI (PTK/KPTK) | F900 (N820M) | Landed 19:03 EDT Landing time derived from ADS-B/Radar data | 00h44m | ||
2024 14 Sep | Private | N571CB | Atlanta, GA (KCCO) | 16:00 EDT | Westfield/Springfield, MA (BAF/KBAF) | F900 (N571CB) | Landed 18:16 EDT Landing time derived from ADS-B/Radar data | 01h49m | ||
2024 14 Sep | Private | N575JJ | Del Norte International Airport (NTR/MMAN) | Brownsville, TX (BRO/KBRO) | F900 (N575JJ) | Landed 15:34 CDT Landing time derived from ADS-B/Radar data | 00h34m | |||
2024 14 Sep | HZHKR | El Alamein (DBB/HEAL) | Riyadh (RUH/OERK) | F900 (HZ-HKR) | Landed 01:13 AST Landing time derived from ADS-B/Radar data | 02h25m | ||||
2024 14 Sep | Private | N667HF | Chicago/Aurora, IL (AUZ/KARR) | 14:35 CDT | Elmira/Corning, NY (ELM/KELM) | 17:39 EDT | F900 (N667HF) | Landed 17:38 EDT Landing time derived from ADS-B/Radar data | 01h16m | |
2024 14 Sep | Private | N711WV | Teterboro, NJ (TEB/KTEB) | 14:30 EDT | Parkersburg, WV (PKB/KPKB) | F900 (N711WV) | Landed 16:13 EDT Landing time derived from ADS-B/Radar data | 01h05m | ||
2024 14 Sep | GH1 | Accra (ACC/DGAA) | F900 (9G-EXE) | Departed |
Flight history for F900 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.