Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 30 | ![]() | N821MH | Las Vegas, NV (LAS/KLAS) | EC30 (N821MH) | In-flight | |||||
2023 Jan 30 | ![]() | N886MH | Las Vegas, NV (LAS/KLAS) | EC30 (N886MH) | Live | |||||
2023 Jan 30 | ![]() | N897SE | Oklahoma City, OK (PWA/KPWA) | EC30 (N897SE) | Live | |||||
2023 Jan 30 | ![]() | N922RJ | Chico, CA (CIC/KCIC) | EC30 (N922RJ) | Live | |||||
2023 Jan 30 | ![]() | N894PA | Las Vegas, NV (VGT/KVGT) | EC30 (N894PA) | Live | |||||
2023 Jan 31 | PKJTZ | First seen near Tangerang-Java Island, Indonesia | EC30 (PK-JTZ) | Status N/A | ||||||
2023 Jan 30 | ![]() | N137PH | Las Vegas, NV (VGT/KVGT) | EC30 (N137PH) | Departed | |||||
2023 Jan 31 | ![]() | N922RJ | First seen near Redding, CA, United States | Chico, CA (CIC/KCIC) | EC30 (N922RJ) | Landed 18:35 PST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 30 | ![]() | N245AM | Springfield, IL (SPI/KSPI) | EC30 (N245AM) | Departed | |||||
2023 Jan 30 | ![]() | N818MH | Las Vegas, NV (LAS/KLAS) | EC30 (N818MH) | Departed | |||||
2023 Jan 31 | ![]() | N741AC | First seen near Iowa City, IA, United States | EC30 (N741AC) | Status N/A | |||||
2023 Jan 31 | ZKIGF | Wellington (WLG/NZWN) | EC30 (ZK-IGF) | Departed | ||||||
2023 Jan 31 | ![]() | N872MH | First seen near Las Vegas, NV, United States | EC30 (N872MH) | Status N/A | |||||
2023 Jan 31 | ![]() | N886MH | First seen near Las Vegas, NV, United States | Las Vegas, NV (LAS/KLAS) | EC30 (N886MH) | Landed 18:44 PST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 30 | ![]() | N855CH | Atlantic, IA (AIO/KAIO) | EC30 (N855CH) | Departed | |||||
2023 Jan 31 | ZVO | Cairns, QLD (CNS/YBCS) | EC30 (VH-ZVO) | Departed | ||||||
2023 Jan 30 | ![]() | N329AM | Monee (2IL9) | EC30 (N329AM) | Departed | |||||
2023 Jan 30 | ![]() | N897SE | Elk City, OK (ELK/KELK) | Oklahoma City, OK (PWA/KPWA) | EC30 (N897SE) | Landed 20:23 CST Landing time derived from ADS-B/Radar data | 01h16m | |||
2023 Jan 31 | ZVE | First seen near VIC, Australia | EC30 (VH-ZVE) | Status N/A | ||||||
2023 Jan 31 | ![]() | N741AC | First seen near Waverly, United States | Iowa City, IA (IOW/KIOW) | EC30 (N741AC) | Landed 19:36 CST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 31 | ![]() | N11EQ | First seen near Waikoloa Village, HI, United States | EC30 (N11EQ) | Status N/A | |||||
2023 Jan 30 | REH2 | Sacramento, CA (SAC/KSAC) | EC30 (N412RX) | Departed | ||||||
2023 Jan 31 | WHD | Melbourne, VIC (MBW/YMMB) | EC30 (VH-WHD) | Departed | ||||||
2023 Jan 30 | REH2 | Jackson, CA (JAQ/KJAQ) | Sacramento, CA (SAC/KSAC) | EC30 (N412RX) | Landed 16:00 PST Landing time derived from ADS-B/Radar data | 00h26m | ||||
2023 Jan 30 | ![]() | N922RJ | Chico, CA (CIC/KCIC) | EC30 (N922RJ) | Departed | |||||
2023 Jan 30 | ![]() | N855CH | Omaha, NE (OMA/KOMA) | Atlantic, IA (AIO/KAIO) | EC30 (N855CH) | Landed 17:23 CST Landing time derived from ADS-B/Radar data | 00h24m | |||
2023 Jan 30 | ![]() | N798AC | Waterloo, IA (ALO/KALO) | EC30 (N798AC) | Departed | |||||
2023 Jan 30 | ![]() | N897SE | Oklahoma City, OK (PWA/KPWA) | Elk City, OK (ELK/KELK) | EC30 (N897SE) | Landed 17:43 CST Landing time derived from ADS-B/Radar data | 00h40m | |||
2023 Jan 30 | ![]() | N329AM | Rantoul, IL (KTIP) | Chicago, IL (MDW/KMDW) | EC30 (N329AM) | Landed 17:20 CST Landing time derived from ADS-B/Radar data | 00h54m | |||
2023 Jan 30 | REH2 | Stockton, CA (SCK/KSCK) | Jackson, CA (JAQ/KJAQ) | EC30 (N412RX) | Landed 14:38 PST Landing time derived from ADS-B/Radar data | 00h18m |
Flight history for EC30 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.