Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
23 Jan | LXJ411 | Miami, FL (MIA/KMIA) | 09:40 EST | Walterboro, SC (RBW/KRBW) | 11:08 EST | E545 (N411FX) | Estimated | 01h18m | ||
23 Jan | LXJ421 | Chicago, IL (MDW/KMDW) | 08:30 CST | Charlotte Amalie (STT/TIST) | 14:30 AST | E545 (N421FX) | Estimated | 03h50m | ||
23 Jan | LXJ418 | Charleston, SC (CHS/KCHS) | 09:00 EST | Guymon, OK (GUY/KGUY) | 10:42 CST | E545 (N418FX) | Estimated | 02h32m | ||
23 Jan | LXJ430 | Chicago/Rockford, IL (RFD/KRFD) | 08:00 CST | Naples, FL (APF/KAPF) | 11:40 EST | E545 (N430FX) | Estimated | 02h30m | ||
23 Jan | LXJ417 | Orlando, FL (SFB/KSFB) | 08:51 EST | Oxford, MS (UOX/KUOX) | 09:39 CST | E545 (N417FX) | Estimated | 01h38m | ||
23 Jan | LXJ420 | Salt Lake City, UT (SLC/KSLC) | 06:38 MST | Carlsbad, CA (CLD/KCRQ) | 07:12 PST | E545 (N420FX) | Estimated | 01h24m | ||
23 Jan | LXJ434 | Dallas, TX (DAL/KDAL) | 07:35 CST | Aspen, CO (ASE/KASE) | 08:27 MST | E545 (N434FX) | Estimated | 01h41m | ||
23 Jan | LXJ422 | Panama City, FL (ECP/KECP) | 07:30 CST | St Louis, MO (SUS/KSUS) | 09:08 CST | E545 (N422FX) | Estimated | 01h28m | ||
23 Jan | LXJ419 | Charlottesville, VA (CHO/KCHO) | 08:30 EST | Ocala, FL (OCF/KOCF) | 10:07 EST | E545 (N419FX) | Estimated | 01h27m | ||
23 Jan | LXJ405 | Dallas, TX (DAL/KDAL) | 07:16 CST | Scottsdale, AZ (SCF/KSDL) | 08:37 MST | E545 (N405FX) | Estimated | 02h11m | ||
23 Jan | LXJ429 | Philadelphia, PA (PHL/KPHL) | 08:13 EST | Washington (IAD/KIAD) | 09:00 EST | E545 (N429FX) | Estimated | 00h37m | ||
23 Jan | LXJ421 | Chicago/West Chicago, IL (DPA/KDPA) | 07:06 CST | Chicago, IL (MDW/KMDW) | 07:25 CST | E545 (N421FX) | Estimated | 00h09m | ||
23 Jan | LXJ419 | Columbus, OH (OSU/KOSU) | 07:04 EST | Charlottesville, VA (CHO/KCHO) | 08:00 EST | E545 (N419FX) | Estimated | 00h46m | ||
23 Jan | LXJ413 | Vero Beach, FL (VRB/KVRB) | 07:00 EST | Argyle (SVD/TVSA) | 11:25 AST | E545 (N413FX) | Estimated | 03h15m | ||
23 Jan | LXJ430 | Morristown, NJ (MMU/KMMU) | 05:56 EST | Chicago/Rockford, IL (RFD/KRFD) | 06:59 CST | E545 (N430FX) | Estimated | 01h53m | ||
22 Jan | ASP822 | Montréal (YUL/CYUL) | 23:30 EST | Toronto, ON (YYZ/CYYZ) | 00:21 EST | E545 (C-FJAS) | Landed 00:16 EST Landing time derived from ADS-B/Radar data | 00h50m | ||
22 Jan | LXJ431 | San Jose, CA (SJC/KSJC) | 19:40 PST | Sacramento, CA (MCC/KMCC) | 20:21 PST | E545 (N431FX) | Landed 20:25 PST Landing time derived from ADS-B/Radar data | 00h31m | ||
22 Jan | ASP822 | Boca Raton, FL (BCT/KBCT) | 19:45 EST | Montréal (YUL/CYUL) | 22:55 EST | E545 (C-FJAS) | Landed 22:54 EST Landing time derived from ADS-B/Radar data | 02h51m | ||
22 Jan | LXJ431 | Scottsdale, AZ (SCF/KSDL) | 18:00 MST | San Jose, CA (SJC/KSJC) | 19:08 PST | E545 (N431FX) | Landed 19:07 PST Landing time derived from ADS-B/Radar data | 01h35m | ||
22 Jan | LXJ407 | Jackson, WY (JAC/KJAC) | 17:30 MST | San Diego, CA (SAN/KSAN) | 19:05 PST | E545 (N407FX) | Landed 19:04 PST Landing time derived from ADS-B/Radar data | 02h00m | ||
22 Jan | LXJ426 | Palm Springs, CA (PSP/KPSP) | 15:30 PST | Los Angeles, CA (LAX/KLAX) | 16:09 PST | E545 (N426FX) | Landed 16:08 PST Landing time derived from ADS-B/Radar data | 00h26m | ||
22 Jan | ASP822 | Toronto, ON (YYZ/CYYZ) | 18:00 EST | Boca Raton, FL (BCT/KBCT) | 18:38 EST | E545 (C-FJAS) | Landed 18:38 EST Landing time derived from ADS-B/Radar data | 02h32m | ||
22 Jan | LXJ415 | Tampa, FL (TPA/KTPA) | 17:30 EST | Morristown, NJ (MMU/KMMU) | 18:59 EST | E545 (N415FX) | Landed 18:58 EST Landing time derived from ADS-B/Radar data | 02h10m | ||
22 Jan | LXJ431 | Palm Springs, CA (TRM/KTRM) | 14:30 PST | Scottsdale, AZ (SCF/KSDL) | 16:57 MST | E545 (N431FX) | Landed 16:56 MST Landing time derived from ADS-B/Radar data | 00h42m | ||
22 Jan | LXJ411 | Teterboro, NJ (TEB/KTEB) | 17:30 EST | Miami, FL (MIA/KMIA) | 21:48 EST | E545 (N411FX) | Landed 21:34 EST Landing time derived from ADS-B/Radar data | 02h36m | ||
22 Jan | LXJ421 | Chicago, IL (MDW/KMDW) | 16:29 CST | Chicago/West Chicago, IL (DPA/KDPA) | 17:44 CST | E545 (N421FX) | Landed | 00h12m | ||
22 Jan | LXJ410 | Santa Ana, CA (SNA/KSNA) | 14:15 PST | Van Nuys, CA (VNY/KVNY) | 14:57 PST | E545 (N410FX) | Landed 14:57 PST Landing time derived from ADS-B/Radar data | 00h23m | ||
22 Jan | LXJ420 | San Francisco, CA (SFO/KSFO) | 14:30 PST | Salt Lake City, UT (SLC/KSLC) | 17:17 MST | E545 (N420FX) | Landed 17:20 MST Landing time derived from ADS-B/Radar data | 01h20m | ||
22 Jan | LXJ422 | Houston, TX (KTME) | 15:55 CST | Panama City, FL (ECP/KECP) | 17:25 CST | E545 (N422FX) | Landed 17:25 CST Landing time derived from ADS-B/Radar data | 01h21m | ||
22 Jan | LXJ424 | New Orleans, LA (MSY/KMSY) | 15:32 CST | Dallas, TX (DAL/KDAL) | 16:44 CST | E545 (N424FX) | Landed 16:44 CST Landing time derived from ADS-B/Radar data | 01h14m |
Flight history for E545 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.