Flight Activity
Tanggal | Maskapai Penerbangan/Operator | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 19 | ![]() | N161CE | Eugene, OR (EUG/KEUG) | 09:00 PDT | Las Vegas, NV (VGT/KVGT) | E50P (N161CE) | Estimated | 01h47m | ||
2022 May 19 | ![]() | N148MW | Nantucket, MA (ACK/KACK) | 12:00 EDT | Bedford, MA (BED/KBED) | E50P (N148MW) | Estimated | 00h24m | ||
2022 May 19 | ![]() | N148MW | Bedford, MA (BED/KBED) | 10:45 EDT | Nantucket, MA (ACK/KACK) | E50P (N148MW) | Estimated | 00h25m | ||
2022 May 19 | XSR630 | Tucson, AZ (TUS/KTUS) | 07:00 MST | Dallas, TX (ADS/KADS) | E50P (N630AS) | Estimated | 02h06m | |||
2022 May 19 | ![]() | N173GH | Ashland, KY (KDWU) | 10:00 EDT | GEORGETOWN, KY (27K) | E50P (N173GH) | Estimated | 00h23m | ||
2022 May 19 | MJR933 | Owensboro, KY (OWB/KOWB) | 08:45 CDT | Orlando, FL (SFB/KSFB) | E50P (N933MA) | Estimated | 01h57m | |||
2022 May 19 | XSR637 | Dallas, TX (DAL/KDAL) | 08:30 CDT | Rockport, TX (RKP/KRKP) | E50P (N637AS) | Estimated | 01h02m | |||
2022 May 19 | TEXDOT2 | Austin, TX (AUS/KAUS) | 08:10 CDT | Huntsville, TX (HTV/KUTS) | E50P (N502TX) | Estimated | 00h27m | |||
2022 May 19 | XSR102 | Kansas City, MO (MKC/KMKC) | 08:00 CDT | Nashville, TN (BNA/KBNA) | E50P (N102EP) | Estimated | 01h20m | |||
2022 May 19 | RSP581 | Dallas, TX (DAL/KDAL) | 08:00 CDT | Houston, TX (DWH/KDWH) | E50P (N581JS) | Estimated | 00h44m | |||
2022 May 19 | XSR669 | Wichita, KS (KAAO) | 07:30 CDT | Tulsa, OK (RVS/KRVS) | E50P (N669AS) | Estimated | 00h31m | |||
2022 May 19 | ![]() | N600CS | Moline, IL (MLI/KMLI) | 07:30 CDT | Lee's Summit, MO (KLXT) | E50P (N600CS) | Estimated | 00h54m | ||
2022 May 19 | ![]() | N289RZ | Houma, LA (HUM/KHUM) | 07:15 CDT | San Salvador (MSSS) | E50P (N289RZ) | Estimated | 03h12m | ||
2022 May 19 | ![]() | N175EW | Tallahassee, FL (TLH/KTLH) | 07:05 EDT | Key West, FL (EYW/KEYW) | E50P (N175EW) | Estimated | 01h17m | ||
2022 May 19 | XSR669 | Fort Worth, TX (FTW/KFTW) | 05:00 CDT | Wichita, KS (KAAO) | E50P (N669AS) | Estimated | 01h03m | |||
2022 May 19 | HAJEQ | Bourges (BOU/LFLD) | E50P (HA-JEQ) | Live | ||||||
2022 May 19 | VTAVS | Kolkata (CCU/VECC) | E50P (VT-AVS) | Live | ||||||
2022 May 18 | LBQ420 | Denver, CO (APA/KAPA) | 23:45 MDT | Kansas City, MO (MKC/KMKC) | E50P | Estimated | 01h27m | |||
2022 May 19 | MIM709 | First seen near Geneva, Switzerland | E50P (F-HYRL) | Status N/A | ||||||
2022 May 19 | EFC40K | Dubai (DWC/OMDW) | E50P (A6-DWA) | Departed | ||||||
2022 May 18 | LBQ420 | Salt Lake City, UT (SLC/KSLC) | 22:30 MDT | Denver, CO (APA/KAPA) | E50P (N899DX) | Est. Arrival 00:23 MDT | 00h58m | |||
2022 May 19 | AZE22LW | Augsburg (AGB/EDMA) | Venezia (VCE/LIPZ) | E50P (D-IAAW) | Landed 07:58 CEST Landing time derived from ADS-B/Radar data | 00h49m | ||||
2022 May 19 | AZE48GE | Geneva (GVA/LSGG) | E50P (D-IAAB) | Live | ||||||
2022 May 18 | LBQ420 | Grand Junction, CO (GJT/KGJT) | 21:30 MDT | Salt Lake City, UT (SLC/KSLC) | E50P (N899DX) | Landed 22:41 MDT Time aircraft arrives at gate derived from company/airport information | 00h49m | |||
2022 May 18 | XAJTL | Laredo, TX (LRD/KLRD) | Austin, TX (AUS/KAUS) | E50P (XA-JTL) | Landed 22:29 CDT Landing time derived from ADS-B/Radar data | 00h48m | ||||
2022 May 18 | ![]() | N524NC | Las Vegas, NV (HSH/KHND) | 19:25 PDT | San Diego, CA (MYF/KMYF) | E50P (N524NC) | Landed 20:21 PDT Time aircraft arrives at gate derived from company/airport information | 00h48m | ||
2022 May 19 | VTAVS | Hyderabad (BPM/VOHY) | Kolkata (CCU/VECC) | E50P (VT-AVS) | Landed 10:06 IST Landing time derived from ADS-B/Radar data | 02h23m | ||||
2022 May 18 | ![]() | N100PU | Atlanta, GA (FTY/KFTY) | 21:30 EDT | Tifton, GA (TMA/KTMA) | E50P (N100PU) | Landed 22:13 EDT Time aircraft arrives at gate derived from company/airport information | 00h32m | ||
2022 May 18 | XAJTL | Del Norte International Airport (NTR/MMAN) | Laredo, TX (LRD/KLRD) | E50P (XA-JTL) | Landed 20:58 CDT Landing time derived from ADS-B/Radar data | 00h35m | ||||
2022 May 18 | ![]() | N121PZ | Burlington, VT (BTV/KBTV) | 21:05 EDT | Pontiac, MI (PTK/KPTK) | E50P (N121PZ) | Landed 01:12 EDT Time aircraft arrives at gate derived from company/airport information | 01h49m |
Flight history for E50P is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.