Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
19 Jan | ![]() | N911TJ | Phoenix, AZ (AZA/KIWA) | E300 (N911TJ) | Live | |||||
19 Jan | ![]() | N37KP | St Augustine, FL (UST/KSGJ) | E300 (N37KP) | Live | |||||
19 Jan | ![]() | N330HR | First seen near DAWSONVILLE, GA, United States | Lafayette (K9A5) | E300 (N330HR) | Landed 10:14 EST Landing time derived from ADS-B/Radar data | ||||
19 Jan | ![]() | N24GA | Las Cruces, NM (LRU/KLRU) | E300 (N24GA) | Departed | |||||
19 Jan | ![]() | N53NL | Nashua, NH (ASH/KASH) | E300 (N53NL) | Departed | |||||
19 Jan | DEXJW | (LJPT) | E300 (D-EXJW) | Departed | ||||||
19 Jan | DEXJW | Maribor (MBX/LJMB) | (LJPT) | E300 (D-EXJW) | Landed 10:38 CET Landing time derived from ADS-B/Radar data | 00h03m | ||||
19 Jan | DEXJW | Graz (GRZ/LOWG) | Maribor (MBX/LJMB) | E300 (D-EXJW) | Landed 10:16 CET Landing time derived from ADS-B/Radar data | 00h11m | ||||
18 Jan | ![]() | N20EX | First seen near Spokane, WA, United States | Spokane, WA (SFF/KSFF) | E300 (N20EX) | Landed 15:50 PST Landing time derived from ADS-B/Radar data | ||||
18 Jan | ![]() | N330ML | First seen near BROOKSVILLE, FL, United States | E300 (N330ML) | Status N/A | |||||
18 Jan | ![]() | N580KE | First seen near Torrance, CA, United States | Torrance, CA (TOA/KTOA) | E300 (N580KE) | Landed 13:59 PST Landing time derived from ADS-B/Radar data | ||||
18 Jan | ![]() | N911TJ | First seen near Phoenix, AZ, United States | Phoenix, AZ (AZA/KIWA) | E300 (N911TJ) | Landed 15:09 MST Landing time derived from ADS-B/Radar data | ||||
18 Jan | ![]() | N466MD | First seen near Las Vegas, NV, United States | Las Vegas, NV (HSH/KHND) | E300 (N466MD) | Landed 14:18 PST Landing time derived from ADS-B/Radar data | ||||
18 Jan | N300UY | First seen near COSTA MESA, CA, United States | Santa Ana, CA (SNA/KSNA) | E300 (N300UY) | Landed 13:35 PST Landing time derived from ADS-B/Radar data | |||||
18 Jan | ![]() | N340JK | First seen near Lebanon, TN, United States | E300 (N340JK) | Status N/A | |||||
18 Jan | ![]() | N200JV | First seen near Arlington, TX, United States | E300 (N200JV) | Status N/A | |||||
18 Jan | ![]() | N171GT | First seen near Arlington, TX, United States | E300 (N171GT) | Status N/A | |||||
18 Jan | ![]() | N330ZZ | San Carlos, CA (KSQL) | Last seen near San Carlos, CA, United States | E300 (N330ZZ) | Landed | ||||
18 Jan | ![]() | N37KP | First seen near St Augustine, FL, United States | St Augustine, FL (UST/KSGJ) | E300 (N37KP) | Landed 14:07 EST Landing time derived from ADS-B/Radar data | ||||
18 Jan | ![]() | N911TJ | First seen near Phoenix, AZ, United States | Phoenix, AZ (AZA/KIWA) | E300 (N911TJ) | Landed 11:49 MST Landing time derived from ADS-B/Radar data | ||||
18 Jan | ![]() | N80LX | First seen near Homestead, United States | Miami, FL (TMB/KTMB) | E300 (N80LX) | Landed 13:22 EST Landing time derived from ADS-B/Radar data | ||||
18 Jan | ![]() | N551LX | First seen near Frederick, MD, United States | Frederick, MD (FDK/KFDK) | E300 (N551LX) | Landed 13:10 EST Landing time derived from ADS-B/Radar data | ||||
18 Jan | ![]() | N42GR | First seen near St Augustine, FL, United States | St Augustine, FL (UST/KSGJ) | E300 (N42GR) | Landed 11:46 EST Landing time derived from ADS-B/Radar data | ||||
18 Jan | ![]() | N184ST | First seen near Nashua, NH, United States | Nashua, NH (ASH/KASH) | E300 (N184ST) | Landed 11:53 EST Landing time derived from ADS-B/Radar data | ||||
18 Jan | ![]() | N393WW | First seen near Bayou La Batre, United States | E300 (N393WW) | Status N/A | |||||
18 Jan | ![]() | N200JV | First seen near Arlington, TX, United States | E300 (N200JV) | Status N/A | |||||
18 Jan | ![]() | N37KP | First seen near St Augustine, FL, United States | St Augustine, FL (UST/KSGJ) | E300 (N37KP) | Landed 11:26 EST Landing time derived from ADS-B/Radar data | ||||
18 Jan | N78SJ | First seen near Mansfield, United States | Last seen near Shreveport, LA, United States | E300 (N78SJ) | Landed | |||||
18 Jan | N78SJ | Houston, TX (EFD/KEFD) | Last seen near MANSFIELD, LA, United States | E300 (N78SJ) | Landed | |||||
17 Jan | N111XW | First seen near Concord, CA, United States | Concord, CA (CCR/KCCR) | E300 (N111XW) | Landed 15:31 PST Landing time derived from ADS-B/Radar data |
Flight history for E300 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.