Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | Southport Airport (SHQ/YSPT) | Southport Airport (SHQ/YSPT) | E300 (VH-XKW) | Landed 15:17 AEST Landing time derived from ADS-B/Radar data | 00h23m | |||||
2023 Jan 30 | ![]() | N21XT | Las Vegas, NV (VGT/KVGT) | Las Vegas, NV (VGT/KVGT) | E300 (N21XT) | Landed 16:49 PST Landing time derived from ADS-B/Radar data | 00h30m | |||
2023 Jan 30 | ![]() | N269KD | Las Vegas, NV (VGT/KVGT) | Las Vegas, NV (VGT/KVGT) | E300 (N269KD) | Landed 16:47 PST Landing time derived from ADS-B/Radar data | 00h28m | |||
2023 Jan 30 | ![]() | N466MD | Las Vegas, NV (VGT/KVGT) | Las Vegas, NV (VGT/KVGT) | E300 (N466MD) | Landed 15:30 PST Landing time derived from ADS-B/Radar data | 00h21m | |||
2023 Jan 30 | ![]() | N330CS | First seen near BROOKSVILLE, FL, United States | E300 (N330CS) | Status N/A | |||||
2023 Jan 30 | ![]() | N111XW | Livermore, CA (LVK/KLVK) | Livermore, CA (LVK/KLVK) | E300 (N111XW) | Landed 14:54 PST Landing time derived from ADS-B/Radar data | 00h40m | |||
2023 Jan 30 | ![]() | N290TM | Friday Harbor, WA (FRD/KFHR) | Friday Harbor, WA (FRD/KFHR) | E300 (N290TM) | Landed 14:10 PST Landing time derived from ADS-B/Radar data | 00h20m | |||
2023 Jan 30 | ![]() | N269KD | Las Vegas, NV (VGT/KVGT) | Las Vegas, NV (VGT/KVGT) | E300 (N269KD) | Landed 14:01 PST Landing time derived from ADS-B/Radar data | 00h10m | |||
2023 Jan 30 | CGMMS | Vancouver, BC (YDT/CZBB) | Vancouver, BC (YDT/CZBB) | E300 (C-GMMS) | Landed 14:20 PST Landing time derived from ADS-B/Radar data | 00h40m | ||||
2023 Jan 30 | ![]() | N911TJ | Phoenix, AZ (AZA/KIWA) | Phoenix, AZ (AZA/KIWA) | E300 (N911TJ) | Landed 14:32 MST Landing time derived from ADS-B/Radar data | 00h30m | |||
2023 Jan 30 | ![]() | N300KS | Pueblo, CO (PUB/KPUB) | 14:00 MST | Palm Springs, CA (TRM/KTRM) | E300 (N300KS) | Landed 15:18 PST Landing time derived from ADS-B/Radar data | 02h04m | ||
2023 Jan 30 | ![]() | N262P | First seen near Phoenix, AZ, United States | Phoenix, AZ (AZA/KIWA) | E300 (N262P) | Landed 13:18 MST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 30 | ![]() | N330KA | Lumberton, NJ (KN14) | Lumberton, NJ (KN14) | E300 (N330KA) | Landed 15:29 EST Landing time derived from ADS-B/Radar data | 00h56m | |||
2023 Jan 30 | ![]() | N911WM | St Augustine, FL (UST/KSGJ) | St Augustine, FL (UST/KSGJ) | E300 (N911WM) | Landed 14:41 EST Landing time derived from ADS-B/Radar data | 00h35m | |||
2023 Jan 30 | ![]() | N203EX | Phoenix, AZ (AZA/KIWA) | Phoenix, AZ (AZA/KIWA) | E300 (N203EX) | Landed 11:56 MST Landing time derived from ADS-B/Radar data | 00h33m | |||
2023 Jan 30 | ![]() | N911TJ | Phoenix, AZ (AZA/KIWA) | Phoenix, AZ (AZA/KIWA) | E300 (N911TJ) | Landed 12:01 MST Landing time derived from ADS-B/Radar data | 00h38m | |||
2023 Jan 30 | ![]() | N262P | First seen near Phoenix, AZ, United States | Phoenix, AZ (AZA/KIWA) | E300 (N262P) | Landed 11:47 MST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 30 | ![]() | N300KS | Juneau, WI (UNU/KUNU) | 11:00 CST | Pueblo, CO (PUB/KPUB) | E300 (N300KS) | Landed 13:42 MST Landing time derived from ADS-B/Radar data | 03h02m | ||
2023 Jan 30 | N45NG | Nashua, NH (ASH/KASH) | Manchester, NH (MHT/KMHT) | E300 (D-EXTT) | Landed 12:59 EST Landing time derived from ADS-B/Radar data | 00h32m | ||||
2023 Jan 30 | ![]() | N911TJ | First seen near Phoenix, AZ, United States | Phoenix, AZ (AZA/KIWA) | E300 (N911TJ) | Landed 10:38 MST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 30 | ![]() | N911WM | St Augustine, FL (UST/KSGJ) | St Augustine, FL (UST/KSGJ) | E300 (N911WM) | Landed 11:53 EST Landing time derived from ADS-B/Radar data | 00h37m | |||
2023 Jan 30 | N45NG | Manchester, NH (MHT/KMHT) | Nashua, NH (ASH/KASH) | E300 (D-EXTT) | Landed 11:43 EST Landing time derived from ADS-B/Radar data | 00h44m | ||||
2023 Jan 30 | First seen near Brotas, SP, Brazil | São Paulo, SP (RTE/SBMT) | E300 (PR-XLX) | Landed 13:20 BRT Landing time derived from ADS-B/Radar data | ||||||
2023 Jan 30 | ![]() | N911WM | St Augustine, FL (UST/KSGJ) | St Augustine, FL (UST/KSGJ) | E300 (N911WM) | Landed 10:09 EST Landing time derived from ADS-B/Radar data | 00h39m | |||
2023 Jan 30 | TCTFA | First seen near Nikšic, Montenegro | Skopje (SKP/LWSK) | E300 (D-EXTT) | Landed 13:35 CET Landing time derived from ADS-B/Radar data | |||||
2023 Jan 30 | First seen near São Paulo, SP, Brazil | E300 (PR-XLX) | Status N/A | |||||||
2023 Jan 29 | ![]() | N21XT | Las Vegas, NV (VGT/KVGT) | Las Vegas, NV (VGT/KVGT) | E300 (N21XT) | Landed 17:14 PST Landing time derived from ADS-B/Radar data | 00h24m | |||
2023 Jan 29 | ![]() | N269KD | Las Vegas, NV (VGT/KVGT) | Las Vegas, NV (VGT/KVGT) | E300 (N269KD) | Landed 17:12 PST Landing time derived from ADS-B/Radar data | 00h20m | |||
2023 Jan 29 | ![]() | N466MD | Las Vegas, NV (VGT/KVGT) | Las Vegas, NV (VGT/KVGT) | E300 (N466MD) | Landed 16:38 PST Landing time derived from ADS-B/Radar data | 00h17m | |||
2023 Jan 29 | ![]() | N269KD | Las Vegas, NV (VGT/KVGT) | Las Vegas, NV (VGT/KVGT) | E300 (N269KD) | Landed 16:26 PST Landing time derived from ADS-B/Radar data | 00h18m |
Flight history for E300 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.