Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | 4Z50 | Johannesburg (JNB/FAOR) | 06:40 SAST | Maseru (MSU/FXMM) | 07:40 SAST | E135 (ZS-TGC) | Estimated | 01h00m | ||
2023 Jan 31 | 4Z801 | Johannesburg (JNB/FAOR) | 06:35 SAST | Potgietersrus (PTG/FAPP) | 07:30 SAST | E135 (ZS-TCE) | Estimated | 00h55m | ||
2023 Jan 31 | 4Z771 | Johannesburg (JNB/FAOR) | 06:30 SAST | Sishen (SIS/FASS) | 07:45 SAST | E135 (ZS-TFK) | Estimated | 01h15m | ||
2023 Jan 31 | 4Z611 | Cape Town (CPT/FACT) | 06:30 SAST | Kimberley (KIM/FAKM) | 08:00 SAST | E135 (ZS-SJX) | Estimated | 01h30m | ||
2023 Jan 31 | 4Z701 | Johannesburg (JNB/FAOR) | 06:20 SAST | Bloemfontain (BFN/FABL) | 07:20 SAST | E135 (ZS-SNW) | Estimated | 01h00m | ||
2023 Jan 31 | 4Z320 | Cape Town (CPT/FACT) | 06:20 SAST | Windhoek (WDH/FYWH) | 08:35 CAST | E135 (ZS-OTN) | Estimated | 02h15m | ||
2023 Jan 31 | 4Z913 | Johannesburg (JNB/FAOR) | 06:20 SAST | East London (ELS/FAEL) | 07:50 SAST | E135 (ZS-ALN) | Estimated | 01h30m | ||
2023 Jan 31 | 4Z160 | Johannesburg (JNB/FAOR) | 06:15 SAST | Lusaka (LUN/FLLS) | 08:15 CAT | E135 (ZS-ALY) | Estimated | 02h00m | ||
2023 Jan 31 | 4Z520 | Durban (DUR/FALE) | 06:15 SAST | Port Elizabeth (PLZ/FAPE) | 07:50 SAST | E135 (ZS-ALR) | Estimated | 01h35m | ||
2023 Jan 31 | 4Z270 | Johannesburg (JNB/FAOR) | 06:15 SAST | Maputo (MPM/FQMA) | 07:15 CAT | E135 (ZS-ALJ) | Estimated | 01h00m | ||
2023 Jan 31 | 4Z751 | Johannesburg (JNB/FAOR) | 06:15 SAST | Mthatha (UTT/FAUT) | 07:35 SAST | E135 (ZS-SWN) | Estimated | 01h20m | ||
2023 Jan 31 | 4Z490 | Maputo (MPM/FQMA) | 06:10 CAT | Cape Town (CPT/FACT) | 09:00 SAST | E135 (ZS-ALG) | Estimated | 02h50m | ||
2023 Jan 31 | 4Z600 | Cape Town (CPT/FACT) | 06:00 SAST | Bloemfontain (BFN/FABL) | 07:35 SAST | E135 (ZS-ALP) | Estimated | 01h35m | ||
2023 Jan 30 | XE655 | Oakland, CA (OAK/KOAK) | 19:55 PST | Las Vegas, NV (LAS/KLAS) | E135 | Estimated | 01h10m | |||
2023 Jan 30 | LF3016 | Nashville, TN (BNA/KBNA) | 21:25 CST | Cape Girardeau, MO (CGI/KCGI) | E135 | Estimated | 00h32m | |||
2023 Jan 30 | XE654 | Las Vegas, NV (LAS/KLAS) | 18:00 PST | Oakland, CA (OAK/KOAK) | E135 | Estimated | 01h04m | |||
2023 Jan 30 | XE724 | Santa Ana, CA (SNA/KSNA) | 17:55 PST | Reno, NV (RNO/KRNO) | 19:25 PST | E135 (N260JX) | Est. Arrival 19:50 PST | 01h29m | ||
2023 Jan 30 | XE422 | Phoenix, AZ (PHX/KPHX) | 18:50 MST | San Diego, CA (SAN/KSAN) | 19:05 PST | E135 (N258JX) | Landed 18:48 PST Landing time derived from company/airport information | 00h56m | ||
2023 Jan 30 | LF3202 | Oakland, CA (OAK/KOAK) | 17:45 PST | Crescent City, CA (CEC/KCEC) | 19:00 PST | E135 (N16511) | Landed 18:51 PST Landing time derived from ADS-B/Radar data | 00h49m | ||
2023 Jan 30 | XE779 | Burbank, CA (BUR/KBUR) | 17:20 PST | Reno, NV (RNO/KRNO) | 18:45 PST | E135 (N261JX) | Landed 18:48 PST Landing time derived from ADS-B/Radar data | 01h01m | ||
2023 Jan 30 | XE107 | Las Vegas, NV (VGT/KVGT) | 17:00 PST | Burbank, CA (BUR/KBUR) | E135 (N268JX) | Est. Arrival 19:03 PST | 00h44m | |||
2023 Jan 30 | XE303 | Santa Ana, CA (SNA/KSNA) | 13:15 PST | Las Vegas, NV (LAS/KLAS) | 14:20 PST | E135 (N256JX) | Landed 17:46 PST Landing time derived from ADS-B/Radar data | 00h46m | ||
2023 Jan 30 | LF3004 | Nashville, TN (BNA/KBNA) | 18:45 CST | Tupelo, MS (TUP/KTUP) | 19:45 CST | E135 (N15509) | Landed 19:24 CST Landing time derived from ADS-B/Radar data | 00h39m | ||
2023 Jan 30 | XE305 | Santa Ana, CA (SNA/KSNA) | 16:40 PST | Las Vegas, NV (LAS/KLAS) | 17:45 PST | E135 (N251JX) | Landed 18:32 PST Landing time derived from ADS-B/Radar data | 00h57m | ||
2023 Jan 30 | XE711 | Reno, NV (RNO/KRNO) | 13:00 PST | Las Vegas, NV (LAS/KLAS) | 14:15 PST | E135 (N254JX) | Landed 17:42 PST Landing time derived from ADS-B/Radar data | 00h58m | ||
2023 Jan 30 | LF801 | Phoenix, AZ (PHX/KPHX) | 17:30 MST | Lubbock, TX (LBB/KLBB) | E135 (N801AE) | Landed 20:36 CST Landing time derived from ADS-B/Radar data | 01h16m | |||
2023 Jan 30 | XE407 | Las Vegas, NV (VGT/KVGT) | 16:15 PST | Phoenix, AZ (PHX/KPHX) | E135 | Scheduled | ||||
2023 Jan 30 | XE144 | Concord, CA (CCR/KCCR) | 16:00 PST | Santa Ana, CA (SNA/KSNA) | 17:20 PST | E135 (N260JX) | Landed 17:56 PST Landing time derived from ADS-B/Radar data | 01h34m | ||
2023 Jan 30 | XE403 | Burbank, CA (BUR/KBUR) | 15:55 PST | Phoenix, AZ (PHX/KPHX) | 18:25 MST | E135 (N258JX) | Landed 18:38 MST Landing time derived from ADS-B/Radar data | 01h34m | ||
2023 Jan 30 | LF3904 | Philadelphia, PA (PHL/KPHL) | 18:50 EST | Plattsburgh, NY (PBG/KPBG) | 20:20 EST | E135 (N16525) | Landed 20:15 EST Landing time derived from ADS-B/Radar data | 00h56m |
Flight history for E135 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.