Flight Activity
- Jan 307H401EST. DEPART 26m AGO
日期 | 航空公司/运营商 | 航班 | 始发地 | STD | 目的地 | STA | 飞机 | 状态 | 飞行时间 | 重新显示 |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | WF981 | Mehamn (MEH/ENMH) | 05:50 CET | Honningsvåg (HVG/ENHV) | 06:10 CET | DH8A | Scheduled | 00h20m | ||
2023 Jan 31 | WF726 | Bodø (BOO/ENBO) | 05:50 CET | Alstahaug (SSJ/ENST) | 06:25 CET | DH8A | Estimated | 00h35m | ||
2023 Jan 31 | WF825 | Svolvær (SVJ/ENSH) | 05:40 CET | Bodø (BOO/ENBO) | 06:05 CET | DH8A | Estimated | 00h25m | ||
2023 Jan 31 | WF805 | Leknes (LKN/ENLK) | 05:40 CET | Bodø (BOO/ENBO) | 06:05 CET | DH8A | Estimated | 00h25m | ||
2023 Jan 31 | WF863 | Andenes (ANX/ENAN) | 05:35 CET | Evenes (EVE/ENEV) | 06:00 CET | DH8A | Scheduled | 00h25m | ||
2023 Jan 31 | OW340 | Nairobi (WIL/HKNW) | 07:30 EAT | Eldoret (EDL/HKEL) | 08:15 EAT | DH8A | Scheduled | 00h45m | ||
2023 Jan 30 | 7H401 | Cold Bay, AK (CDB/PACD) | 19:20 AKST | Anchorage, AK (ANC/PANC) | DH8A | Estimated | 02h10m | |||
2023 Jan 31 | WF824 | Bodø (BOO/ENBO) | 05:00 CET | Svolvær (SVJ/ENSH) | 05:25 CET | DH8A | Estimated | 00h25m | ||
2023 Jan 31 | QN73 | Kowanyama, QLD (KWM/YKOW) | 14:00 AEST | Pormpuraaw Airport (EDR/YPMP) | 14:20 AEST | DH8A | Scheduled | 00h20m | ||
2023 Jan 31 | WF981 | Vadsø (VDS/ENVD) | 05:00 CET | Mehamn (MEH/ENMH) | 05:35 CET | DH8A | Scheduled | 00h35m | ||
2023 Jan 31 | WF804 | Bodø (BOO/ENBO) | 05:00 CET | Leknes (LKN/ENLK) | 05:25 CET | DH8A | Estimated | 00h25m | ||
2023 Jan 31 | W22351 | Kowanyama, QLD (KWM/YKOW) | 14:00 AEST | Pormpuraaw Airport (EDR/YPMP) | 14:20 AEST | DH8A | Scheduled | 00h20m | ||
2023 Jan 31 | PY9911 | Perth, WA (PER/YPPH) | 12:00 AWST | Broome, WA (BME/YBRM) | 16:28 AWST | DH8A (VH-XFP) | Scheduled | 04h28m | ||
2023 Jan 30 | WP1610 | Sioux Lookout, ON (YXL/CYXL) | 21:30 CST | Thunder Bay, ON (YQT/CYQT) | DH8A | Estimated | 00h43m | |||
2023 Jan 30 | 7H140 | Anchorage, AK (ANC/PANC) | 18:15 AKST | Kenai, AK (ENA/PAEN) | 18:50 AKST | DH8A | Estimated | 01h20m | ||
2023 Jan 31 | NAT | Goronka (GKA/AYGA) | DH8A (P2-MCH) | Live | ||||||
2023 Jan 31 | SKP778 | Carmichael Coal Mine (YLBA) | 12:51 AEST | Rockhampton, QLD (ROK/YBRK) | 13:20 AEST | DH8A (VH-QQC) | Est. Arrival 13:47 AEST | 01h03m | ||
2023 Jan 31 | PY4321 | Perth, WA (PER/YPPH) | 10:51 AWST | Zoufftgen (ZZZZ) | 04:40 CET | DH8A (VH-XFU) | Est. Arrival 04:58 CET | 01h13m | ||
2023 Jan 30 | 7H401 | St Paul Island, AK (SNP/PASN) | 17:40 AKST | Anchorage, AK (ANC/PANC) Diverted to Cold Bay, AK (PACD) | 19:10 AKST | DH8A | Estimated | 01h40m | ||
2023 Jan 31 | SKP73 | Cairns, QLD (CNS/YBCS) | 12:26 AEST | Kowanyama, QLD (KWM/YKOW) | 13:23 AEST | DH8A (VH-QQB) | Est. Arrival 13:28 AEST | 01h10m | ||
2023 Jan 31 | NAT | First seen near Kundiawa, Papua New Guinea | DH8A (P2-MCH) | Status N/A | ||||||
2023 Jan 31 | QN73 | Cairns, QLD (CNS/YBCS) | 12:15 AEST | Kowanyama, QLD (KWM/YKOW) | 13:30 AEST | DH8A | Est. Arrival 13:30 AEST | 01h15m | ||
2023 Jan 31 | W22351 | Cairns, QLD (CNS/YBCS) | 12:15 AEST | Kowanyama, QLD (KWM/YKOW) | 13:30 AEST | DH8A | Scheduled | 01h15m | ||
2023 Jan 30 | 7H7 | Unalaska, AK (DUT/PADU) | 17:10 AKST | Anchorage, AK (ANC/PANC) | 20:40 AKST | DH8A (N151RA) | Est. Arrival 20:40 AKST | 03h27m | ||
2023 Jan 30 | 7H309 | Valdez, AK (VDZ/PAVD) | 16:45 AKST | Anchorage, AK (ANC/PANC) | DH8A (N880EA) | Landed 17:43 AKST Landing time derived from ADS-B/Radar data | 00h37m | |||
2023 Jan 30 | WP1624 | Kingfisher Lake (KIF/CNM5) | 19:55 CST | Sioux Lookout, ON (YXL/CYXL) | DH8A | Estimated | 00h54m | |||
2023 Jan 30 | 7H131 | Kenai, AK (ENA/PAEN) | 16:55 AKST | Anchorage, AK (ANC/PANC) | 17:25 AKST | DH8A (N891EA) | Landed 17:04 AKST Landing time derived from ADS-B/Radar data | 00h19m | ||
2023 Jan 30 | 7H503 | Homer, AK (HOM/PAHO) | 16:43 AKST | Anchorage, AK (ANC/PANC) | 17:25 AKST | DH8A (N886EA) | Landed 17:25 AKST Time aircraft arrives at gate derived from company/airport information | 00h30m | ||
2023 Jan 30 | WP1643 | Big Trout Lake, ON (YTL/CYTL) | 19:35 CST | Sioux Lookout, ON (YXL/CYXL) | DH8A | Scheduled | ||||
2023 Jan 30 | 7H149 | Kenai, AK (ENA/PAEN) | 16:30 AKST | Anchorage, AK (ANC/PANC) | DH8A | Landed | 00h15m |
Flight history for DH8A is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.