Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
23 Jan | ![]() Almasria Universal Airlines operated by ![]() | UJ327 | Laredo, TX (LRD/KLRD) | 21:00 CST | Brownsville, TX (BRO/KBRO) | 21:44 CST | DC93 (N327US) | Estimated | 00h34m | |
23 Jan | ![]() Almasria Universal Airlines operated by ![]() | UJ327 | Shreveport, LA (SHV/KSHV) | 18:30 CST | Laredo, TX (LRD/KLRD) | 20:02 CST | DC93 (N327US) | Estimated | 01h22m | |
23 Jan | ![]() Almasria Universal Airlines operated by ![]() | UJ327 | Detroit, MI (YIP/KYIP) | 12:30 EST | Raleigh/Durham, NC (RDU/KRDU) | 13:53 EST | DC93 (N327US) | Landed 13:52 EST Landing time derived from ADS-B/Radar data | 01h07m | |
23 Jan | VTM5501 | Ciudad Juárez (CJS/MMCS) | Monterrey (MTY/MMMY) | DC93 (XA-UPS) | Landed 11:46 CST Landing time derived from ADS-B/Radar data | 01h20m | ||||
23 Jan | VTM355 | Tijuana (TIJ/MMTJ) | DC93 (XA-UUT) | Departed | ||||||
23 Jan | ![]() Almasria Universal Airlines operated by ![]() | UJ205 | Detroit, MI (YIP/KYIP) | 10:15 EST | Kansas City, MO (MCI/KMCI) | 13:04 CST | DC93 (N205US) | Landed 13:02 CST Landing time derived from ADS-B/Radar data | 01h46m | |
23 Jan | VTM5501 | Chihuahua (CUU/MMCU) | Ciudad Juárez (CJS/MMCS) | DC93 (XA-UPS) | Landed 07:40 MST Landing time derived from ADS-B/Radar data | |||||
23 Jan | VTM6602 | First seen near Culiacán, Mexico | DC93 (XA-DHL) | Status N/A | ||||||
23 Jan | VTM355 | Hermosillo (HMO/MMHO) | Tijuana (TIJ/MMTJ) | DC93 (XA-UUT) | Landed 06:28 PST Landing time derived from ADS-B/Radar data | 01h04m | ||||
23 Jan | VTM355 | First seen near Mexico | DC93 (XA-UUT) | Status N/A | ||||||
23 Jan | VTM6602 | Querétaro (QRO/MMQT) | DC93 (XA-DHL) | Departed | ||||||
23 Jan | VTM5501 | Querétaro (QRO/MMQT) | Chihuahua (CUU/MMCU) | DC93 (XA-UPS) | Landed 05:43 MST Landing time derived from ADS-B/Radar data | 01h23m | ||||
23 Jan | VTM9902 | Mérida (MID/MMMD) | Cancún (CUN/MMUN) | DC93 (XA-UOG) | Landed 06:24 EST Landing time derived from ADS-B/Radar data | 00h31m | ||||
23 Jan | VTM355 | Querétaro (QRO/MMQT) | DC93 (XA-UUT) | Departed | ||||||
23 Jan | VTM9902 | Querétaro (QRO/MMQT) | Mérida (MID/MMMD) | DC93 (XA-UOG) | Landed 04:07 CST Landing time derived from ADS-B/Radar data | 01h37m | ||||
22 Jan | VTM5501 | Monterrey (MTY/MMMY) | Querétaro (QRO/MMQT) | DC93 (XA-UPS) | Landed 23:07 CST Landing time derived from ADS-B/Radar data | 00h55m | ||||
22 Jan | VTM6601 | La Paz (LAP/MMLP) | Querétaro (QRO/MMQT) | DC93 (XA-DHL) | Landed 23:12 CST Landing time derived from ADS-B/Radar data | 01h29m | ||||
22 Jan | VTM9901 | Cancún (CUN/MMUN) | Querétaro (QRO/MMQT) | DC93 (XA-UOG) | Landed 22:56 CST Landing time derived from ADS-B/Radar data | 01h57m | ||||
22 Jan | VTM5501 | Ciudad Juárez (CJS/MMCS) | Monterrey (MTY/MMMY) | DC93 (XA-UPS) | Landed 12:51 CST Landing time derived from ADS-B/Radar data | 01h15m | ||||
22 Jan | XAUQT | Montréal (YMX/CYMX) | Shreveport, LA (SHV/KSHV) | DC93 (XA-UQT) | Landed 14:19 CST Landing time derived from ADS-B/Radar data | 03h23m | ||||
22 Jan | VTM355 | First seen near Hermosillo, Mexico | Last seen near Querétaro, Mexico | DC93 (XA-UUT) | Landed | |||||
22 Jan | VTM5501 | Chihuahua (CUU/MMCU) | Ciudad Juárez (CJS/MMCS) | DC93 (XA-UPS) | Landed 09:43 MST Landing time derived from ADS-B/Radar data | |||||
22 Jan | VTM6602 | First seen near Culiacán, Mexico | Last seen near Mexico | DC93 (XA-DHL) | Landed | |||||
22 Jan | ![]() Almasria Universal Airlines operated by ![]() | UJ205 | Detroit, MI (DTW/KDTW) | 05:05 EST | Detroit, MI (YIP/KYIP) | 07:48 EST | DC93 (N205US) | Landed 07:49 EST Landing time derived from ADS-B/Radar data | 00h10m | |
22 Jan | VTM355 | Tijuana (TIJ/MMTJ) | Last seen near Mexico | DC93 (XA-UUT) | Landed | |||||
22 Jan | VTM6602 | Querétaro (QRO/MMQT) | Last seen near Teacapan, Mexico | DC93 (XA-DHL) | Landed | |||||
22 Jan | VTM5501 | Querétaro (QRO/MMQT) | Chihuahua (CUU/MMCU) | DC93 (XA-UPS) | Landed 05:49 MST Landing time derived from ADS-B/Radar data | 01h24m | ||||
22 Jan | XAUQT | Detroit, MI (DTW/KDTW) | Montréal (YMX/CYMX) | DC93 (XA-UQT) | Landed 07:27 EST Landing time derived from ADS-B/Radar data | 01h37m | ||||
22 Jan | VTM9902 | Mérida (MID/MMMD) | Cancún (CUN/MMUN) | DC93 (XA-UOG) | Landed 06:06 EST Landing time derived from ADS-B/Radar data | 00h34m | ||||
22 Jan | VTM355 | Querétaro (QRO/MMQT) | Last seen near Teacapan, Mexico | DC93 (XA-UUT) | Landed |
Flight history for DC93 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.