Flight Activity
Fecha | AerolÃnea / Operador | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar |
---|---|---|---|---|---|---|---|---|---|---|
2023 Apr 2 | FHLRA | First seen near Paris, France | DA62 (F-HLRA) | Status N/A | ||||||
2023 Apr 2 | DIBEC | Bonn (BNJ/EDKB) | DA62 (D-IBEC) | Live | ||||||
2023 Apr 2 | DIAFM | First seen near Neheim-Hüsten, Germany | DA62 (D-IAFM) | Status N/A | ||||||
2023 Apr 2 | ![]() | N548SA | Madison, WI (MSN/KMSN) | DA62 (N548SA) | Live | |||||
2023 Apr 2 | OEFLY | Aalborg (AAL/EKYT) | DA62 (OE-FLY) | Live | ||||||
2023 Apr 2 | TCYTT | First seen near Turkey | DA62 (TC-YTT) | Status N/A | ||||||
2023 Apr 2 | PHVCC | Ostend (OST/EBOS) | DA62 (PH-VCC) | Departed | ||||||
2023 Apr 2 | OMTAT | Poprad (TAT/LZTT) | DA62 (OM-TAT) | Live | ||||||
2023 Apr 2 | GIRJE | Castletown (IOM/EGNS) | DA62 (G-IRJE) | Departed | ||||||
2023 Apr 2 | OEFMF | Magdeburg (ZMG/EDBM) | Lübeck (LBC/EDHL) | DA62 (OE-FMF) | Landed 12:55 CEST Landing time derived from ADS-B/Radar data | 01h05m | ||||
2023 Apr 2 | OEFHT | Augsburg (AGB/EDMA) | DA62 (OE-FHT) | Departed | ||||||
2023 Apr 2 | OKIMC | Donaueschingen (ZQL/EDTD) | DA62 (OK-IMC) | Departed | ||||||
2023 Apr 2 | DIRKF | First seen near Marina Di Campo, Italy | DA62 (D-IRKF) | Live | ||||||
2023 Apr 2 | FHLRA | First seen near Guiscriff, France | Paris (LBG/LFPB) | DA62 (F-HLRA) | Landed 12:39 CEST Landing time derived from ADS-B/Radar data | |||||
2023 Apr 2 | DINAL | Westerland (GWT/EDXW) | DA62 (D-INAL) | Departed | ||||||
2023 Apr 2 | PRCIF | First seen near São Roque, Brazil | DA62 (PR-CIF) | Status N/A | ||||||
2023 Apr 2 | 2SALE | Dundee (DND/EGPN) | DA62 (2-SALE) | Departed | ||||||
2023 Apr 2 | DIBEC | Mannheim (MHG/EDFM) | Cologne (CGN/EDDK) | DA62 (D-IBEC) | Landed 11:49 CEST Landing time derived from ADS-B/Radar data | 00h49m | ||||
2023 Apr 2 | OOFSV | Wevelgem (KJK/EBKT) | Groningen (GRQ/EHGG) | DA62 (OO-FSV) | Landed 12:20 CEST Landing time derived from ADS-B/Radar data | 01h21m | ||||
2023 Apr 2 | MARKS | Leixlip (EIWT) | Castletown (IOM/EGNS) | DA62 (M-ARKS) | Landed 10:06 BST Landing time derived from ADS-B/Radar data | 00h36m | ||||
2023 Apr 2 | GDPAI | Gamston (EGNE) | Saint Peter Port (GCI/EGJB) | DA62 (G-DPAI) | Landed 10:32 BST Landing time derived from ADS-B/Radar data | 01h47m | ||||
2023 Apr 2 | DICAR | Marl (ZOJ/EDLM) | DA62 (D-ICAR) | Departed | ||||||
2023 Apr 2 | GIRJE | Liverpool (LPL/EGGP) | Castletown (IOM/EGNS) | DA62 (G-IRJE) | Landed 09:46 BST Landing time derived from ADS-B/Radar data | 00h33m | ||||
2023 Apr 2 | OEFLY | Aalborg (AAL/EKYT) | Aalborg (AAL/EKYT) | DA62 (OE-FLY) | Landed 11:21 CEST Landing time derived from ADS-B/Radar data | 02h11m | ||||
2023 Apr 2 | EKT61 | Goleniow (SZZ/EPSC) | Gamston (EGNE) | DA62 (9H-DGN) | Landed 11:14 BST Landing time derived from ADS-B/Radar data | 03h43m | ||||
2023 Apr 2 | VOR06 | Senai (JHB/WMKJ) | DA62 (G-DVOR) | Departed | ||||||
2023 Apr 1 | ZPGCC | First seen near Mariscal Estigarribia, Paraguay | Asunción (ASU/SGAS) | DA62 (ZP-GCC) | Landed 19:07 PYT Landing time derived from ADS-B/Radar data | |||||
2023 Apr 1 | ![]() | N112DM | First seen near Plant City, FL, United States | DA62 (N112DM) | Status N/A | |||||
2023 Apr 1 | C6DON | Orlando, FL (ORL/KORL) | Nassau (NAS/MYNN) | DA62 (C6-DON) | Landed 18:52 EDT Landing time derived from ADS-B/Radar data | 02h00m | ||||
2023 Apr 1 | ![]() | N752LA | Bartow, FL (BOW/KBOW) | DA62 (N752LA) | Departed |
Flight history for DA62 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.