Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 14 Sep | YBD | Maryborough Airport (MBH/YMYB) | CT4 (VH-YBD) | Departed | ||||||
2024 14 Sep | HOLLY | Chiang Mai (CNX/VTCC) | Chiang Mai (CNX/VTCC) | CT4 (F16K-10/43) | Landed 11:20 ICT Landing time derived from ADS-B/Radar data | 01h18m | ||||
2024 13 Sep | YBD | First seen near QLD, Australia | Maryborough Airport (MBH/YMYB) | CT4 (VH-YBD) | Landed 09:25 AEST Landing time derived from ADS-B/Radar data | |||||
2024 13 Sep | YCM | First seen near Wyong, NSW, Australia | CT4 (VH-YCM) | Status N/A | ||||||
2024 14 Sep | YCF | Camden Airport (CDU/YSCN) | Campbelltown (YXCP) | CT4 (VH-YCF) | Landed 08:42 AEST Landing time derived from ADS-B/Radar data | 00h07m | ||||
2024 14 Sep | YCF | Campbelltown (YXCP) | Camden Airport (CDU/YSCN) | CT4 (VH-YCF) | Landed 07:46 AEST Landing time derived from ADS-B/Radar data | 00h10m | ||||
2024 13 Sep | ZKDGY | Manurewa (AMZ/NZAR) | Manurewa (AMZ/NZAR) | CT4 (ZK-DGY) | Landed 16:51 NZST Landing time derived from ADS-B/Radar data | 00h44m | ||||
2024 13 Sep | HARR89 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCQ) | Landed 12:22 AWST Landing time derived from ADS-B/Radar data | 00h56m | ||||
2024 13 Sep | HARR87 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCU) | Landed 12:28 AWST Landing time derived from ADS-B/Radar data | 00h54m | ||||
2024 13 Sep | HARR81 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCC) | Landed 12:06 AWST Landing time derived from ADS-B/Radar data | 01h00m | ||||
2024 13 Sep | CHRTPINK | Nakhon Pathom (KDT/VTBK) | Last seen near Photharam, Thailand | CT4 (F16K-19/47) | Landed | |||||
2024 13 Sep | HOLLY | Chiang Mai (CNX/VTCC) | Chiang Mai (CNX/VTCC) | CT4 (F16K-10/43) | Landed 10:55 ICT Landing time derived from ADS-B/Radar data | 02h05m | ||||
2024 13 Sep | HARR82 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCC) | Landed 10:03 AWST Landing time derived from ADS-B/Radar data | 00h55m | ||||
2024 13 Sep | HARR89 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCQ) | Landed 09:58 AWST Landing time derived from ADS-B/Radar data | 00h50m | ||||
2024 13 Sep | HARR87 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCU) | Landed 10:07 AWST Landing time derived from ADS-B/Radar data | 00h56m | ||||
2024 13 Sep | HARR84 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCJ) | Landed 09:56 AWST Landing time derived from ADS-B/Radar data | 01h06m | ||||
2024 13 Sep | YCD | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCD) | Landed 08:12 AWST Landing time derived from ADS-B/Radar data | 00h36m | ||||
2024 12 Sep | FOCUS15 | Takhli Airport (TKH/VTPI) | Chiang Mai (CNX/VTCC) | CT4 (F16K-10/43) | Landed 16:02 ICT Landing time derived from ADS-B/Radar data | 01h29m | ||||
2024 12 Sep | HARR83 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCC) | Landed 15:10 AWST Landing time derived from ADS-B/Radar data | 00h52m | ||||
2024 12 Sep | HARR87 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCU) | Landed 15:01 AWST Landing time derived from ADS-B/Radar data | 00h54m | ||||
2024 12 Sep | YCD | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCD) | Landed 13:04 AWST Landing time derived from ADS-B/Radar data | 00h26m | ||||
2024 12 Sep | HARR83 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCC) | Landed 12:46 AWST Landing time derived from ADS-B/Radar data | 00h58m | ||||
2024 12 Sep | HARR89 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCQ) | Landed 12:32 AWST Landing time derived from ADS-B/Radar data | 01h06m | ||||
2024 12 Sep | HARR87 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCU) | Landed 12:36 AWST Landing time derived from ADS-B/Radar data | 01h03m | ||||
2024 12 Sep | HARR88 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCJ) | Landed 12:42 AWST Landing time derived from ADS-B/Radar data | 01h02m | ||||
2024 12 Sep | FOCUS15 | Takhli Airport (TKH/VTPI) | Takhli Airport (TKH/VTPI) | CT4 (F16K-10/43) | Landed 10:04 ICT Landing time derived from ADS-B/Radar data | 01h29m | ||||
2024 12 Sep | YCD | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCD) | Landed 10:17 AWST Landing time derived from ADS-B/Radar data | 00h35m | ||||
2024 12 Sep | HARR82 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCQ) | Landed 10:14 AWST Landing time derived from ADS-B/Radar data | 00h57m | ||||
2024 12 Sep | HARR83 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCC) | Landed 10:24 AWST Landing time derived from ADS-B/Radar data | 01h08m | ||||
2024 12 Sep | HARR84 | Perth, WA (JAD/YPJT) | Perth, WA (JAD/YPJT) | CT4 (VH-YCJ) | Landed 10:10 AWST Landing time derived from ADS-B/Radar data | 00h54m |
Flight history for CT4 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.