Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 22 Aug | MU2151 | Xianyang (XIY/ZLXY) | 09:00 CST | Shanghai (SHA/ZSSS) | 11:10 CST | C919 (B-919C) | Estimated | 02h10m | ||
| 2024 22 Aug | MU9197 | Shanghai (SHA/ZSSS) | 08:00 CST | Jianyang, Chengdu (TFU/ZUTF) | 11:10 CST | C919 (B-919A) | Estimated | 03h10m | ||
| 2024 21 Aug | MU2169 | Xianyang (XIY/ZLXY) | 21:00 CST | Shanghai (SHA/ZSSS) | 23:10 CST | C919 (B-919E) | Estimated | 02h10m | ||
| 2024 21 Aug | MU2120 | Beijing, BJ (PKX/ZBAD) | 20:00 CST | Xianyang (XIY/ZLXY) | 22:20 CST | C919 (B-919C) | Estimated | 02h20m | ||
| 2024 21 Aug | MU2336 | Xianyang (XIY/ZLXY) | 19:30 CST | Shanghai (SHA/ZSSS) | 21:40 CST | C919 (B-919F) | Estimated | 02h10m | ||
| 2024 21 Aug | MU2162 | Shanghai (SHA/ZSSS) | 17:25 CST | Xianyang (XIY/ZLXY) | 19:55 CST | C919 (B-919E) | Estimated | 02h30m | ||
| 2024 21 Aug | MU9185 | Shanghai (SHA/ZSSS) | 17:00 CST | Jianyang, Chengdu (TFU/ZUTF) | 19:55 CST | C919 (B-919G) | Estimated | 02h55m | ||
| 2024 21 Aug | MU2113 | Xianyang (XIY/ZLXY) | 16:00 CST | Beijing, BJ (PKX/ZBAD) | 17:40 CST | C919 (B-919C) | Estimated | 01h40m | ||
| 2024 21 Aug | MU2160 | Shanghai (SHA/ZSSS) | 15:45 CST | Xianyang (XIY/ZLXY) | 18:15 CST | C919 (B-919F) | Estimated | 02h30m | ||
| 2024 21 Aug | MU9190 | Jianyang, Chengdu (TFU/ZUTF) | 15:00 CST | Shanghai (SHA/ZSSS) | 17:40 CST | C919 (B-919H) | Estimated | 02h40m | ||
| 2024 21 Aug | MU5316 | Guangzhou (CAN/ZGGG) | 13:30 CST | Shanghai (SHA/ZSSS) | 16:00 CST | C919 (B-919E) | Estimated | 02h30m | ||
| 2024 21 Aug | MU9198 | Jianyang, Chengdu (TFU/ZUTF) | 12:30 CST | Shanghai (SHA/ZSSS) | 15:15 CST | C919 (B-919G) | Estimated | 02h45m | ||
| 2024 21 Aug | MU2154 | Shanghai (SHA/ZSSS) | 12:25 CST | Xianyang (XIY/ZLXY) | 14:45 CST | C919 (B-919C) | Estimated | 02h20m | ||
| 2024 21 Aug | MU2157 | Xianyang (XIY/ZLXY) | 12:00 CST | Shanghai (SHA/ZSSS) | 14:30 CST | C919 (B-919F) | Estimated | 02h30m | ||
| 2024 21 Aug | MU9189 | Shanghai (SHA/ZSSS) | 10:40 CST | Jianyang, Chengdu (TFU/ZUTF) | 13:45 CST | C919 (B-919H) | Estimated | 03h05m | ||
| 2024 21 Aug | MU5309 | Shanghai (SHA/ZSSS) | 09:30 CST | Guangzhou (CAN/ZGGG) | 12:00 CST | C919 (B-919E) | Estimated | 02h30m | ||
| 2024 21 Aug | MU2151 | Xianyang (XIY/ZLXY) | 09:00 CST | Shanghai (SHA/ZSSS) | 11:10 CST | C919 (B-919C) | Est. Arrival 10:53 CST | 02h10m | ||
| 2024 21 Aug | MU2152 | Shanghai (SHA/ZSSS) | 08:20 CST | Xianyang (XIY/ZLXY) | 10:40 CST | C919 (B-919F) | Est. Arrival 10:37 CST | 02h20m | ||
| 2024 21 Aug | B001F | Dongyin, SD (DOY/ZSDY) | C919 (B-001F) | Live | ||||||
| 2024 21 Aug | MU9197 | Shanghai (SHA/ZSSS) | 08:00 CST | Jianyang, Chengdu (TFU/ZUTF) | 11:10 CST | C919 (B-919G) | Est. Arrival 11:05 CST | 03h10m | ||
| 2024 20 Aug | MU2169 | Xianyang (XIY/ZLXY) | 21:00 CST | Shanghai (SHA/ZSSS) | 23:10 CST | C919 (B-919G) | Landed 23:37 CST Time aircraft arrives at gate derived from company/airport information | 02h18m | ||
| 2024 20 Aug | MU2120 | Beijing, BJ (PKX/ZBAD) | 20:00 CST | Xianyang (XIY/ZLXY) | 22:20 CST | C919 (B-919C) | Landed 22:20 CST Time aircraft arrives at gate derived from company/airport information | 01h58m | ||
| 2024 20 Aug | MU2336 | Xianyang (XIY/ZLXY) | 19:30 CST | Shanghai (SHA/ZSSS) | 21:40 CST | C919 (B-919F) | Landed 22:11 CST Time aircraft arrives at gate derived from company/airport information | 02h06m | ||
| 2024 20 Aug | MU9186 | Jianyang, Chengdu (TFU/ZUTF) | 18:30 CST | Shanghai (SHA/ZSSS) | 21:10 CST | C919 (B-919E) | Landed 21:02 CST Time aircraft arrives at gate derived from company/airport information | 02h13m | ||
| 2024 20 Aug | MU2162 | Shanghai (SHA/ZSSS) | 17:25 CST | Xianyang (XIY/ZLXY) | 19:55 CST | C919 (B-919G) | Landed 20:01 CST Time aircraft arrives at gate derived from company/airport information | 02h02m | ||
| 2024 20 Aug | MU9192 | Beijing, BJ (PKX/ZBAD) | 17:15 CST | Shanghai (SHA/ZSSS) | 19:30 CST | C919 (B-919H) | Landed 19:08 CST Time aircraft arrives at gate derived from company/airport information | 01h39m | ||
| 2024 20 Aug | MU2113 | Xianyang (XIY/ZLXY) | 16:00 CST | Beijing, BJ (PKX/ZBAD) | 17:40 CST | C919 (B-919C) | Landed 18:44 CST Time aircraft arrives at gate derived from company/airport information | 01h32m | ||
| 2024 20 Aug | MU2160 | Shanghai (SHA/ZSSS) | 15:45 CST | Xianyang (XIY/ZLXY) | 18:15 CST | C919 (B-919F) | Landed 18:44 CST Time aircraft arrives at gate derived from company/airport information | 02h24m | ||
| 2024 20 Aug | B001F | Guiyang (KWE/ZUGY) | C919 (B-001F) | Departed | ||||||
| 2024 20 Aug | MU2154 | Shanghai (SHA/ZSSS) | 12:25 CST | Xianyang (XIY/ZLXY) | 14:45 CST | C919 (B-919C) | Landed 15:51 CST Time aircraft arrives at gate derived from company/airport information | 02h14m | ||
Flight history for C919 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.


