Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 3 Oct | ![]() | N9039C | Phoenix, AZ (DVT/KDVT) | 11:00 MST | Tucson, AZ (KRYN) | C82R (N9039C) | Estimated | 00h45m | ||
2023 3 Oct | ![]() | N738PG | First seen near JENNINGS, LA, United States | C82R (N738PG) | Status N/A | |||||
2023 3 Oct | ![]() | N4423R | First seen near Pascagoula, MS, United States | C82R (N4423R) | Status N/A | |||||
2023 3 Oct | ![]() | N5239S | Lexington, KY (LEX/KLEX) | 12:20 EDT | Huntsville, AL (KMDQ) | C82R (N5239S) | Estimated | 01h28m | ||
2023 3 Oct | ![]() | N2798C | Oakland, CA (OAK/KOAK) | C82R (N2798C) | Live | |||||
2023 3 Oct | ![]() | N9968C | Flagstaff, AZ (FLG/KFLG) | C82R (N9968C) | Live | |||||
2023 3 Oct | ![]() | N6026C | Phoenix, AZ (DVT/KDVT) | C82R (N6026C) | Live | |||||
2023 3 Oct | ![]() | N16A | First seen near Benton, AR, United States | C82R (N16A) | Status N/A | |||||
2023 3 Oct | ![]() | N757PE | San Diego, CA (MYF/KMYF) | 09:00 PDT | Auburn, CA (AUN/KAUN) | C82R (N757PE) | Estimated | 03h20m | ||
2023 3 Oct | ![]() | N1702R | Hot Springs, AR (HOT/KHOT) | 11:00 CDT | Lakeview (3M0) | C82R (N1702R) | Est. Arrival 12:08 CDT | 00h48m | ||
2023 3 Oct | ![]() | N1188N | First seen near Durango, CO, United States | C82R (N1188N) | Live | |||||
2023 3 Oct | ![]() | N7333Y | Cortland (CTX/KN03) | C82R (N7333Y) | Live | |||||
2023 3 Oct | ![]() | N3625C | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | Chicago/Rockford, IL (RFD/KRFD) | C82R (N3625C) | Landed 11:18 CDT Landing time derived from ADS-B/Radar data | 00h56m | |||
2023 3 Oct | ![]() | N4773S | Kendallville, IN (KC62) | C82R (N4773S) | Departed | |||||
2023 3 Oct | 02739C | First seen near Atlanta, GA, United States | C82R (N2739C) | Status N/A | ||||||
2023 3 Oct | ![]() | N9212C | Schenectady, NY (SCH/KSCH) | C82R (N9212C) | Departed | |||||
2023 3 Oct | ![]() | N6168S | Flagstaff, AZ (FLG/KFLG) | C82R (N6168S) | Live | |||||
2023 3 Oct | ![]() | N3227C | Morgantown, WV (MGW/KMGW) | Buckhannon, WV (KW22) | C82R (N3227C) | Landed 11:27 EDT Landing time derived from ADS-B/Radar data | 00h18m | |||
2023 3 Oct | 7 | First seen near Newport, United States | C82R (N6319T) | Status N/A | ||||||
2023 3 Oct | ![]() | N738AE | First seen near Casper, WY, United States | C82R (N738AE) | Status N/A | |||||
2023 3 Oct | ![]() | N7571T | First seen near Hood River, OR, United States | C82R (N7571T) | Status N/A | |||||
2023 3 Oct | ![]() | N9164C | Toms River, NJ (MJX/KMJX) | C82R (N9164C) | Departed | |||||
2023 3 Oct | ![]() | N17132 | First seen near Frankfort, IN, United States | C82R (N17132) | Status N/A | |||||
2023 3 Oct | ![]() | N405JH | Gaithersburg, MD (GAI/KGAI) | 10:50 EDT | Gaithersburg, MD (GAI/KGAI) | C82R (N405JH) | Live 15:44 EDT Landing time derived from company/airport information | 04h08m | ||
2023 3 Oct | ![]() | N7333Y | Elmira/Corning, NY (ELM/KELM) | Cortland (CTX/KN03) | C82R (N7333Y) | Landed 11:09 EDT Landing time derived from ADS-B/Radar data | 00h19m | |||
2023 3 Oct | ![]() | N7350R | Reading, PA (RDG/KRDG) | C82R (N7350R) | Live | |||||
2023 3 Oct | ![]() | N6321T | Frederick, MD (FDK/KFDK) | C82R (N6321T) | Live | |||||
2023 3 Oct | ![]() | N375JT | St Louis, MO (SUS/KSUS) | St Louis, MO (SUS/KSUS) | C82R (N375JT) | Landed 10:43 CDT Landing time derived from ADS-B/Radar data | 01h22m | |||
2023 3 Oct | ![]() | N737GD | Miami, FL (MIA/KMIA) | C82R (N737GD) | Live | |||||
2023 3 Oct | ![]() | N738PG | First seen near Rayne, United States | Jennings, LA (K3R7) | C82R (N738PG) | Landed 09:32 CDT Landing time derived from ADS-B/Radar data |
Flight history for C82R is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.