Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2 Mar | W22301 | , QLD (KUG/YKUB) | 08:50 AEST | Horn Island, QLD (HID/YHID) | 09:10 AEST | C77R | Scheduled | 00h20m | ||
2 Mar | W22301 | , QLD (BDD/YBAU) | 08:30 AEST | , QLD (KUG/YKUB) | 08:40 AEST | C77R | Scheduled | 00h10m | ||
2 Mar | W22307 | , QLD (CNC/YCCT) | 08:30 AEST | Yam Island, QLD (XMY/YYMI) | 08:45 AEST | C77R | Scheduled | 00h15m | ||
2 Mar | W22307 | Sue Islet, QLD (SYU/YWBS) | 08:05 AEST | , QLD (CNC/YCCT) | 08:20 AEST | C77R | Scheduled | 00h15m | ||
2 Mar | W22301 | Horn Island, QLD (HID/YHID) | 08:00 AEST | , QLD (BDD/YBAU) | 08:20 AEST | C77R | Scheduled | 00h20m | ||
2 Mar | W22307 | Horn Island, QLD (HID/YHID) | 07:30 AEST | Sue Islet, QLD (SYU/YWBS) | 07:55 AEST | C77R | Scheduled | 00h25m | ||
1 Mar | ![]() | N2170Q | LITCHFIELD, IL (3LF) | 09:30 CST | Columbia, MO (COU/KCOU) | 10:34 CST | C77R (N2170Q) | Estimated | 00h54m | |
1 Mar | AD5540 | Coari, AM (CIZ/SWKO) | 11:15 AMT | Manaus, AM (MAO/SBEG) | 12:50 AMT | C77R | Scheduled | 01h35m | ||
1 Mar | AD5540 | Lábrea, AM (LBR/SWLB) | 09:15 AMT | Coari, AM (CIZ/SWKO) | 10:50 AMT | C77R | Scheduled | 01h35m | ||
1 Mar | AD5550 | Oriximiná, PA (ORX/SNOX) | 09:25 BRT | Oriximiná, PA (TMT/SBTB) | 09:50 BRT | C77R | Scheduled | 00h25m | ||
1 Mar | AD5550 | Óbidos, PA (OBI/SNTI) | 08:40 BRT | Oriximiná, PA (ORX/SNOX) | 09:10 BRT | C77R | Scheduled | 00h30m | ||
1 Mar | AD5550 | Alenquer (ALT/SDWQ) | 07:55 BRT | Óbidos, PA (OBI/SNTI) | 08:20 BRT | C77R | Scheduled | 00h25m | ||
1 Mar | AD5550 | Monte Alegre, PA (MTE/SNMA) | 07:10 BRT | Alenquer (ALT/SDWQ) | 07:35 BRT | C77R | Scheduled | 00h25m | ||
1 Mar | AD5540 | Manaus, AM (MAO/SBEG) | 06:00 AMT | Lábrea, AM (LBR/SWLB) | 08:45 AMT | C77R | Estimated | 02h45m | ||
1 Mar | AD5550 | Santarém, PA (STM/SBSN) | 06:15 BRT | Monte Alegre, PA (MTE/SNMA) | 06:50 BRT | C77R | Estimated | 00h35m | ||
1 Mar | ![]() | N2547V | First seen near Redding, CA, United States | C77R (N2547V) | Status N/A | |||||
1 Mar | ![]() | N2547V | First seen near Lincoln, CA, United States | Redding, CA (RDD/KRDD) | C77R (N2547V) | Landed 18:55 PST Landing time derived from ADS-B/Radar data | ||||
28 Feb | 2E213 | Nanwalek (KEB/KEB) | 16:38 AKST | Homer, AK (HOM/PAHO) | 17:00 AKST | C77R | Landed | 00h22m | ||
28 Feb | 2E113 | Port Graham (PGM/PGM) | 16:33 AKST | Homer, AK (HOM/PAHO) | 17:00 AKST | C77R | Landed | 00h27m | ||
1 Mar | ![]() | N2703V | First seen near Forest Grove, United States | C77R (N2703V) | Status N/A | |||||
28 Feb | 2E212 | Port Graham (PGM/PGM) | 16:30 AKST | Nanwalek (KEB/KEB) | 16:33 AKST | C77R | Landed | 00h03m | ||
28 Feb | 2E112 | Seldovia, AK (SOV/PASO) | 16:20 AKST | Port Graham (PGM/PGM) | 16:27 AKST | C77R | Landed | 00h07m | ||
28 Feb | ![]() | N177JV | Bremerton, WA (PWT/KPWT) | C77R (N177JV) | Departed | |||||
1 Mar | ![]() | N35939 | First seen near Tracy, CA, United States | Hayward, CA (HWD/KHWD) | C77R (N35939) | Landed 17:32 PST Landing time derived from ADS-B/Radar data | ||||
28 Feb | 2E212 | Homer, AK (HOM/PAHO) | 16:00 AKST | Port Graham (PGM/PGM) | 16:25 AKST | C77R | Landed | 00h25m | ||
28 Feb | 2E112 | Homer, AK (HOM/PAHO) | 16:00 AKST | Seldovia, AK (SOV/PASO) | 16:15 AKST | C77R | Landed | 00h15m | ||
28 Feb | 2E211 | Nanwalek (KEB/KEB) | 15:28 AKST | Homer, AK (HOM/PAHO) | 15:50 AKST | C77R | Landed | 00h22m | ||
28 Feb | 2E111 | Port Graham (PGM/PGM) | 15:23 AKST | Homer, AK (HOM/PAHO) | 15:50 AKST | C77R | Landed | 00h27m | ||
28 Feb | 2E210 | Port Graham (PGM/PGM) | 15:20 AKST | Nanwalek (KEB/KEB) | 15:23 AKST | C77R | Landed | 00h03m | ||
1 Mar | ![]() | N35939 | First seen near Hollister, United States | Tracy, CA (KTCY) | C77R (N35939) | Landed 16:46 PST Landing time derived from ADS-B/Radar data |
Flight history for C77R is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.