Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
17 Jan | ![]() | N650SF | Liberia (LIR/MRLB) | 14:15 CST | Houston, TX (HOU/KHOU) | 17:39 CST | C650 (N650SF) | Estimated | 03h14m | |
17 Jan | ![]() | N650SF | Houston, TX (HOU/KHOU) | 10:00 CST | Liberia (LIR/MRLB) | 13:35 CST | C650 (N650SF) | Estimated | 03h16m | |
17 Jan | ![]() | N650RA | Dallas, TX (ADS/KADS) | 07:45 CST | Cody, WY (COD/KCOD) | 09:35 MST | C650 (N650RA) | Estimated | 02h29m | |
16 Jan | ![]() | N105RH | Pittsburgh, PA (PIT/KPIT) | 17:15 EST | Wildwood, NJ (WWD/KWWD) | 18:21 EST | C650 (N105RH) | Estimated | 00h50m | |
16 Jan | ![]() | N737MM | Hebbronville, TX (KHBV) | 15:20 CST | Dallas, TX (DAL/KDAL) | 16:32 CST | C650 (N737MM) | Estimated | 01h02m | |
16 Jan | ![]() | N28TX | Omaha, NE (OMA/KOMA) | 15:15 CST | Sheldon, IA (KSHL) | 15:49 CST | C650 (N28TX) | Estimated | 00h24m | |
16 Jan | ![]() | N651SF | First seen near La Ribera, Mexico | C650 (N651SF) | Live | |||||
16 Jan | ![]() | N737MM | Dallas, TX (DAL/KDAL) | 13:45 CST | Hebbronville, TX (KHBV) | 14:39 CST | C650 (N737MM) | Departed | 01h01m | |
16 Jan | ![]() | N105RH | Houston, TX (HOU/KHOU) | 13:15 CST | Pittsburgh, PA (PIT/KPIT) | 16:39 EST | C650 (N105RH) | Est. Arrival 16:39 EST | 02h17m | |
16 Jan | ![]() | N651SF | San José del Cabo (SJD/MMSD) | 12:15 MST | Houston, TX (HOU/KHOU) | 15:53 CST | C650 (N651SF) | Est. Arrival 15:53 CST | 02h23m | |
16 Jan | ![]() | N510SD | First seen near Long Beach, CA, United States | C650 (N510SD) | Status N/A | |||||
16 Jan | ![]() | N797VS | Grand Rapids, MI (GRR/KGRR) | 14:00 EST | Omaha, NE (OMA/KOMA) | 15:19 CST | C650 (N797VS) | Est. Arrival 15:19 CST | 01h15m | |
16 Jan | ![]() | N4QN | Marquette, MI (MQT/KSAW) | 13:30 EST | Pontiac, MI (PTK/KPTK) | 15:07 EST | C650 (N4QN) | Landed 15:07 EST Landing time derived from ADS-B/Radar data | 00h52m | |
16 Jan | ![]() | N797VS | Kalamazoo, MI (AZO/KAZO) | 13:00 EST | Grand Rapids, MI (GRR/KGRR) | C650 (N797VS) | Landed 12:27 EST Landing time derived from ADS-B/Radar data | 00h17m | ||
16 Jan | ![]() | N651EM | Fort Myers, FL (FMY/KFMY) | 13:00 EST | Coatesville, PA (CTH/KMQS) | 16:22 EST | C650 (N651EM) | Est. Arrival 16:22 EST | 02h02m | |
16 Jan | IBNET | Nantes (NTE/LFRS) | Torino (TRN/LIMF) | C650 (I-BNET) | Landed 19:28 CET Landing time derived from ADS-B/Radar data | 01h15m | ||||
16 Jan | ![]() | N28TX | Omaha, NE (OMA/KOMA) | 11:00 CST | Des Moines, IA (DSM/KDSM) | 11:42 CST | C650 (N28TX) | Landed 11:41 CST Landing time derived from ADS-B/Radar data | 00h27m | |
16 Jan | LLK502 | First seen near Thessaloniki, Greece | C650 (SX-FDK) | Status N/A | ||||||
16 Jan | CNSRL | First seen near Issy-les-Moulineaux, France | C650 (CN-SRL) | Status N/A | ||||||
16 Jan | ![]() | N178HL | Minneapolis, MN (FCM/KFCM) | 11:00 CST | Fort Myers, FL (FMY/KFMY) | 15:47 EST | C650 (N178HL) | Departed | 02h48m | |
16 Jan | ![]() | N650PW | Fort Lauderdale, FL (FLL/KFLL) | 11:30 EST | Providenciales Island (PLS/MBPV) | 15:35 EST | C650 (N650PW) | Landed 15:42 EST Landing time derived from ADS-B/Radar data | 01h29m | |
16 Jan | ![]() | N105RH | Las Vegas, NV (LAS/KLAS) | 08:00 PST | Houston, TX (HOU/KHOU) | 12:30 CST | C650 (N105RH) | Landed 12:30 CST Landing time derived from ADS-B/Radar data | 02h30m | |
16 Jan | ![]() | N178HL | Minneapolis, MN (KANE) | 10:00 CST | Minneapolis, MN (FCM/KFCM) | 10:42 CST | C650 (N178HL) | Landed 10:42 CST Landing time derived from ADS-B/Radar data | 00h12m | |
16 Jan | ![]() | N4QN | Pontiac, MI (PTK/KPTK) | 10:30 EST | Marquette, MI (MQT/KSAW) | 12:03 EST | C650 (N4QN) | Landed 11:56 EST Landing time derived from ADS-B/Radar data | 00h56m | |
16 Jan | IBNET | Luxembourg (LUX/ELLX) | Nantes (NTE/LFRS) | C650 (I-BNET) | Landed 17:52 CET Landing time derived from ADS-B/Radar data | 01h12m | ||||
16 Jan | ![]() | N28TX | Sheldon, IA (KSHL) | 09:30 CST | Omaha, NE (OMA/KOMA) | 09:56 CST | C650 (N28TX) | Landed 09:54 CST Landing time derived from ADS-B/Radar data | 00h25m | |
16 Jan | ![]() | N651SF | Houston, TX (HOU/KHOU) | 09:30 CST | San José del Cabo (SJD/MMSD) | 11:42 MST | C650 (N651SF) | Landed | 02h33m | |
16 Jan | JSH670 | Malmö (MMX/ESMS) | Budapest (BUD/LHBP) | C650 (HA-JEX) | Landed 17:49 CET Landing time derived from ADS-B/Radar data | 01h22m | ||||
16 Jan | LLK501 | First seen near Nea Anchialos, Greece | C650 (SX-FDK) | Status N/A | ||||||
16 Jan | ![]() | N2UP | Monroe, LA (MLU/KMLU) | 09:00 CST | Smyrna, TN (MQY/KMQY) | 10:14 CST | C650 (N2UP) | Landed 10:12 CST Landing time derived from ADS-B/Radar data | 00h57m |
Flight history for C650 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.