Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | ![]() | N421FM | Naples, FL (APF/KAPF) | 08:30 EST | Wilmington, NC (ILM/KILM) | C421 (N421FM) | Estimated | 02h53m | ||
2023 Jan 31 | ![]() | N421FM | Jacksonville, FL (CRG/KCRG) | 06:20 EST | Naples, FL (APF/KAPF) | C421 (N421FM) | Estimated | 01h30m | ||
2023 Jan 30 | ![]() | N818TK | Provo, UT (PVU/KPVU) | 23:55 MST | Las Vegas, NV (VGT/KVGT) | C421 (N818TK) | Estimated | 01h45m | ||
2023 Jan 30 | ![]() | N12MK | Salinas, CA (SNS/KSNS) | San Jose, CA (RHV/KRHV) | C421 (N12MK) | Landed 18:28 PST Landing time derived from ADS-B/Radar data | 00h22m | |||
2023 Jan 30 | ![]() | N116JJ | Truckee, CA (TKF/KTRK) | San Jose, CA (SJC/KSJC) | C421 (N116JJ) | Landed 17:27 PST Landing time derived from ADS-B/Radar data | 00h41m | |||
2023 Jan 30 | ![]() | N605DC | Pensacola, FL (PNS/KPNS) | 18:45 CST | APOPKA, FL (X04) | C421 (N605DC) | Est. Arrival 22:19 EST | 01h32m | ||
2023 Jan 30 | CGHCE | Jamestown, NY (JHW/KJHW) | 18:45 EST | Windsor, ON (YQG/CYQG) | C421 (C-GHCE) | Landed 20:00 EST Landing time derived from ADS-B/Radar data | 01h14m | |||
2023 Jan 30 | ![]() | N421ES | Corvallis, OR (CVO/KCVO) | Portland, OR (TTD/KTTD) | C421 (N421ES) | Landed 16:11 PST Landing time derived from ADS-B/Radar data | 00h27m | |||
2023 Jan 30 | ![]() | N818TK | Las Vegas, NV (HSH/KHND) | 15:00 PST | Provo, UT (PVU/KPVU) | C421 (N818TK) | Landed 17:44 MST Landing time derived from ADS-B/Radar data | 01h40m | ||
2023 Jan 30 | ![]() | N605DC | Houston, TX (CXO/KCXO) | 16:45 CST | Pensacola, FL (PNS/KPNS) | C421 (N605DC) | Landed 19:09 CST Landing time derived from ADS-B/Radar data | 01h59m | ||
2023 Jan 30 | ![]() | N427CC | Tucson, AZ (TUS/KTUS) | C421 (N427CC) | Departed | |||||
2023 Jan 30 | ![]() | N2349S | Brainerd, MN (BRD/KBRD) | Park Rapids, MN (PKD/KPKD) | C421 (N2349S) | Landed 16:31 CST Landing time derived from ADS-B/Radar data | 01h04m | |||
2023 Jan 30 | CGCCF | Calgary, AB (CYBW) | C421 (C-GCCF) | Departed | ||||||
2023 Jan 30 | ![]() | N4492U | St Augustine, FL (UST/KSGJ) | 15:45 EST | Elkhart, IN (EKI/KEKM) | C421 (N4492U) | Landed 20:46 EST Landing time derived from ADS-B/Radar data | 04h06m | ||
2023 Jan 30 | ![]() | N974CF | Mc Allen, TX (MFE/KMFE) | C421 (N974CF) | Departed | |||||
2023 Jan 30 | ![]() | N421JC | Las Cruces, NM (LRU/KLRU) | El Paso, TX (ELP/KELP) | C421 (N421JC) | Landed 13:37 MST Landing time derived from ADS-B/Radar data | 00h18m | |||
2023 Jan 30 | HK4837 | MonterÃa (MTR/SKMR) | C421 (HK-4837) | Departed | ||||||
2023 Jan 30 | ![]() | N53MJ | Albuquerque, NM (ABQ/KABQ) | 12:50 MST | Tucson, AZ (AVW/KAVQ) | C421 (N53MJ) | Landed 15:22 MST Landing time derived from ADS-B/Radar data | 02h06m | ||
2023 Jan 30 | ![]() | N2349S | Minneapolis, MN (KANE) | C421 (N2349S) | Departed | |||||
2023 Jan 30 | ![]() | N421CX | First seen near Jacksonville, United States | C421 (N421CX) | Status N/A | |||||
2023 Jan 30 | ![]() | N26588 | Hickory, NC (HKY/KHKY) | 14:00 EST | Pontiac, MI (PTK/KPTK) | C421 (N26588) | Landed 16:17 EST Landing time derived from ADS-B/Radar data | 02h26m | ||
2023 Jan 30 | ![]() | N113MP | Morristown, TN (KMOR) | 13:30 EST | Morristown, TN (KMOR) | C421 (N113MP) | Landed 14:41 EST Landing time derived from ADS-B/Radar data | 00h19m | ||
2023 Jan 30 | ![]() | N429BC | Oklahoma City, OK (PWA/KPWA) | C421 (N429BC) | Departed | |||||
2023 Jan 30 | ![]() | N23RL | Van Nuys, CA (VNY/KVNY) | C421 (N23RL) | Departed | |||||
2023 Jan 30 | ![]() | N921AJ | Andover, NJ (K12N) | Caldwell, NJ (CDW/KCDW) | C421 (N921AJ) | Landed 12:56 EST Landing time derived from ADS-B/Radar data | 00h08m | |||
2023 Jan 30 | CGCCF | Bozeman, MT (BZN/KBZN) | 10:45 MST | Calgary, AB (CYBW) | C421 (C-GCCF) | Landed 13:33 MST Landing time derived from ADS-B/Radar data | 02h20m | |||
2023 Jan 30 | ![]() | N421AW | San Carlos, CA (KSQL) | Concord, CA (CCR/KCCR) | C421 (N421AW) | Landed 09:36 PST Landing time derived from ADS-B/Radar data | 00h17m | |||
2023 Jan 30 | ![]() | N2349S | WEST PALM BEACH, FL (F45) | 12:00 EST | Nashville, TN (BNA/KBNA) | C421 (N2349S) | Scheduled | |||
2023 Jan 30 | ![]() | N427CC | First seen near Guaymas, Mexico | Tucson, AZ (TUS/KTUS) | C421 (N427CC) | Landed 10:46 MST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 30 | ![]() | N421CY | Chicago/West Chicago, IL (DPA/KDPA) | Chicago/West Chicago, IL (DPA/KDPA) | C421 (N421CY) | Landed 11:01 CST Landing time derived from ADS-B/Radar data | 00h20m |
Flight history for C421 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.