Flight Activity
Дата | Авиакомпания/оператор | Рейс | Аэродром вылета | Время отправления по расписанию | Аэродром прибытия | STA | Самолет | Статус | Продолжительность | Воспроизвести |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 17 | DMUKJ | First seen near Schweinfurt, Germany | C42 (D-MDCF) | Status N/A | ||||||
2022 Aug 17 | DMCLL | First seen near Giebelstadt, Germany | C42 (D-MCLL) | Status N/A | ||||||
2022 Aug 17 | DMMUU | Bonn (BNJ/EDKB) | C42 (D-MMUU) | Departed | ||||||
2022 Aug 16 | DMVAA | First seen near Langenlonsheim, Germany | C42 (D-MVAA) | Status N/A | ||||||
2022 Aug 16 | DMXPD | Marl (ZOJ/EDLM) | Marl (ZOJ/EDLM) | C42 (D-MXPD) | Landed 20:59 CEST Landing time derived from ADS-B/Radar data | 00h54m | ||||
2022 Aug 16 | DMWFF | First seen near Welzow, Germany | C42 (D-MGFF) | Status N/A | ||||||
2022 Aug 16 | DMBJA | First seen near Kührstedt, Germany | C42 (D-MBJA) | Status N/A | ||||||
2022 Aug 16 | DMMCK | First seen near Dülmen, Germany | C42 (D-MMCK) | Status N/A | ||||||
2022 Aug 16 | DMRGO | First seen near Bautzen, Germany | C42 (D-MRGO) | Status N/A | ||||||
2022 Aug 16 | DMSCM | First seen near Rheinfelden, Germany | C42 (D-MSCM) | Status N/A | ||||||
2022 Aug 16 | DMAIO | First seen near Taucha, Germany | C42 (D-MAIO) | Status N/A | ||||||
2022 Aug 16 | DMHBS | First seen near Mengen, Germany | C42 (D-MHBS) | Status N/A | ||||||
2022 Aug 16 | DMEDP | First seen near Münster, Germany | C42 (D-MEDP) | Status N/A | ||||||
2022 Aug 16 | DMHLA | First seen near Stadtlohn, Germany | Münster (FMO/EDDG) | C42 (D-MHLA) | Landed 19:21 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Aug 16 | DMMCK | First seen near Münster, Germany | C42 (D-MMCK) | Status N/A | ||||||
2022 Aug 16 | DMENL | First seen near Stadtlohn, Germany | C42 (D-MENL) | Status N/A | ||||||
2022 Aug 16 | DMBJA | First seen near Kührstedt, Germany | C42 (D-MBJA) | Status N/A | ||||||
2022 Aug 16 | DMCQY | First seen near Northeim, Germany | C42 (D-MCQY) | Status N/A | ||||||
2022 Aug 16 | DMDGD | First seen near Ampfing, Germany | C42 (D-MDGD) | Status N/A | ||||||
2022 Aug 16 | DMXPD | First seen near Marl, Germany | Marl (ZOJ/EDLM) | C42 (D-MXPD) | Landed 19:37 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Aug 16 | DMWIR | First seen near Kamenz, Germany | C42 (D-MWIR) | Status N/A | ||||||
2022 Aug 16 | DMFLL | First seen near Vilsbiburg, Germany | C42 (D-MFLL) | Status N/A | ||||||
2022 Aug 16 | DMESP | First seen near Hofkirchen, Austria | C42 (D-MESP) | Status N/A | ||||||
2022 Aug 16 | DMZIX | First seen near Mainz, Germany | C42 (D-MZIX) | Status N/A | ||||||
2022 Aug 16 | DMAIO | First seen near Taucha, Germany | C42 (D-MAIO) | Status N/A | ||||||
2022 Aug 16 | DMFLL | First seen near Landshut, Germany | C42 (D-MFLL) | Status N/A | ||||||
2022 Aug 16 | DMBJA | First seen near Kührstedt, Germany | C42 (D-MBJA) | Status N/A | ||||||
2022 Aug 16 | DMXPD | First seen near Marl, Germany | Marl (ZOJ/EDLM) | C42 (D-MXPD) | Landed 18:06 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Aug 16 | DMHOS | First seen near Germany | C42 (D-MHOS) | Status N/A | ||||||
2022 Aug 16 | DMRUL | First seen near Eisenach, Germany | Eisenach (EIB/EDGE) | C42 (D-MRUL) | Landed 17:28 CEST Landing time derived from ADS-B/Radar data |
Flight history for C42 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.