Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 10 Oct | DLF | Balgo Hill Airport (BQW/YBGO) | 10:30 AWST | Kiwirrkurra Airstrip (YKIC) | 11:30 AWST | C404 (VH-DLF) | Scheduled | 01h00m | ||
2024 10 Oct | DLF | Kiwirrkurra Airstrip (YKIC) | 09:00 AWST | Balgo Hill Airport (BQW/YBGO) | 10:05 AWST | C404 (VH-DLF) | Scheduled | 01h05m | ||
2024 9 Oct | RCA591 | Billings, MT (BIL/KBIL) | 06:25 MDT | MALTA, MT (MLK/M75) | 07:27 MDT | C404 | Estimated | 00h52m | ||
2024 9 Oct | HMA | Bathurst Island Airport (BRT/YBTI) | 16:50 ACST | Darwin, NT (DRW/YPDN) | 17:07 ACST | C404 (VH-HMA) | Landed | 00h18m | ||
2024 9 Oct | HMA | Darwin, NT (DRW/YPDN) | 16:00 ACST | Bathurst Island Airport (BRT/YBTI) | 16:17 ACST | C404 (VH-HMA) | Landed 16:18 ACST Landing time derived from ADS-B/Radar data | 00h18m | ||
2024 9 Oct | DLF | Broome, WA (BME/YBRM) | 13:45 AWST | Balgo Hill Airport (BQW/YBGO) | 15:55 AWST | C404 (VH-DLF) | Landed | 02h10m | ||
2024 9 Oct | HVR | Palumpa Airport (YPUA) | 15:00 ACST | Darwin, NT (DRW/YPDN) | 15:51 ACST | C404 (VH-HVR) | Estimated | 00h41m | ||
2024 9 Oct | SZP | Elcho Island, NT (ELC/YELD) | 15:00 ACST | Darwin, NT (DRW/YPDN) | 16:34 ACST | C404 (VH-SZP) | Landed | 01h30m | ||
2024 9 Oct | SZA | Robinson River Airport (RRV/YRBR) | 12:05 ACST | Alice Springs, NT (ASP/YBAS) | 15:02 ACST | C404 (VH-SZA) | Landed 15:15 ACST Landing time derived from ADS-B/Radar data | 02h41m | ||
2024 9 Oct | LAM | Karratha, WA (KTA/YPKA) | 10:00 AWST | Geraldton, WA (GET/YGEL) | 15:10 AWST | C404 (VH-LAM) | Landed 14:38 AWST Landing time derived from ADS-B/Radar data | 04h50m | ||
2024 9 Oct | SZA | Borroloola Airport (BOX/YBRL) | 11:15 ACST | Robinson River Airport (RRV/YRBR) | 11:40 ACST | C404 (VH-SZA) | Scheduled | 00h25m | ||
2024 9 Oct | SZD | Newman, WA (ZNE/YNWN) | 09:00 AWST | Geraldton, WA (GET/YGEL) | 11:37 AWST | C404 (VH-SZD) | Landed 10:58 AWST Landing time derived from ADS-B/Radar data | 02h25m | ||
2024 9 Oct | VHT | Golden Grove Airport (YGGE) | 08:50 AWST | Geraldton, WA (GET/YGEL) | 09:34 AWST | C404 (VH-VHT) | Scheduled | 00h44m | ||
2024 8 Oct | Private | N809RQ | Flagstaff, AZ (FLG/KFLG) | Phoenix, AZ (PHX/KPHX) | C404 (N809RQ) | Landed 18:06 MST Landing time derived from ADS-B/Radar data | 00h40m | |||
2024 8 Oct | RCA828 | Sheridan, WY (SHR/KSHR) | Billings, MT (BIL/KBIL) | 18:41 MDT | C404 (N575RC) | Landed 18:38 MDT Landing time derived from ADS-B/Radar data | 00h32m | |||
2024 8 Oct | Private | N54ZP | Gallup, NM (GUP/KGUP) | Albuquerque, NM (ABQ/KABQ) | C404 (N54ZP) | Landed 18:40 MDT Landing time derived from ADS-B/Radar data | 00h36m | |||
2024 8 Oct | Private | N5388J | Farmington, NM (FMN/KFMN) | Albuquerque, NM (ABQ/KABQ) | C404 (N5388J) | Landed 18:45 MDT Landing time derived from ADS-B/Radar data | 00h41m | |||
2024 8 Oct | RCA591 | Lewistown, MT (LWT/KLWT) | 17:45 MDT | Billings, MT (BIL/KBIL) | 18:19 MDT | C404 (N502RA) | Landed 18:25 MDT Landing time derived from ADS-B/Radar data | 00h37m | ||
2024 9 Oct | VHT | Geraldton, WA (GET/YGEL) | 07:30 AWST | Golden Grove Airport (YGGE) | 08:14 AWST | C404 (VH-VHT) | Scheduled | 00h44m | ||
2024 9 Oct | LAD | Emerald, QLD (EMD/YEML) | 09:00 AEST | Emerald, QLD (EMD/YEML) | 14:04 AEST | C404 (VH-LAD) | Scheduled | 05h04m | ||
2024 8 Oct | RCA591 | Lewistown, MT (LWT/KLWT) | Lewistown, MT (LWT/KLWT) | C404 (N502RA) | Landed 16:53 MDT Landing time derived from ADS-B/Radar data | |||||
2024 8 Oct | RCA828 | Billings, MT (BIL/KBIL) | 16:30 MDT | Sheridan, WY (SHR/KSHR) | C404 (N575RC) | Landed 17:08 MDT Landing time derived from ADS-B/Radar data | 00h33m | |||
2024 9 Oct | HVR | Darwin, NT (DRW/YPDN) | 08:00 ACST | Palumpa Airport (YPUA) | 08:48 ACST | C404 (VH-HVR) | Landed | 00h45m | ||
2024 9 Oct | SZA | Alice Springs, NT (ASP/YBAS) | 08:00 ACST | Borroloola Airport (BOX/YBRL) | 10:43 ACST | C404 (VH-SZA) | Landed | 02h56m | ||
2024 9 Oct | SZP | Darwin, NT (DRW/YPDN) | 07:30 ACST | Elcho Island, NT (ELC/YELD) | 09:25 ACST | C404 (VH-SZP) | Landed 09:38 ACST Landing time derived from ADS-B/Radar data | 01h58m | ||
2024 8 Oct | C6CAY | First seen near Andros Town, Bahamas | C404 (C6-CAY) | Status N/A | ||||||
2024 8 Oct | C6CAY | Nassau (NAS/MYNN) | C404 (C6-CAY) | Departed | ||||||
2024 8 Oct | Private | N97AQ | Santo Domingo (SDQ/MDSD) | Road Town (EIS/TUPJ) | C404 (N97AQ) | Landed 18:00 AST Landing time derived from ADS-B/Radar data | 01h43m | |||
2024 8 Oct | C6KAM | First seen near Nassau, Bahamas | Nassau (NAS/MYNN) | C404 (C6-KAM) | Landed 16:15 EDT Landing time derived from ADS-B/Radar data | |||||
2024 8 Oct | Private | N475RC | Bristol/Johnson/Kingsport, TN (TRI/KTRI) | Knoxville, TN (TYS/KTYS) | C404 (N475RC) | Landed 19:06 EDT Landing time derived from ADS-B/Radar data | 03h56m |
Flight history for C404 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.