Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 2 Dec | TTZ | Bathurst Island Airport (BRT/YBTI) | 17:30 ACST | Darwin, NT (DRW/YPDN) | 17:47 ACST | C404 (VH-TTZ) | Scheduled | 00h17m | ||
2023 2 Dec | LAM | Newman, WA (ZNE/YNWN) | 12:41 AWST | Newman, WA (ZNE/YNWN) | 13:15 AWST | C404 (VH-LAM) | Landed 13:13 AWST Time aircraft arrives at gate derived from company/airport information | 00h40m | ||
2023 1 Dec | RCA828 | Sheridan, WY (SHR/KSHR) | 18:00 MST | Billings, MT (BIL/KBIL) | C404 (N37127) | Landed 18:51 MST Landing time derived from ADS-B/Radar data | 00h33m | |||
2023 1 Dec | ![]() | N5388J | Flagstaff, AZ (FLG/KFLG) | 17:22 MST | Albuquerque, NM (ABQ/KABQ) | C404 (N5388J) | Landed 18:39 MST Landing time derived from ADS-B/Radar data | 01h48m | ||
2023 2 Dec | LAD | Karratha, WA (KTA/YPKA) | 08:54 AWST | Karratha, WA (KTA/YPKA) | 13:39 AWST | C404 (VH-LAD) | Est. Arrival 14:38 AWST | 05h50m | ||
2023 1 Dec | RCA591 | Lewistown, MT (LWT/KLWT) | 17:45 MST | Billings, MT (BIL/KBIL) | C404 (N575RC) | Landed 18:09 MST Landing time derived from ADS-B/Radar data | 00h38m | |||
2023 2 Dec | ![]() | N54ZP | First seen near Deming, NM, United States | C404 (N54ZP) | Status N/A | |||||
2023 1 Dec | ![]() | N920RC | Flagstaff, AZ (FLG/KFLG) | 17:23 MST | Phoenix, AZ (PHX/KPHX) | C404 (N920RC) | Landed 18:04 MST Landing time derived from ADS-B/Radar data | 00h42m | ||
2023 2 Dec | TTZ | Darwin, NT (DRW/YPDN) | 09:52 ACST | Bathurst Island Airport (BRT/YBTI) | 09:47 ACST | C404 (VH-TTZ) | Landed 10:05 ACST Time aircraft arrives at gate derived from company/airport information | 00h18m | ||
2023 1 Dec | RCA591 | First seen near Winifred, MT, United States | C404 (N575RC) | Status N/A | ||||||
2023 1 Dec | RCA242 | Wolf Point, MT (OLF/KOLF) | 16:30 MST | Billings, MT (BIL/KBIL) | C404 (N502RA) | Landed 18:44 MST Landing time derived from ADS-B/Radar data | 01h16m | |||
2023 1 Dec | C6CAY | First seen near Andros Island, Bahamas | C404 (C6-CAY) | Status N/A | ||||||
2023 1 Dec | RCA828 | Billings, MT (BIL/KBIL) | C404 (N37127) | Departed | ||||||
2023 1 Dec | C6CAY | Nassau (NAS/MYNN) | C404 (C6-CAY) | Departed | ||||||
2023 1 Dec | C6CAY | Andros Town Airport (ASD/MYAF) | Nassau (NAS/MYNN) | C404 (C6-CAY) | Landed 16:13 EST Landing time derived from ADS-B/Radar data | 00h14m | ||||
2023 1 Dec | C6CAY | Nassau (NAS/MYNN) | C404 (C6-CAY) | Departed | ||||||
2023 1 Dec | C6CAY | Andros Town Airport (ASD/MYAF) | Nassau (NAS/MYNN) | C404 (C6-CAY) | Landed 15:12 EST Landing time derived from ADS-B/Radar data | 00h13m | ||||
2023 1 Dec | C6CAY | Nassau (NAS/MYNN) | Andros Town Airport (ASD/MYAF) | C404 (C6-CAY) | Landed 14:07 EST Landing time derived from ADS-B/Radar data | 00h10m | ||||
2023 1 Dec | ![]() | N809RQ | First seen near Anton Chico, United States | Albuquerque, NM (ABQ/KABQ) | C404 (N809RQ) | Landed 09:33 MST Landing time derived from ADS-B/Radar data | ||||
2023 1 Dec | C6AWO | First seen near George Town, Bahamas | Nassau (NAS/MYNN) | C404 (C6-SDA) | Landed 11:25 EST Landing time derived from ADS-B/Radar data | |||||
2023 1 Dec | ![]() | N165SA | First seen near Three Rivers, United States | Albuquerque, NM (ABQ/KABQ) | C404 (N165SA) | Landed 09:01 MST Landing time derived from ADS-B/Radar data | ||||
2023 1 Dec | RCA828 | Miles City, MT (MLS/KMLS) | 05:48 MST | Billings, MT (BIL/KBIL) | C404 (N37127) | Landed 09:43 MST Landing time derived from ADS-B/Radar data | 00h49m | |||
2023 1 Dec | RCA828 | Lewistown, MT (LWT/KLWT) | 07:45 MST | Billings, MT (BIL/KBIL) | C404 (N37127) | Landed 07:39 MST Landing time derived from ADS-B/Radar data | 00h44m | |||
2023 1 Dec | ![]() | N5388J | Albuquerque, NM (ABQ/KABQ) | 07:15 MST | Gallup, NM (GUP/KGUP) | C404 (N5388J) | Landed 07:53 MST Landing time derived from ADS-B/Radar data | 00h24m | ||
2023 1 Dec | ![]() | N920RC | Phoenix, AZ (PHX/KPHX) | Sedona, AZ (SDX/KSEZ) | C404 (N920RC) | Landed 08:14 MST Landing time derived from ADS-B/Radar data | 00h36m | |||
2023 1 Dec | RCA242 | Billings, MT (BIL/KBIL) | 06:45 MST | Wolf Point, MT (OLF/KOLF) | C404 (N502RA) | Estimated | 00h59m | |||
2023 1 Dec | RCA591 | Billings, MT (BIL/KBIL) | 06:25 MST | Lewistown, MT (LWT/KLWT) | C404 (N575RC) | Landed 07:59 MST Landing time derived from company/airport information | 00h36m | |||
2023 1 Dec | C6CAY | First seen near Big Whale Cay, Bahamas | C404 (C6-CAY) | Status N/A | ||||||
2023 1 Dec | ![]() | N809RQ | First seen near Albuquerque, NM, United States | C404 (N809RQ) | Status N/A | |||||
2023 1 Dec | ![]() | N54ZP | First seen near Albuquerque, NM, United States | Albuquerque, NM (ABQ/KABQ) | C404 (N54ZP) | Landed 07:08 MST Landing time derived from ADS-B/Radar data |
Flight history for C404 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.