Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
1 Mar | ![]() | N340MG | Denver, CO (APA/KAPA) | 11:00 MST | Kalispell, MT (FCA/KGPI) | 15:16 MST | C340 (N340MG) | Estimated | 03h49m | |
28 Feb | ![]() | N7845Q | Uvalde, TX (UVA/KUVA) | C340 (N7845Q) | Departed | |||||
1 Mar | VVK | First seen near Adelaide, SA, Australia | C340 (VH-VVK) | Status N/A | ||||||
28 Feb | ![]() | N340BW | Mineral Wells, TX (MWL/KMWL) | 16:40 CST | Wichita Falls, TX (KIP/KCWC) | 18:16 CST | C340 (N340BW) | Landed 18:17 CST Landing time derived from ADS-B/Radar data | 00h25m | |
28 Feb | CGREY | Victoria, BC (YYJ/CYYJ) | 15:30 PST | Calgary, AB (CYBW) | 18:21 MST | C340 (C-GREY) | Landed 18:09 MST Landing time derived from ADS-B/Radar data | 01h47m | ||
28 Feb | ![]() | N134GG | First seen near Mammoth Lakes, CA, United States | Los Angeles, CA (WHP/KWHP) | C340 (N134GG) | Landed 16:30 PST Landing time derived from ADS-B/Radar data | ||||
28 Feb | ![]() | N444KT | Santa Ynez, CA (SQA/KIZA) | C340 (N444KT) | Live | |||||
28 Feb | ![]() | N451PK | Sacramento, CA (SAC/KSAC) | C340 (N451PK) | Departed | |||||
28 Feb | ![]() | N6827L | Springfield, MO (SGF/KSGF) | 16:30 CST | Chicago/Aurora, IL (AUZ/KARR) | 17:21 CST | C340 (N6827L) | Landed 17:21 CST Landing time derived from ADS-B/Radar data | 01h36m | |
28 Feb | ![]() | N340BW | Wichita Falls, TX (KIP/KCWC) | 16:30 CST | Mineral Wells, TX (MWL/KMWL) | 17:03 CST | C340 (N340BW) | Landed 17:04 CST Landing time derived from ADS-B/Radar data | 00h24m | |
28 Feb | ![]() | N33LF | Scottsdale, AZ (SCF/KSDL) | C340 (N33LF) | Departed | |||||
28 Feb | ![]() | N4833A | First seen near Mesquite, TX, United States | C340 (N4833A) | Status N/A | |||||
28 Feb | ![]() | N2920G | Oklahoma City, OK (PWA/KPWA) | C340 (N2920G) | Departed | |||||
28 Feb | VVK | First seen near Adelaide, SA, Australia | C340 (VH-VVK) | Status N/A | ||||||
28 Feb | ![]() | N66RA | San Luis Obispo, CA (SBP/KSBP) | 13:45 PST | Marysville, CA (MYV/KMYV) | 15:14 PST | C340 (N66RA) | Landed 15:13 PST Landing time derived from ADS-B/Radar data | 01h21m | |
28 Feb | ![]() | N340PF | Torrance, CA (TOA/KTOA) | 13:30 PST | Ramona, CA (KRNM) | C340 (N340PF) | Departed | |||
28 Feb | CGYNS | Syracuse, NY (SYR/KSYR) | 16:15 EST | Plattsburgh, NY (PBG/KPBG) | 17:16 EST | C340 (C-GYNS) | Landed 17:15 EST Landing time derived from ADS-B/Radar data | 00h54m | ||
28 Feb | NGF0KS | Brunswick, GA (SSI/KSSI) | 16:00 EST | Birmingham, AL (BHM/KBHM) | 16:56 CST | C340 (N340KS) | Landed 16:56 CST Landing time derived from ADS-B/Radar data | 01h52m | ||
28 Feb | ![]() | N6225X | Tuscaloosa, AL (TCL/KTCL) | 15:00 CST | Lexington-Parsons, TN (KPVE) | 16:09 CST | C340 (N6225X) | Landed | 00h54m | |
28 Feb | ![]() | N24CF | First seen near Skiatook, United States | C340 (N24CF) | Status N/A | |||||
28 Feb | ![]() | N63EC | Baraboo, WI (KDLL) | 14:40 CST | Chicago/Waukegan, IL (UGN/KUGN) | 16:13 CST | C340 (N63EC) | Landed 16:10 CST Landing time derived from ADS-B/Radar data | 00h45m | |
28 Feb | XBPPC | First seen near Mexico | C340 (XB-PPC) | Status N/A | ||||||
28 Feb | ![]() | N84JB | First seen near Riverside, CA, United States | C340 (N84JB) | Status N/A | |||||
28 Feb | ![]() | N501DC | Denver, CO (BJC/KBJC) | 13:15 MST | Minneapolis, MN (FCM/KFCM) | 17:17 CST | C340 (N501DC) | Landed 17:07 CST Landing time derived from ADS-B/Radar data | 03h02m | |
28 Feb | ![]() | N340ST | Temple, TX (TPL/KTPL) | 14:30 CST | Corpus Christi, TX (CRP/KCRP) | 15:31 CST | C340 (N340ST) | Landed 15:29 CST Landing time derived from ADS-B/Radar data | 01h14m | |
28 Feb | ![]() | N6823D | St Augustine, FL (UST/KSGJ) | C340 (N6823D) | Departed | |||||
28 Feb | ![]() | N123TB | First seen near Colorado Springs, CO, United States | C340 (N123TB) | Status N/A | |||||
28 Feb | ![]() | N77555 | West Palm Beach, FL (PBI/KPBI) | C340 (N77555) | Departed | |||||
28 Feb | ![]() | N3960G | First seen near Van Nuys, CA, United States | C340 (N3960G) | Status N/A | |||||
28 Feb | ![]() | N555CP | First seen near Mesquite, United States | C340 (N555CP) | Status N/A |
Flight history for C340 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.