Flight Activity
Data | Companhia Aérea / Operadora | Voo | Origem | HPE | Destino | STA | Aeronave | Estado | DURAÇÃO | Repetir |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | ![]() | N709CB | Oklahoma City, OK (PWA/KPWA) | 13:10 CST | Tulsa, OK (TUL/KTUL) | C25C (N709CB) | Estimated | 00h25m | ||
2023 Jan 31 | ![]() | N11AK | Anchorage, AK (ANC/PANC) | 09:00 AKST | Fairbanks, AK (FAI/PAFA) | C25C (N11AK) | Estimated | 00h48m | ||
2023 Jan 31 | ![]() | N67WH | Van Nuys, CA (VNY/KVNY) | 10:00 PST | Las Vegas, NV (VGT/KVGT) | C25C (N67WH) | Estimated | 00h50m | ||
2023 Jan 31 | ![]() | N723BG | Guatemala City (GUA/MGGT) | 11:45 CST | Miami, FL (MIA/KMIA) | C25C (N723BG) | Estimated | 02h10m | ||
2023 Jan 31 | ![]() | N999CB | Boise, ID (BOI/KBOI) | 10:30 MST | Sacramento, CA (SAC/KSAC) | C25C (N999CB) | Estimated | 01h13m | ||
2023 Jan 31 | ![]() | N577RT | Port Lavaca, TX (KPKV) | 11:00 CST | San Jose (SJO/MROC) | C25C (N577RT) | Estimated | 03h35m | ||
2023 Jan 31 | ![]() | N559SA | Eagle, CO (EGE/KEGE) | 09:30 MST | GEORGETOWN, KY (27K) | C25C (N559SA) | Estimated | 02h31m | ||
2023 Jan 31 | ![]() | N559SA | Denver, CO (APA/KAPA) | 08:00 MST | Eagle, CO (EGE/KEGE) | C25C (N559SA) | Estimated | 00h28m | ||
2023 Jan 31 | ![]() | N215HG | Phoenix, AZ (DVT/KDVT) | 07:30 MST | San Antonio, TX (SAT/KSAT) | C25C (N215HG) | Estimated | 02h01m | ||
2023 Jan 31 | ![]() | N785DF | Marsh Harbour (MHH/MYAM) | 09:00 EST | St Louis, MO (SUS/KSUS) | C25C (N785DF) | Estimated | 02h49m | ||
2023 Jan 31 | ![]() | N464EG | Portland, OR (HIO/KHIO) | 06:00 PST | Wichita, KS (IAB/KIAB) | C25C (N464EG) | Estimated | 03h01m | ||
2023 Jan 31 | ![]() | N12MG | Marco Island, FL (MRK/KMKY) | 05:15 EST | Columbus, OH (CMH/KCMH) | C25C (N12MG) | Estimated | 02h14m | ||
2023 Jan 31 | ![]() | N1MG | Springfield, VT (VSF/KVSF) | 04:00 EST | Marysville, OH (KMRT) | C25C (N1MG) | Estimated | 01h44m | ||
2023 Jan 31 | ![]() | N12MG | Leesburg, FL (LEE/KLEE) | 04:00 EST | Marco Island, FL (MRK/KMKY) | C25C (N12MG) | Estimated | 00h31m | ||
2023 Jan 30 | ![]() | N992DB | Portland, OR (PDX/KPDX) | 21:45 PST | GRANTS PASS, OR (3S8) | C25C (N992DB) | Estimated | 00h42m | ||
2023 Jan 31 | ![]() | JA012G | Tokyo Narita (NRT/RJAA) | Tokyo Haneda (HND/RJTT) | C25C (JA012G) | Landed 12:06 JST Landing time derived from ADS-B/Radar data | 00h20m | |||
2023 Jan 30 | LN581HC | Salt Lake City, UT (SLC/KSLC) | Idaho Falls, ID (IDA/KIDA) | C25C (N581HC) | Landed 20:15 MST Landing time derived from ADS-B/Radar data | 00h35m | ||||
2023 Jan 30 | LJY6 | Morgantown, WV (MGW/KMGW) | 21:30 EST | Latrobe, PA (LBE/KLBE) | C25C (N6NY) | Estimated | 00h17m | |||
2023 Jan 31 | ![]() | JA009G | First seen near Saga, Japan | Fukuoka (FUK/RJFF) | C25C (JA009G) | Landed 11:33 JST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 31 | ![]() | JA010G | Sendai (SDJ/RJSS) | Sendai (SDJ/RJSS) | C25C (JA010G) | Landed 12:23 JST Landing time derived from ADS-B/Radar data | 01h31m | |||
2023 Jan 30 | ![]() | N10U | Macon, GA (MCN/KMCN) | Auburn, AL (AUO/KAUO) | C25C (N10U) | Landed 20:00 CST Landing time derived from company/airport information | 00h21m | |||
2023 Jan 30 | LJY6 | Charleston, WV (CRW/KCRW) | 20:30 EST | Latrobe, PA (LBE/KLBE) | C25C (N6NY) | Landed 20:26 EST Landing time derived from company/airport information | 00h25m | |||
2023 Jan 30 | ![]() | N318DT | Monroe, LA (MLU/KMLU) | 18:53 CST | Little Rock, AR (LIT/KLIT) | C25C (N318DT) | Landed 18:53 CST Landing time derived from ADS-B/Radar data | 00h25m | ||
2023 Jan 31 | ![]() | JA012G | Tokyo Narita (NRT/RJAA) | Tokyo Narita (NRT/RJAA) | C25C (JA012G) | Landed 11:15 JST Landing time derived from ADS-B/Radar data | 01h22m | |||
2023 Jan 30 | LJY6 | Beckley, WV (BKW/KBKW) | 19:30 EST | Charleston, WV (CRW/KCRW) | C25C (N6NY) | Landed 19:27 EST Landing time derived from ADS-B/Radar data | 00h16m | |||
2023 Jan 31 | ![]() | JA009G | Fukuoka (FUK/RJFF) | Saga (HSG/RJFS) | C25C (JA009G) | Landed 10:43 JST Landing time derived from ADS-B/Radar data | 01h11m | |||
2023 Jan 30 | ![]() | N817BT | Chandler, AZ (KCHD) | 17:20 MST | Santa Ana, CA (SNA/KSNA) | C25C (N817BT) | Landed 17:28 PST Landing time derived from ADS-B/Radar data | 00h57m | ||
2023 Jan 30 | 415KA | Salt Lake City, UT (SLC/KSLC) | 17:10 MST | Boise, ID (BOI/KBOI) | C25C (N415KA) | Landed 18:43 MST Landing time derived from ADS-B/Radar data | 00h53m | |||
2023 Jan 30 | ![]() | N318DT | Little Rock, AR (LIT/KLIT) | 18:00 CST | Monroe, LA (MLU/KMLU) | C25C (N318DT) | Landed 18:08 CST Landing time derived from ADS-B/Radar data | 00h34m | ||
2023 Jan 30 | PRNJR | São Paulo, SP (CGH/SBSP) | C25C (PR-NJR) | Departed |
Flight history for C25C is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.