Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
28 Feb | ![]() | N241FR | First seen near Medford, OR, United States | Medford, OR (MFR/KMFR) | C240 (N241FR) | Landed 13:07 PST Landing time derived from ADS-B/Radar data | ||||
28 Feb | ![]() | N5525P | First seen near Phoenix, AZ, United States | C240 (N5525P) | Status N/A | |||||
28 Feb | ![]() | N276LF | Woodward, OK (WWR/KWWR) | 13:51 CST | Pagosa Springs, CO (PGO/KPSO) | 15:55 MST | C240 (N276LF) | Est. Arrival 15:55 MST | 02h28m | |
28 Feb | ![]() | N35BS | Pueblo, CO (PUB/KPUB) | Fort Collins/Loveland, CO (FNL/KFNL) | C240 (N35BS) | Departed | ||||
28 Feb | ![]() | N821RC | Steamboat Springs, CO (SBS/KSBS) | 12:00 MST | Denver, CO (APA/KAPA) | 12:40 MST | C240 (N821RC) | Landed 12:39 MST Landing time derived from ADS-B/Radar data | 01h06m | |
28 Feb | ![]() | N390CS | Savannah, GA (SAV/KSAV) | C240 (N390CS) | Departed | |||||
28 Feb | ![]() | N821RC | Denver, CO (APA/KAPA) | 08:00 MST | Steamboat Springs, CO (SBS/KSBS) | 09:13 MST | C240 (N821RC) | Landed 09:14 MST Landing time derived from ADS-B/Radar data | 00h47m | |
28 Feb | ![]() | N799JW | First seen near Dunkirk, NY, United States | Dunkirk, NY (DKK/KDKK) | C240 (N799JW) | Landed 09:28 EST Landing time derived from ADS-B/Radar data | ||||
28 Feb | ![]() | N731R | First seen near Fort Myers, United States | Fort Myers, FL (FMY/KFMY) | C240 (N731R) | Landed 10:10 EST Landing time derived from ADS-B/Radar data | ||||
28 Feb | PTMLV | First seen near Jandaia, GO, Brazil | C240 (PT-MLV) | Status N/A | ||||||
27 Feb | ![]() | N396HR | Farmington, NM (FMN/KFMN) | Montrose, CO (MTJ/KMTJ) | C240 (N396HR) | Landed 17:03 MST Landing time derived from ADS-B/Radar data | 00h40m | |||
27 Feb | ![]() | N240MT | RIDGELAND, SC (3J1) | 17:45 EST | Concord, NH (CON/KCON) | 21:51 EST | C240 (N240MT) | Landed 21:46 EST Landing time derived from ADS-B/Radar data | 03h55m | |
27 Feb | ![]() | N682CS | Tacoma, WA (TIW/KTIW) | Everett, WA (PAE/KPAE) | C240 (N682CS) | Landed 13:38 PST Landing time derived from ADS-B/Radar data | 00h18m | |||
27 Feb | ![]() | N717RK | Eau Claire, WI (EAU/KEAU) | 15:20 CST | Madison, WI (MSN/KMSN) | 16:06 CST | C240 (N717RK) | Landed 16:04 CST Landing time derived from ADS-B/Radar data | 00h45m | |
27 Feb | ![]() | N246VB | Middletown, DE (KEVY) | 16:15 EST | Trenton, NJ (TTN/KTTN) | 16:52 EST | C240 (N246VB) | Landed 16:54 EST Landing time derived from ADS-B/Radar data | 00h32m | |
27 Feb | ![]() | N240TX | Tampa, FL (TPA/KTPA) | 15:30 EST | Bartow, FL (BOW/KBOW) | 16:11 EST | C240 (N240TX) | Landed 16:10 EST Landing time derived from ADS-B/Radar data | 00h16m | |
27 Feb | ![]() | N5525L | San Angelo, TX (SJT/KSJT) | 14:10 CST | PRESIDIO, TX (KPRS) | 15:03 CST | C240 (N5525L) | Landed | 01h32m | |
27 Feb | ![]() | N390CS | Melbourne, FL (MLB/KMLB) | Savannah, GA (SAV/KSAV) | C240 (N390CS) | Landed 15:43 EST Landing time derived from ADS-B/Radar data | 01h29m | |||
27 Feb | ![]() | N463VS | First seen near San Diego, CA, United States | San Diego, CA (MYF/KMYF) | C240 (N463VS) | Landed 12:10 PST Landing time derived from ADS-B/Radar data | ||||
27 Feb | ![]() | N169TX | Mountain Home, AR (WMH/KBPK) | 13:00 CST | Tulsa, OK (RVS/KRVS) | 14:15 CST | C240 (N169TX) | Landed 14:14 CST Landing time derived from ADS-B/Radar data | 01h10m | |
27 Feb | ![]() | N240TT | Lubbock, TX (LBB/KLBB) | 13:00 CST | Arlington, TX (KGKY) | 14:52 CST | C240 (N240TT) | Landed 14:50 CST Landing time derived from ADS-B/Radar data | 01h30m | |
27 Feb | ![]() | N682CS | Everett, WA (PAE/KPAE) | Tacoma, WA (TIW/KTIW) | C240 (N682CS) | Landed 11:41 PST Landing time derived from ADS-B/Radar data | 01h22m | |||
27 Feb | ![]() | N717RK | Madison, WI (MSN/KMSN) | 12:00 CST | Eau Claire, WI (EAU/KEAU) | 13:04 CST | C240 (N717RK) | Landed 13:02 CST Landing time derived from ADS-B/Radar data | 01h06m | |
27 Feb | ![]() | N475TZ | St George, UT (SGU/KSGU) | Page, AZ (PGA/KPGA) | C240 (N475TZ) | Landed 11:53 MST Landing time derived from ADS-B/Radar data | 00h43m | |||
27 Feb | ![]() | N390CS | Fort Lauderdale, FL (FLL/KFLL) | Melbourne, FL (MLB/KMLB) | C240 (N390CS) | Landed 11:50 EST Landing time derived from ADS-B/Radar data | 00h44m | |||
27 Feb | ![]() | N240TX | Bartow, FL (BOW/KBOW) | 10:30 EST | Tampa, FL (TPA/KTPA) | 11:17 EST | C240 (N240TX) | Landed 11:14 EST Landing time derived from ADS-B/Radar data | 00h19m | |
27 Feb | ![]() | N914LS | Burlington, WI (KBUU) | Lake Geneva (KC02) | C240 (N914LS) | Landed 10:48 CST Landing time derived from ADS-B/Radar data | 01h22m | |||
27 Feb | A7TTX | (OT62) | Doha (DIA/OTBD) | C240 (A7-TTX) | Landed 18:24 AST Landing time derived from ADS-B/Radar data | 00h14m | ||||
27 Feb | ![]() | N77JU | First seen near Siófok-Kiliti, Hungary | Altenrhein (ACH/LSZR) | C240 (N77JU) | Landed 17:03 CET Landing time derived from ADS-B/Radar data | ||||
27 Feb | ![]() | N396HR | Montrose, CO (MTJ/KMTJ) | 06:45 MST | Farmington, NM (FMN/KFMN) | 07:41 MST | C240 (N396HR) | Landed 07:41 MST Landing time derived from ADS-B/Radar data | 00h56m |
Flight history for C240 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.