Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
1 Mar | BOE22 | Charleston, SC (CHS/KCHS) | 10:30 EST | Warner Robins, GA (WRB/KWRB) | 11:16 EST | C17 | Estimated | 00h36m | ||
1 Mar | LHOB256 | Ar Rayyan (XJD/OTBH) | C17 (MAM) | Live | ||||||
1 Mar | VUAUH | First seen near India | C17 (CB-8008) | Status N/A | ||||||
1 Mar | MC610 | Ramstein (RMS/ETAR) | C17 (08-8204) | Departed | ||||||
1 Mar | MC325 | Ramstein (RMS/ETAR) | C17 (97-0046) | Live | ||||||
1 Mar | MC553 | First seen near Algés, Portugal | C17 (03-3127) | Status N/A | ||||||
28 Feb | MC301 | Fort Campbell/Hopkinsville, KY (HOP/KHOP) | C17 (02-1109) | Departed | ||||||
1 Mar | MC825 | First seen near Glasgow, United Kingdom | C17 (02-1110) | Status N/A | ||||||
1 Mar | MC288 | First seen near Williamston, NC, United States | C17 (10-0213) | Status N/A | ||||||
1 Mar | MC175 | First seen near Skiathos, Greece | C17 (06-6162) | Status N/A | ||||||
1 Mar | MC937 | First seen near St. Pauls, United States | C17 (07-7180) | Status N/A | ||||||
1 Mar | MC844 | Ramstein (RMS/ETAR) | C17 (07-7181) | Departed | ||||||
28 Feb | SLAM91 | Fairfield, CA (SUU/KSUU) | Riverside, CA (RIV/KRIV) | C17 (05-5139) | Landed 17:57 PST Landing time derived from ADS-B/Radar data | 01h06m | ||||
28 Feb | CFC3655 | San Salvador (SAL/MSLP) | C17 (177704) | Departed | ||||||
1 Mar | MC651 | First seen near Palermo, Italy | C17 (97-0044) | Status N/A | ||||||
1 Mar | MC552 | Ar Rayyan (XJD/OTBH) | (VIDX) | C17 (04-4128) | Landed 09:44 IST Landing time derived from ADS-B/Radar data | 03h56m | ||||
28 Feb | MC290 | Honolulu, HI (HNL/PHNL) | C17 (05-5144) | Departed | ||||||
28 Feb | MCFAMC | First seen near Phan Thiet, Vietnam | C17 (05-5151) | Status N/A | ||||||
28 Feb | MC181 | Saint Martin (SXM/TNCM) | C17 (96-0002) | Departed | ||||||
28 Feb | MC269 | First seen near Bucharest, Romania | C17 (00-0176) | Status N/A | ||||||
28 Feb | TREK59 | First seen near Wake Island, United States Minor Outlying Islands | C17 (05-5149) | Status N/A | ||||||
28 Feb | MC45 | Rota (ROZ/LERT) | C17 (06-6165) | Departed | ||||||
28 Feb | MC616 | Ramstein (RMS/ETAR) | C17 (10-0220) | Departed | ||||||
28 Feb | CFC3655 | First seen near Little Cayman, Cayman Islands | San Salvador (SAL/MSLP) | C17 (177704) | Landed 16:13 CST Landing time derived from ADS-B/Radar data | |||||
28 Feb | BRONZE9 | Tallahassee, FL (TLH/KTLH) | Charleston, SC (CHS/KCHS) | C17 (97-0041) | Landed 14:59 EST Landing time derived from ADS-B/Radar data | 00h49m | ||||
28 Feb | MC897 | Tacoma, WA (TCM/KTCM) | C17 (99-0060) | Departed | ||||||
28 Feb | MC141 | First seen near Knightdale, United States | C17 (06-6166) | Status N/A | ||||||
28 Feb | MC181 | First seen near San Juan, Puerto Rico | C17 (96-0002) | Status N/A | ||||||
28 Feb | E66161 | First seen near Fairfield, CA, United States | Fairfield, CA (SUU/KSUU) | C17 (06-6161) | Landed 10:51 PST Landing time derived from ADS-B/Radar data | |||||
28 Feb | GRZLY89 | First seen near Mary Esther, FL, United States | Concord, CA (CCR/KCCR) | C17 (07-7172) | Landed 15:14 PST Landing time derived from ADS-B/Radar data |
Flight history for C17 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.