Flight Activity
Date | Compagnie aérienne/Opérateur | Vol | Origine | STD | Destination | STA | Avion | Statut | Durée | Repasser |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 19 | OKAWB | Cascais (CAT/LPCS) | BR23 (OK-AWB) | Live | ||||||
2022 May 19 | HBKGR | Donaueschingen (ZQL/EDTD) | Donaueschingen (ZQL/EDTD) | BR23 (HB-KGR) | Landed 19:14 CEST Landing time derived from ADS-B/Radar data | 00h08m | ||||
2022 May 19 | OKAWA | Cascais (CAT/LPCS) | BR23 (OK-AWA) | Live | ||||||
2022 May 19 | DEBRL | Leutkirch (EDNL) | BR23 (D-ERBP) | Departed | ||||||
2022 May 19 | HBKGR | Villingen-Schwenningen (EDTS) | Donaueschingen (ZQL/EDTD) | BR23 (HB-KGR) | Landed 18:11 CEST Landing time derived from ADS-B/Radar data | 00h06m | ||||
2022 May 19 | OKBRM | Uherské Hradište (UHE/LKKU) | BR23 (OK-BRM) | Departed | ||||||
2022 May 19 | DEDLC | First seen near Hochfilzen, Austria | Vilshofen (EDMV) | BR23 (D-EDLC) | Landed 17:57 CEST Landing time derived from ADS-B/Radar data | |||||
2022 May 19 | OKAWB | Cascais (CAT/LPCS) | Cascais (CAT/LPCS) | BR23 (OK-AWB) | Landed 17:34 WEST Landing time derived from ADS-B/Radar data | 01h48m | ||||
2022 May 19 | HBKGN | First seen near Switzerland | Bern (BRN/LSZB) | BR23 (HB-KGN) | Landed 15:45 CEST Landing time derived from ADS-B/Radar data | |||||
2022 May 19 | OKAWA | Cascais (CAT/LPCS) | Cascais (CAT/LPCS) | BR23 (OK-AWA) | Landed 16:17 WEST Landing time derived from ADS-B/Radar data | 01h59m | ||||
2022 May 19 | FHNDE | Rouen/Vallée de Seine (URO/LFOP) | BR23 (F-HNDE) | Departed | ||||||
2022 May 19 | HBKGK | First seen near Bern, Switzerland | Bern (BRN/LSZB) | BR23 (HB-KGK) | Landed 14:52 CEST Landing time derived from ADS-B/Radar data | |||||
2022 May 19 | FHBTH | Lyon/Bron (LYN/LFLY) | Lyon/Bron (LYN/LFLY) | BR23 (F-HBTH) | Landed 14:41 CEST Landing time derived from ADS-B/Radar data | 00h21m | ||||
2022 May 19 | HBKGN | Bern (BRN/LSZB) | Ecuvillens Airport (LSGE) | BR23 (HB-KGN) | Landed 14:41 CEST Landing time derived from ADS-B/Radar data | 00h22m | ||||
2022 May 19 | DELBR | First seen near Miltenberg, Germany | BR23 (D-ELBR) | Status N/A | ||||||
2022 May 19 | DEDLC | First seen near Vilshofen, Germany | BR23 (D-EDLC) | Status N/A | ||||||
2022 May 19 | DEDLC | First seen near Vilshofen, Germany | BR23 (D-EDLC) | Status N/A | ||||||
2022 May 19 | HBKGP | First seen near Switzerland | Bern (BRN/LSZB) | BR23 (HB-KGP) | Landed 12:35 CEST Landing time derived from ADS-B/Radar data | |||||
2022 May 19 | DEYYA | Bonn (BNJ/EDKB) | BR23 (D-EYYA) | Departed | ||||||
2022 May 19 | DELBR | Egelsbach (QEF/EDFE) | BR23 (D-ELBR) | Departed | ||||||
2022 May 19 | FHBTH | Lyon/Bron (LYN/LFLY) | Lyon/Bron (LYN/LFLY) | BR23 (F-HBTH) | Landed 12:56 CEST Landing time derived from ADS-B/Radar data | 01h03m | ||||
2022 May 19 | HBKTM | Altenrhein (ACH/LSZR) | BR23 (HB-KTM) | Departed | ||||||
2022 May 19 | OKAWB | Cascais (CAT/LPCS) | Cascais (CAT/LPCS) | BR23 (OK-AWB) | Landed 12:30 WEST Landing time derived from ADS-B/Radar data | 01h48m | ||||
2022 May 19 | DEDLC | First seen near Vilshofen, Germany | BR23 (D-EDLC) | Status N/A | ||||||
2022 May 19 | HBKGN | First seen near Bern, Switzerland | Bern (BRN/LSZB) | BR23 (HB-KGN) | Landed 11:32 CEST Landing time derived from ADS-B/Radar data | |||||
2022 May 19 | DEBRL | First seen near Leutkirch, Germany | BR23 (D-ERBP) | Status N/A | ||||||
2022 May 19 | HBKGP | Bern (BRN/LSZB) | BR23 (HB-KGP) | Departed | ||||||
2022 May 19 | FHBTH | Lyon/Bron (LYN/LFLY) | Lyon/Bron (LYN/LFLY) | BR23 (F-HBTH) | Landed 10:45 CEST Landing time derived from ADS-B/Radar data | 00h24m | ||||
2022 May 19 | HBKTM | Nuremberg (NUE/EDDN) | Altenrhein (ACH/LSZR) | BR23 (HB-KTM) | Landed 11:34 CEST Landing time derived from ADS-B/Radar data | 01h18m | ||||
2022 May 19 | FHNDC | First seen near Rouen/Vallée de Seine, France | Rouen/Vallée de Seine (URO/LFOP) | BR23 (F-HNDC) | Landed 10:16 CEST Landing time derived from ADS-B/Radar data |
Flight history for BR23 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.