Flight Activity
Data | Companhia Aérea / Operadora | Voo | Origem | HPE | Destino | STA | Aeronave | Estado | DURAÇÃO | Repetir |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | ![]() | N6211J | Connersville, IN (CEV/KCEV) | 09:00 EST | Knoxville, TN (TYS/KTYS) | BE9L (N6211J) | Estimated | 01h09m | ||
2023 Jan 31 | ![]() | N930MC | Moline, IL (MLI/KMLI) | 08:00 CST | Des Moines, IA (DSM/KDSM) | BE9L (N930MC) | Estimated | 00h55m | ||
2023 Jan 31 | SLH390 | Kearney, NE (EAR/KEAR) | 08:00 CST | Dalhart, TX (DHT/KDHT) | BE9L (N390PS) | Estimated | 02h05m | |||
2023 Jan 31 | ![]() | N901JS | Tulsa, OK (TUL/KTUL) | 07:30 CST | Oklahoma City, OK (OKC/KOKC) | BE9L (N901JS) | Estimated | 00h30m | ||
2023 Jan 31 | ![]() | N810RD | Cleveland, OH (CGF/KCGF) | 08:30 EST | Dayton, OH (DAY/KDAY) | BE9L (N810RD) | Estimated | 00h49m | ||
2023 Jan 31 | ![]() | N990KB | Mesa, AZ (MSC/KFFZ) | 06:30 MST | Phoenix, AZ (DVT/KDVT) | BE9L (N990KB) | Estimated | 00h08m | ||
2023 Jan 31 | ![]() | N528GM | GRIFFITH, IN (05C) | 07:00 CST | Indianapolis, IN (IND/KIND) | BE9L (N528GM) | Estimated | 00h35m | ||
2023 Jan 31 | SLH390 | Lincoln, NE (LNK/KLNK) | 07:00 CST | Kearney, NE (EAR/KEAR) | BE9L (N390PS) | Estimated | 00h38m | |||
2023 Jan 31 | ![]() | N443CL | Pontiac, MI (PTK/KPTK) | 08:00 EST | EAST TROY, WI (57C) | BE9L (N443CL) | Estimated | 01h18m | ||
2023 Jan 31 | ![]() | N90CN | Macon, GA (MCN/KMCN) | 07:30 EST | Montgomery, AL (MGM/KMGM) | BE9L (N90CN) | Estimated | 00h44m | ||
2023 Jan 31 | ![]() | N6211J | Knoxville, TN (TYS/KTYS) | 07:00 EST | Connersville, IN (CEV/KCEV) | BE9L (N6211J) | Estimated | 01h12m | ||
2023 Jan 31 | NAK10 | Cayenne / Rochambeau (CAY/SOCA) | 08:40 GFT | Pointe-Ã -Pitre (PTP/TFFR) | BE9L | Estimated | 04h44m | |||
2023 Jan 31 | ![]() | N779JM | Pontiac, MI (PTK/KPTK) | 05:30 EST | Norfolk, NE (OFK/KOFK) | BE9L (N779JM) | Estimated | 02h45m | ||
2023 Jan 31 | ![]() | N555HJ | Columbus, OH (CMH/KCMH) | 02:00 EST | Charlotte, NC (CLT/KCLT) | BE9L (N555HJ) | Estimated | 01h21m | ||
2023 Jan 30 | EMD23 | Tribune (5K2) | 22:30 MST | Denver, CO (APA/KAPA) | BE9L (N3263C) | Est. Arrival 22:23 MST | 00h50m | |||
2023 Jan 31 | ![]() | N734CB | First seen near Gallup, NM, United States | BE9L (N734CB) | Live | |||||
2023 Jan 30 | ![]() | N555HJ | Charlotte, NC (CLT/KCLT) | 23:15 EST | Columbus, OH (CMH/KCMH) | BE9L (N555HJ) | Est. Arrival 00:56 EST | 01h28m | ||
2023 Jan 31 | MDK03 | Wanganui (WAG/NZWU) | New Plymouth (NPL/NZNP) | BE9L (ZK-MKG) | Landed 17:16 NZDT Landing time derived from ADS-B/Radar data | 00h25m | ||||
2023 Jan 30 | ![]() | N35HD | Colorado Springs, CO (COS/KCOS) | 20:30 MST | Alamosa, CO (ALS/KALS) | BE9L (N35HD) | Landed 21:17 MST Landing time derived from company/airport information | 00h43m | ||
2023 Jan 30 | EMD24 | Colorado Springs, CO (COS/KCOS) | 20:25 MST | Goodland, KS (GLD/KGLD) | BE9L (N430EM) | Departed | 00h37m | |||
2023 Jan 31 | ![]() | N590UM | First seen near Rock Point, United States | Farmington, NM (FMN/KFMN) | BE9L (N590UM) | Landed 20:37 MST Landing time derived from ADS-B/Radar data | 00h17m | |||
2023 Jan 30 | EMD23 | Liberal, KS (LBL/KLBL) | 20:55 CST | Tribune (5K2) | BE9L (N3263C) | Landed 20:32 MST Landing time derived from company/airport information | 00h28m | |||
2023 Jan 30 | XBPZE | Torreón (TRC/MMTC) | BE9L (XB-PZE) | Departed | ||||||
2023 Jan 30 | EMD4 | Dodge City, KS (DDC/KDDC) | 20:15 CST | Denver, CO (APA/KAPA) | BE9L (N495Y) | Landed 20:58 MST Landing time derived from ADS-B/Radar data | 01h18m | |||
2023 Jan 30 | MSTG80 | Portage, MB (YPG/CYPG) | BE9L (C-FMFZ) | Departed | ||||||
2023 Jan 31 | GIS1 | Gisborne (GIS/NZGS) | BE9L (ZK-SKL) | Departed | ||||||
2023 Jan 30 | MSTG73 | Portage, MB (YPG/CYPG) | BE9L (C-FMFU) | Departed | ||||||
2023 Jan 31 | ![]() | N93A | First seen near Honolulu, HI, United States | BE9L (N93A) | Status N/A | |||||
2023 Jan 30 | ![]() | N147LJ | Winslow, AZ (INW/KINW) | 18:45 MST | Phoenix, AZ (PHX/KPHX) | BE9L (N147LJ) | Scheduled | |||
2023 Jan 31 | XBPZE | First seen near Saltillo, Mexico | Torreón (TRC/MMTC) | BE9L (XB-PZE) | Landed 20:17 CST Landing time derived from ADS-B/Radar data |
Flight history for BE9L is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.