Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 16 | FTH539 | Hayden, CO (HDN/KHDN) | 07:19 MDT | Chadron, NE (CDR/KCDR) | BE10 | Estimated | 01h04m | |||
2022 Aug 16 | FTH539 | Denver, CO (APA/KAPA) | 06:00 MDT | Hayden, CO (HDN/KHDN) | BE10 | Estimated | 00h34m | |||
2022 Aug 16 | PRO4200 | Puvirnituq (YPX/CYPX) | 02:25 EDT | Kuujjuarapik (YGW/CYGW) | BE10 (C-FHGG) | Estimated | 01h19m | |||
2022 Aug 16 | PRO4200 | Kattiniq (YAU/CTP9) | 00:25 EDT | Puvirnituq (YPX/CYPX) | BE10 (C-FHGG) | Estimated | 00h44m | |||
2022 Aug 15 | PRO4200 | Kuujjuarapik (YGW/CYGW) | 21:15 EDT | Kattiniq (YAU/CTP9) | BE10 (C-FHGG) | Estimated | 02h07m | |||
2022 Aug 16 | ![]() | N3539 | First seen near Lamar, CO, United States | BE10 (N3539) | Live | |||||
2022 Aug 15 | ![]() | N3539 | Lamar, CO (LAA/KLAA) | 18:00 MDT | Denver, CO (APA/KAPA) | BE10 (N3539) | Scheduled | |||
2022 Aug 15 | FTH539 | Lamar, CO (LAA/KLAA) | 18:00 MDT | Denver, CO (APA/KAPA) | BE10 | Est. Arrival 19:42 MDT | 00h40m | |||
2022 Aug 15 | ![]() | N236CP | McGrath, AK (MCG/PAMC) | 15:30 AKDT | Anchorage, AK (ANC/PANC) | BE10 (N236CP) | Landed 16:52 AKDT Landing time derived from ADS-B/Radar data | 00h57m | ||
2022 Aug 15 | CGASI | First seen near Canada | Thunder Bay, ON (YQT/CYQT) | BE10 (C-GASI) | Landed 19:16 EDT Landing time derived from ADS-B/Radar data | |||||
2022 Aug 15 | CFSKA | Winnipeg, MB (YWG/CYWG) | Winnipeg, MB (CYAV) | BE10 (C-FSKA) | Landed 19:49 CDT Landing time derived from ADS-B/Radar data | 00h10m | ||||
2022 Aug 15 | ![]() | N781AK | Iliamna, AK (ILI/PAIL) | 14:55 AKDT | Anchorage, AK (MRI/PAMR) | BE10 (N781AK) | Landed 15:40 AKDT Landing time derived from ADS-B/Radar data | 00h45m | ||
2022 Aug 15 | TOR106 | First seen near St Catharines, ON, Canada | BE10 (C-FTFT) | Status N/A | ||||||
2022 Aug 15 | DU512 | Rouyn-Noranda (YUY/CYUY) | 18:30 EDT | Val-d'Or (YVO/CYVO) | BE10 | Landed 18:33 EDT Landing time derived from company/airport information | 00h14m | |||
2022 Aug 15 | CFDOV | Quebec (YQB/CYQB) | BE10 (C-FDOV) | Departed | ||||||
2022 Aug 15 | ![]() | N236CP | Anchorage, AK (ANC/PANC) | 14:00 AKDT | McGrath, AK (MCG/PAMC) | BE10 (N236CP) | Landed 15:12 AKDT Landing time derived from ADS-B/Radar data | 00h52m | ||
2022 Aug 15 | ![]() | N327BA | Hayden, CO (HDN/KHDN) | 15:50 MDT | Denver, CO (BJC/KBJC) | BE10 (N327BA) | Landed 17:58 MDT Landing time derived from ADS-B/Radar data | 00h50m | ||
2022 Aug 15 | TOR134 | Kingston, ON (YGK/CYGK) | 17:00 EDT | Toronto, ON (YTZ/CYTZ) | BE10 (C-FTFT) | Landed 17:58 EDT Landing time derived from ADS-B/Radar data | 00h39m | |||
2022 Aug 15 | PPFOY | First seen near Sidrolândia, Brazil | BE10 (PP-FOY) | Status N/A | ||||||
2022 Aug 15 | ![]() | N327BA | Alliance, NE (AIA/KAIA) | 14:40 MDT | Hayden, CO (HDN/KHDN) | BE10 (N327BA) | Landed 16:48 MDT Landing time derived from ADS-B/Radar data | 01h02m | ||
2022 Aug 15 | CFDOV | First seen near Baie-Comeau, Canada | Quebec (YQB/CYQB) | BE10 (C-FDOV) | Landed 17:27 EDT Landing time derived from ADS-B/Radar data | |||||
2022 Aug 15 | TOR133 | Toronto, ON (YTZ/CYTZ) | 16:00 EDT | Kingston, ON (YGK/CYGK) | BE10 (C-FTFT) | Landed 17:04 EDT Landing time derived from ADS-B/Radar data | 00h38m | |||
2022 Aug 15 | CGASI | Thunder Bay, ON (YQT/CYQT) | BE10 (C-GASI) | Departed | ||||||
2022 Aug 15 | PRO4301 | Kuujjuarapik (YGW/CYGW) | 15:55 EDT | Quebec (YQB/CYQB) | BE10 (C-GJLJ) | Landed 19:16 EDT Landing time derived from ADS-B/Radar data | 02h43m | |||
2022 Aug 15 | ![]() | N720C | Newport News, VA (PHF/KPHF) | BE10 (N720C) | Departed | |||||
2022 Aug 15 | ![]() | N770D | First seen near Denver, CO, United States | BE10 (N770D) | Status N/A | |||||
2022 Aug 15 | ![]() | N236CP | McGrath, AK (MCG/PAMC) | 11:30 AKDT | Anchorage, AK (ANC/PANC) | BE10 (N236CP) | Landed 12:44 AKDT Landing time derived from ADS-B/Radar data | 00h53m | ||
2022 Aug 15 | ![]() | N312MB | San Antonio, TX (SAT/KSAT) | 14:29 CDT | Dallas, TX (RBD/KRBD) | BE10 (N312MB) | Landed 15:56 CDT Landing time derived from ADS-B/Radar data | 00h57m | ||
2022 Aug 15 | CFUPQ | First seen near Maniwaki, Canada | BE10 (C-FUPQ) | Status N/A | ||||||
2022 Aug 15 | C6EAC | First seen near Sampson Cay, Bahamas | BE10 (C6-EAC) | Status N/A |
Flight history for BE10 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.