Flight Activity
日期 | 航空公司/运营商 | 航班 | 始发地 | STD | 目的地 | STA | 飞机 | 状态 | 飞行时间 | 重新显示 |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | AF1135 | Berlin (BER/EDDB) | 06:25 CET | Paris (CDG/LFPG) | 08:15 CET | BCS3 (F-HZUD) | Estimated | 01h50m | ||
2023 Jan 31 | AF1351 | Copenhagen (CPH/EKCH) | 06:25 CET | Paris (CDG/LFPG) | 08:30 CET | BCS3 | Estimated | 02h05m | ||
2023 Jan 31 | BT271 | Riga (RIX/EVRA) | 07:25 EET | Vienna (VIE/LOWW) | 08:25 CET | BCS3 | Estimated | 02h00m | ||
2023 Jan 31 | KE1534 | Jeju City (CJU/RKPC) | 14:20 KST | Busan (PUS/RKPK) | 15:20 KST | BCS3 (HL8315) | Estimated | 01h05m | ||
2023 Jan 31 | BT601 | Riga (RIX/EVRA) | 07:20 EET | Brussels (BRU/EBBR) | 08:50 CET | BCS3 | Estimated | 02h30m | ||
2023 Jan 31 | BT724 | Riga (RIX/EVRA) | 07:15 EET | Tbilisi (TBS/UGTB) | 13:35 GET | BCS3 | Scheduled | 04h20m | ||
2023 Jan 31 | BT131 | Riga (RIX/EVRA) | 07:10 EET | Copenhagen (CPH/EKCH) | 07:40 CET | BCS3 | Estimated | 01h30m | ||
2023 Jan 31 | BT101 | Riga (RIX/EVRA) | 07:05 EET | Stockholm (ARN/ESSA) | 07:20 CET | BCS3 | Scheduled | 01h15m | ||
2023 Jan 31 | AF1611 | Hamburg (HAM/EDDH) | 06:05 CET | Paris (CDG/LFPG) | 07:45 CET | BCS3 | Estimated | 01h40m | ||
2023 Jan 31 | MS12 | Aswan (ASW/HESN) | 07:05 EET | Abu Simbel (ABS/HEBL) | 07:50 EET | BCS3 | Scheduled | 00h45m | ||
2023 Jan 31 | BT823 | Tallinn (TLL/EETN) | 07:05 EET | Munich (MUC/EDDM) | 08:35 CET | BCS3 | Estimated | 02h30m | ||
2023 Jan 31 | BT691 | Riga (RIX/EVRA) | 07:00 EET | Paris (CDG/LFPG) | 08:50 CET | BCS3 | Scheduled | 02h50m | ||
2023 Jan 31 | BT301 | Riga (RIX/EVRA) | 07:00 EET | Helsinki (HEL/EFHK) | 08:00 EET | BCS3 | Estimated | 01h00m | ||
2023 Jan 30 | DL2106 | Salt Lake City, UT (SLC/KSLC) | 21:35 MST | San Antonio, TX (SAT/KSAT) | 01:26 CST | BCS3 (N315DU) | Estimated | 02h49m | ||
2023 Jan 31 | UU103 | Port Louis (MRU/FIMP) | 08:30 MUT | St Denis (RUN/FMEE) | 09:15 RET | BCS3 | Estimated | 00h45m | ||
2023 Jan 31 | TC111 | Mwanza (MWZ/HTMW) | 07:25 EAT | Dar es Salaam (DAR/HTDA) | 08:55 EAT | BCS3 | Scheduled | 01h30m | ||
2023 Jan 31 | AF1177 | Helsinki (HEL/EFHK) | 06:25 EET | Paris (CDG/LFPG) | 08:45 CET | BCS3 (F-HZUH) | Estimated | 03h20m | ||
2023 Jan 30 | DL2084 | Salt Lake City, UT (SLC/KSLC) | 21:24 MST | Santa Ana, CA (SNA/KSNA) | 22:29 PST | BCS3 (N301DU) | Estimated | 01h45m | ||
2023 Jan 31 | KE1121 | Seoul (GMP/RKSS) | 13:20 KST | Jeju City (CJU/RKPC) | 14:35 KST | BCS3 (HL8091) | Estimated | 01h14m | ||
2023 Jan 31 | AF1350 | Paris (CDG/LFPG) | Copenhagen (CPH/EKCH) | BCS3 (F-HZUC) | Status N/A | |||||
2023 Jan 31 | KE1818 | Busan (PUS/RKPK) | 13:15 KST | Seoul (GMP/RKSS) | 14:20 KST | BCS3 (HL7200) | Estimated | 01h08m | ||
2023 Jan 31 | B6296 | First seen near Boston, MA, United States | BCS3 (N3058J) | Status N/A | ||||||
2023 Jan 31 | KE1216 | Jeju City (CJU/RKPC) | 13:05 KST | Seoul (GMP/RKSS) | 14:20 KST | BCS3 (HL8311) | Est. Arrival 14:20 KST | 00h58m | ||
2023 Jan 31 | AC1237 | First seen near Toronto, ON, Canada | BCS3 (C-GJXW) | Status N/A | ||||||
2023 Jan 31 | AC585 | First seen near Calgary, AB, Canada | BCS3 (C-GNBN) | Status N/A | ||||||
2023 Jan 30 | AC428 | Toronto, ON (YYZ/CYYZ) | Montréal (YUL/CYUL) | BCS3 (C-GTZU) | Status N/A | |||||
2023 Jan 30 | DL2610 | Santa Ana, CA (SNA/KSNA) | 19:47 PST | Seattle, WA (SEA/KSEA) | 22:44 PST | BCS3 (N302DU) | Est. Arrival 22:36 PST | 02h56m | ||
2023 Jan 31 | DL2535 | First seen near Salt Lake City, UT, United States | BCS3 (N301DU) | Status N/A | ||||||
2023 Jan 31 | BT376 | Palanga (PLQ/EYPA) | 05:35 EET | Riga (RIX/EVRA) | 06:20 EET | BCS3 (YL-CSH) | Landed 05:59 EET Landing time derived from ADS-B/Radar data | 00h35m | ||
2023 Jan 31 | BT350 | Vilnius (VNO/EYVI) | 05:30 EET | Riga (RIX/EVRA) | 06:20 EET | BCS3 (YL-AAQ) | Landed 06:16 EET Landing time derived from ADS-B/Radar data | 00h48m |
Flight history for BCS3 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.