Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | EK191 | Dubai (DXB/OMDB) | 07:25 GST | Lisbon (LIS/LPPT) | 12:00 WET | B77W (A6-ENX) | Estimated | 08h32m | ||
2023 Jan 31 | KE925 | Seoul (ICN/RKSI) | 12:20 KST | Amsterdam (AMS/EHAM) | 18:30 CET | B77W (HL8009) | Estimated | 14h28m | ||
2023 Jan 30 | LX41 | Los Angeles, CA (LAX/KLAX) | 19:20 PST | Zurich (ZRH/LSZH) | 15:15 CET | B77W (HB-JNH) | Estimated | 10h55m | ||
2023 Jan 30 | TK18 | Toronto, ON (YYZ/CYYZ) | 22:20 EST | Istanbul (IST/LTFM) | B77W | Scheduled | ||||
2023 Jan 30 | TK18 | Toronto, ON (YYZ/CYYZ) | 22:20 EST | Istanbul (IST/LTFM) | B77W | Estimated | 08h19m | |||
2023 Jan 31 | EK27 | Dubai (DXB/OMDB) | 07:20 GST | Glasgow (GLA/EGPF) | 11:30 GMT | B77W (A6-ENQ) | Estimated | 08h23m | ||
2023 Jan 31 | KE925 | Seoul (ICN/RKSI) | 12:20 KST | Amsterdam (AMS/EHAM) | 18:30 CET | B77W (HL8009) | Estimated | 14h28m | ||
2023 Jan 31 | PR112 | Manila (MNL/RPLL) | 11:20 PST | Los Angeles, CA (LAX/KLAX) | 08:15 PST | B77W | Estimated | 12h55m | ||
2023 Jan 30 | SWR33P | Los Angeles, CA (LAX/KLAX) | 19:20 PST | Zurich (ZRH/LSZH) | B77W | Estimated | 09h39m | |||
2023 Jan 30 | TK18 | Toronto, ON (YYZ/CYYZ) | 22:20 EST | Istanbul (IST/LTFM) | 16:00 TRT | B77W | Estimated | 09h40m | ||
2023 Jan 30 | EK238 | Boston, MA (BOS/KBOS) | 22:15 EST | Dubai (DXB/OMDB) | 19:25 GST | B77W (A6-EQB) | Estimated | 11h28m | ||
2023 Jan 31 | KE901 | Seoul (ICN/RKSI) | 12:15 KST | Paris (CDG/LFPG) | 18:30 CET | B77W (HL7202) | Estimated | 14h39m | ||
2023 Jan 31 | UA870 | Sydney, NSW (SYD/YSSY) | 14:10 AEDT | San Francisco, CA (SFO/KSFO) | 08:16 PST | B77W (N2846U) | Est. Arrival 08:26 PST | 13h27m | ||
2023 Jan 31 | CX588 | Hong Kong (HKG/VHHH) | 11:10 HKT | Fukuoka (FUK/RJFF) | 15:25 JST | B77W | Estimated | 03h15m | ||
2023 Jan 31 | SV807 | Dhaka (DAC/VGHS) | 09:10 BDT | Riyadh (RUH/OERK) | 12:50 AST | B77W (HZ-AK13) | Est. Arrival 12:35 AST | 06h40m | ||
2023 Jan 31 | EK161 | Dubai (DXB/OMDB) | 07:05 GST | Dublin (DUB/EIDW) | 11:20 GMT | B77W (A6-EPM) | Estimated | 08h31m | ||
2023 Jan 30 | BA98 | Toronto, ON (YYZ/CYYZ) | 22:05 EST | London Heathrow (LHR/EGLL) | 10:05 GMT | B77W | Estimated | 06h13m | ||
2023 Jan 31 | AA906 | São Paulo, SP (GRU/SBGR) | 00:05 BRT | Miami, FL (MIA/KMIA) | 06:30 EST | B77W (N732AN) | Est. Arrival 06:26 EST | 08h29m | ||
2023 Jan 31 | CZ3537 | Guangzhou (CAN/ZGGG) | 11:00 CST | Shanghai (SHA/ZSSS) | 13:10 CST | B77W | Scheduled | 02h10m | ||
2023 Jan 30 | AF651 | Cancún (CUN/MMUN) | 22:00 EST | Paris (CDG/LFPG) | 13:20 CET | B77W (F-GSQD) | Est. Arrival 12:54 CET | 09h02m | ||
2023 Jan 31 | EK819 | Dubai (DXB/OMDB) | 07:00 GST | Riyadh (RUH/OERK) | 08:00 AST | B77W (A6-EPX) | Estimated | 02h13m | ||
2023 Jan 31 | SV870 | Jeddah (JED/OEJN) | 06:00 AST | Manila (MNL/RPLL) | 21:00 PST | B77W (HZ-AK28) | Est. Arrival 20:59 PST | 10h00m | ||
2023 Jan 31 | SQ217 | Singapore (SIN/WSSS) | 11:00 SGT | Melbourne, VIC (MEL/YMML) | 20:36 AEDT | B77W (9V-SWT) | Estimated | 07h25m | ||
2023 Jan 31 | CZ3177 | Guangzhou (CAN/ZGGG) | 11:00 CST | Beijing, BJ (PKX/ZBAD) | 13:55 CST | B77W | Scheduled | 02h55m | ||
2023 Jan 31 | NZ124 | Melbourne, VIC (MEL/YMML) | 13:55 AEDT | Auckland (AKL/NZAA) | 18:35 NZDT | B77W (ZK-OKQ) | Est. Arrival 18:24 NZDT | 02h33m | ||
2023 Jan 30 | TK78 | Miami, FL (MIA/KMIA) | 21:55 EST | Istanbul (IST/LTFM) | B77W | Est. Arrival 16:22 TRT | 10h16m | |||
2023 Jan 30 | TK78 | Miami, FL (MIA/KMIA) | 21:55 EST | Istanbul (IST/LTFM) | 17:05 TRT | B77W | Estimated | 11h10m | ||
2023 Jan 31 | EK620 | Dubai (DXB/OMDB) | 06:55 GST | Sialkot (SKT/OPST) | 10:45 PKT | B77W (A6-ENF) | Estimated | 02h57m | ||
2023 Jan 30 | AF969 | Punta Cana (PUJ/MDPC) | 22:49 AST | Paris (CDG/LFPG) | 12:10 CET | B77W (F-GSQP) | Est. Arrival 12:18 CET | 08h25m | ||
2023 Jan 31 | AF255 | Singapore (SIN/WSSS) | 10:45 SGT | Paris (CDG/LFPG) | 17:50 CET | B77W (F-GSQK) | Est. Arrival 18:19 CET | 14h20m |
Flight history for B77W is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.