Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
1 Mar | SON | First seen near QLD, Australia | B47G (VH-SON) | Status N/A | ||||||
1 Mar | N2473B | Hayward, CA (HWD/KHWD) | B47G (N2473B) | Departed | ||||||
28 Feb | ![]() | N256SW | First seen near Denver, CO, United States | Denver, CO (BJC/KBJC) | B47G (N256SW) | Landed 12:34 MST Landing time derived from ADS-B/Radar data | ||||
28 Feb | ![]() | N256SW | Denver, CO (APA/KAPA) | Denver, CO (BJC/KBJC) | B47G (N256SW) | Landed 11:09 MST Landing time derived from ADS-B/Radar data | 00h26m | |||
28 Feb | DHICE | First seen near Stockerau, Austria | Vienna (VIE/LOWW) | B47G (D-HICE) | Landed 14:08 CET Landing time derived from ADS-B/Radar data | |||||
28 Feb | OOMBE | First seen near Hasselt, Belgium | Hasselt (QHA/EBZH) | B47G (OO-MBE) | Landed 13:02 CET Landing time derived from ADS-B/Radar data | |||||
27 Feb | N950B | First seen near St Marys, United States | Last seen near St Marys, United States | B47G (N950B) | Landed | |||||
27 Feb | ![]() | N2806B | First seen near San Antonio, United States | Last seen near San Antonio, United States | B47G (N2806B) | Landed | ||||
27 Feb | ![]() | N50SD | First seen near Louisville, KY, United States | Louisville, KY (LOU/KLOU) | B47G (N50SD) | Landed 16:37 EST Landing time derived from ADS-B/Radar data | ||||
27 Feb | ![]() | N61SD | First seen near Angleton, United States | Last seen near Danbury, United States | B47G (N61SD) | Landed | ||||
26 Feb | DHICE | First seen near Vienna, Austria | Last seen near Vienna, Austria | B47G (D-HICE) | Landed | |||||
26 Feb | N73914 | Stuart, FL (SUA/KSUA) | Avon Park, FL (AVO/KAVO) | B47G (N73914) | Landed 10:10 EST Landing time derived from ADS-B/Radar data | 01h06m | ||||
26 Feb | XTF | First seen near NSW, Australia | Sydney, NSW (BWU/YSBK) | B47G (VH-XTF) | Landed 12:40 AEDT Landing time derived from ADS-B/Radar data | |||||
25 Feb | N950B | First seen near St Marys, United States | Last seen near St Marys, United States | B47G (N950B) | Landed | |||||
25 Feb | N950B | First seen near St Marys, United States | Last seen near St Marys, United States | B47G (N950B) | Landed | |||||
24 Feb | N950B | First seen near St Marys, United States | Last seen near St Marys, United States | B47G (N950B) | Landed | |||||
24 Feb | ![]() | N2806B | First seen near San Antonio, United States | Last seen near San Antonio, United States | B47G (N2806B) | Landed | ||||
24 Feb | HMK | First seen near QLD, Australia | Last seen near Enoggera, QLD, Australia | B47G (VH-HMK) | Landed | |||||
24 Feb | ![]() | N2806B | First seen near San Antonio, United States | Last seen near San Antonio, United States | B47G (N2806B) | Landed | ||||
24 Feb | ![]() | N50SD | First seen near Louisville, KY, United States | Louisville, KY (LOU/KLOU) | B47G (N50SD) | Landed 15:29 EST Landing time derived from ADS-B/Radar data | ||||
24 Feb | ![]() | N47MC | First seen near St Petersburg-Clearwater, FL, United States | St Petersburg-Clearwater, FL (PIE/KPIE) | B47G (N47MC) | Landed 15:20 EST Landing time derived from ADS-B/Radar data | ||||
24 Feb | ![]() | N2806B | First seen near San Antonio, United States | Last seen near San Antonio, United States | B47G (N2806B) | Landed | ||||
24 Feb | ![]() | N47MC | First seen near St Petersburg-Clearwater, FL, United States | St Petersburg-Clearwater, FL (PIE/KPIE) | B47G (N47MC) | Landed 12:50 EST Landing time derived from ADS-B/Radar data | ||||
24 Feb | N47MC | First seen near St Petersburg-Clearwater, FL, United States | St Petersburg-Clearwater, FL (PIE/KPIE) | B47G (N47MC) | Landed 11:19 EST Landing time derived from ADS-B/Radar data | |||||
24 Feb | N47MC | First seen near Pinellas Park, United States | St Petersburg-Clearwater, FL (PIE/KPIE) | B47G (N47MC) | Landed 09:44 EST Landing time derived from ADS-B/Radar data | |||||
23 Feb | N950B | First seen near St Marys, United States | Last seen near St Marys, United States | B47G (N950B) | Landed | |||||
23 Feb | ![]() | N2806B | First seen near San Antonio, United States | Last seen near San Antonio, United States | B47G (N2806B) | Landed | ||||
23 Feb | N47MC | Clearwater, FL (CLW/KCLW) | Last seen near Pinellas Park, United States | B47G (N47MC) | Landed | |||||
23 Feb | N6776D | First seen near Birmingham, United States | Birmingham, AL (BHM/KBHM) | B47G (N6776D) | Landed 18:23 CST Landing time derived from ADS-B/Radar data | |||||
23 Feb | N7AR | First seen near Henderson, TX, United States | Last seen near Longview, TX, United States | B47G (N7AR) | Landed |
Flight history for B47G is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.