Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
7 Mar | RSCU412 | First seen near QLD, Australia | Mackay, QLD (MKY/YBMK) | B412 (VH-CQJ) | Landed 22:14 AEST Landing time derived from ADS-B/Radar data | |||||
7 Mar | ![]() | N14LA | La Verne, CA (POC/KPOC) | B412 (N14LA) | Departed | |||||
7 Mar | RSCU652 | First seen near Perth, WA, Australia | B412 (VH-EPK) | Status N/A | ||||||
7 Mar | RSCU651 | Perth, WA (JAD/YPJT) | B412 (VH-EWA) | Departed | ||||||
7 Mar | RSCU412 | First seen near Mackay, QLD, Australia | B412 (VH-CQJ) | Status N/A | ||||||
7 Mar | RSCU652 | First seen near WA, Australia | Perth, WA (PER/YPPH) | B412 (VH-EPK) | Landed 17:01 AWST Landing time derived from ADS-B/Radar data | |||||
7 Mar | XHB032 | Belgrad (BEG/LYBE) | B412 (37032) | Departed | ||||||
7 Mar | VAU | First seen near Mackay, QLD, Australia | B412 (VH-VAU) | Status N/A | ||||||
7 Mar | AM77H | First seen near TAS, Australia | B412 (VH-XCI) | Status N/A | ||||||
7 Mar | RSCU300 | First seen near Duaringa, Australia | Rockhampton, QLD (ROK/YBRK) | B412 (VH-EPR) | Landed 16:32 AEST Landing time derived from ADS-B/Radar data | |||||
7 Mar | RSCU511 | First seen near Nambour, QLD, Australia | B412 (VH-XCY) | Status N/A | ||||||
7 Mar | AM77H | First seen near Hobart, TAS, Australia | B412 (VH-XCI) | Status N/A | ||||||
7 Mar | ![]() | JA16AM | First seen near Aomori, Japan | Aomori (AOJ/RJSA) | B412 (JA16AM) | Landed 13:36 JST Landing time derived from ADS-B/Radar data | ||||
7 Mar | RSCU412 | Hamilton Island, QLD (HTI/YBHM) | Mackay, QLD (MKY/YBMK) | B412 (VH-CQJ) | Landed 14:27 AEST Landing time derived from ADS-B/Radar data | 00h23m | ||||
7 Mar | AM77H | Hobart, TAS (HBA/YMHB) | B412 (VH-XCI) | Departed | ||||||
7 Mar | ![]() | JA16AM | Aomori (AOJ/RJSA) | B412 (JA16AM) | Departed | |||||
7 Mar | XHB032 | First seen near Belgrad, Serbia | Belgrad (BEG/LYBE) | B412 (37032) | Landed 04:43 CET Landing time derived from ADS-B/Radar data | |||||
7 Mar | RSCU412 | Mackay, QLD (MKY/YBMK) | B412 (VH-CQJ) | Departed | ||||||
7 Mar | A6HBT | First seen near Zirku Island, United Arab Emirates | B412 (A6-HBT) | Status N/A | ||||||
6 Mar | ARC213 | Barranquilla (BAQ/SKBQ) | B412 (ARC-213) | Departed | ||||||
7 Mar | XHB032 | First seen near Užice, Serbia | B412 (37032) | Status N/A | ||||||
7 Mar | VJF | First seen near Penrith, QLD, Australia | Sydney, NSW (BWU/YSBK) | B412 (N363CG) | Landed 15:41 AEDT Landing time derived from ADS-B/Radar data | |||||
6 Mar | CFXEP | Kamloops, BC (YKA/CYKA) | B412 (C-FXEP) | Departed | ||||||
7 Mar | RSCU300 | First seen near Rockhampton, QLD, Australia | Rockhampton, QLD (ROK/YBRK) | B412 (VH-EPR) | Landed 12:26 AEST Landing time derived from ADS-B/Radar data | |||||
7 Mar | CQJ | First seen near Mackay, QLD, Australia | Mackay, QLD (MKY/YBMK) | B412 (VH-CQJ) | Landed 12:25 AEST Landing time derived from ADS-B/Radar data | |||||
7 Mar | CFXEP | First seen near Kamloops, Canada | B412 (C-FXEP) | Status N/A | ||||||
6 Mar | RSCU300 | First seen near Rockhampton, QLD, Australia | Rockhampton, QLD (ROK/YBRK) | B412 (VH-EPR) | Landed 10:33 AEST Landing time derived from ADS-B/Radar data | |||||
6 Mar | VJF | First seen near Penrith, QLD, Australia | B412 (N363CG) | Status N/A | ||||||
6 Mar | H233 | First seen near Slovenia | B412 (H2-33) | Status N/A | ||||||
6 Mar | ![]() | N14LA | El Monte, CA (EMT/KEMT) | Last seen near La Verne, CA, United States | B412 (N14LA) | Landed |
Flight history for B412 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.