Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
17 Jan | FIRERSQ2 | San Diego, CA (MYF/KMYF) | B412 (N282SD) | Departed | ||||||
17 Jan | CFVEP | Prince George, BC (YXS/CYXS) | B412 (C-FVEP) | Departed | ||||||
17 Jan | FIRERSQ2 | First seen near San Diego, CA, United States | San Diego, CA (MYF/KMYF) | B412 (N282SD) | Landed 11:53 PST Landing time derived from ADS-B/Radar data | |||||
17 Jan | ![]() | N219MG | Salinas, CA (SNS/KSNS) | B412 (N219MG) | Departed | |||||
17 Jan | ![]() | N911AR | Miami, FL (TMB/KTMB) | B412 (N911AR) | Departed | |||||
17 Jan | N18LA | Los Angeles, CA (WHP/KWHP) | La Verne, CA (POC/KPOC) | B412 (N18LA) | Landed 11:25 PST Landing time derived from ADS-B/Radar data | 00h31m | ||||
17 Jan | ![]() | N682FD | First seen near Chicago, United States | B412 (N682FD) | Status N/A | |||||
17 Jan | ![]() | N219MG | First seen near Greenfield, United States | B412 (N219MG) | Status N/A | |||||
17 Jan | FIRERSQ2 | San Diego, CA (MYF/KMYF) | B412 (N282SD) | Departed | ||||||
17 Jan | ![]() | N219MG | First seen near King City, United States | B412 (N219MG) | Status N/A | |||||
17 Jan | ![]() | N911AR | First seen near Miami, FL, United States | Miami, FL (TMB/KTMB) | B412 (N911AR) | Landed 08:19 EST Landing time derived from ADS-B/Radar data | ||||
17 Jan | N18LA | First seen near Glendora, United States | Los Angeles, CA (WHP/KWHP) | B412 (N18LA) | Landed 07:37 PST Landing time derived from ADS-B/Radar data | |||||
17 Jan | RSCU652 | First seen near Perth, WA, Australia | B412 (VH-EPK) | Status N/A | ||||||
17 Jan | VTUPK | First seen near India | (VIDX) | B412 (VT-UPK) | Landed 17:13 IST Landing time derived from ADS-B/Radar data | |||||
17 Jan | AM77H | First seen near TAS, Australia | B412 (VH-XCI) | Status N/A | ||||||
17 Jan | VTUPK | Lucknow (LKO/VILK) | (VIDX) | B412 (VT-UPK) | Landed 14:57 IST Landing time derived from ADS-B/Radar data | 01h40m | ||||
17 Jan | AM77H | Launceston, TAS (LST/YMLT) | B412 (VH-XCI) | Departed | ||||||
17 Jan | N18LA | First seen near Whittier, United States | B412 (N18LA) | Status N/A | ||||||
16 Jan | N18LA | La Verne, CA (POC/KPOC) | Last seen near Whittier, United States | B412 (N18LA) | Landed | |||||
17 Jan | RSCU412 | First seen near Moranbah, QLD, Australia | Mackay, QLD (MKY/YBMK) | B412 (VH-VAU) | Landed 17:14 AEST Landing time derived from ADS-B/Radar data | |||||
17 Jan | OKBYR | First seen near Prague, Czech Republic | B412 (OK-BYR) | Status N/A | ||||||
16 Jan | ![]() | N241FA | Fullerton, CA (FUL/KFUL) | Last seen near Fullerton, CA, United States | B412 (N241FA) | Landed | ||||
17 Jan | RSCU412 | First seen near Mackay, QLD, Australia | Mackay, QLD (MKY/YBMK) | B412 (VH-VAU) | Landed 14:32 AEST Landing time derived from ADS-B/Radar data | |||||
17 Jan | RSCU652 | Perth, WA (JAD/YPJT) | Last seen near Perth, WA, Australia | B412 (VH-EPK) | Landed | |||||
17 Jan | RSCU412 | First seen near QLD, Australia | Mackay, QLD (MKY/YBMK) | B412 (VH-VAU) | Landed 12:57 AEST Landing time derived from ADS-B/Radar data | |||||
17 Jan | RSCU652 | First seen near WA, Australia | Perth, WA (JAD/YPJT) | B412 (VH-EPK) | Landed 10:11 AWST Landing time derived from ADS-B/Radar data | |||||
16 Jan | ![]() | N405LN | Palm Springs, CA (PSP/KPSP) | Last seen near Twentynine Palms, United States | B412 (N405LN) | Landed | ||||
17 Jan | AM77H | First seen near TAS, Australia | B412 (VH-XCI) | Status N/A | ||||||
17 Jan | RSCU651 | First seen near Perth, WA, Australia | Perth, WA (JAD/YPJT) | B412 (VH-EWA) | Landed 09:39 AWST Landing time derived from ADS-B/Radar data | |||||
17 Jan | ![]() | N405LN | First seen near Twentynine Palms, United States | Palm Springs, CA (PSP/KPSP) | B412 (N405LN) | Landed 17:03 PST Landing time derived from ADS-B/Radar data |
Flight history for B412 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.